Course equivalencies: Mercer County CC → Montclair State University
3,912 verified equivalencies · NJ Transfer
3,912 total
| Mercer County CC | Montclair State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART226 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ART227 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ART229 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ART230 Painting II | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART230 Painting II | → | CAT218 Painting | NJ Transfer | 3 cr | Jun 2026 |
| ART230 Painting II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART232 Advanced Painting and Drawing | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART232 Advanced Painting and Drawing | → | CAT330 | NJ Transfer | 3 cr | Jun 2026 |
| ART232 Advanced Painting and Drawing | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART233 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART233 | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART233 | → | CAT218 Painting | NJ Transfer | 3 cr | Jun 2026 |
| ART240 Raku Workshop | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART240 Raku Workshop | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART241 Sculpture II | → | ARST207 Sculpture | NJ Transfer | 3 cr | Jun 2026 |
| ART241 Sculpture II | → | ARSC210 | NJ Transfer | 3 cr | Jun 2026 |
| ART241 Sculpture II | → | ARST202 3D and Extended Media | NJ Transfer | 3 cr | Jun 2026 |
| ART241 Sculpture II | → | CAT279A | NJ Transfer | 3 cr | Jun 2026 |
| ART250 Printmaking II | → | CAT292 | NJ Transfer | 3 cr | Jun 2026 |
| ART250 Printmaking II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART250 Printmaking II | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART280 Special Studies in Drawing | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART280 Special Studies in Drawing | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART281 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ART281 | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART281 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART283 Special Studies in Painting | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART283 Special Studies in Painting | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART284 Special Studies in Ceramics | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART284 Special Studies in Ceramics | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART285 Special Studies in Sculpture | → | ARST202 3D and Extended Media | NJ Transfer | 3 cr | Jun 2026 |
| ART285 Special Studies in Sculpture | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART285 Special Studies in Sculpture | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART286 Special Studies in Printmaking | → | ARSTTRN | NJ Transfer | 3 cr | Jun 2026 |
| ART286 Special Studies in Printmaking | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART291 Visual Arts CO-OP Education | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART299 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART300 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART320 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART320 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ART330 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART340 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART341 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART350 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASK001 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ASK002 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ASK011 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ASK012 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ASK020 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ASK021 | → | PENDING | NJ Transfer | — | Jun 2026 |
Planning a transfer from Mercer County CC to Montclair State University?
Search by course code to see exactly which credits transfer.