Course equivalencies: Mercer County CC → William Paterson University
3,146 verified equivalencies · NJ Transfer
3,146 total
| Mercer County CC | William Paterson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BCT236 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO100 Introductory Biology | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO101 General Biology I | → | BIO163 | NJ Transfer | 4 cr | Jun 2026 |
| BIO101 General Biology I | → | BIO1630 | NJ Transfer | 4 cr | Jun 2026 |
| BIO101LAB General Biology I Lab | → | BIO1630 | NJ Transfer | — | Jun 2026 |
| BIO101LEC General Biology I Lec | → | BIO1630 | NJ Transfer | 4 cr | Jun 2026 |
| BIO102 General Biology II | → | BIO1620 | NJ Transfer | 4 cr | Jun 2026 |
| BIO102 General Biology II | → | BIO1640 | NJ Transfer | 4 cr | Jun 2026 |
| BIO102 General Biology II | → | BIO164 | NJ Transfer | 4 cr | Jun 2026 |
| BIO102LAB General Biology II Lab | → | BIO1640 | NJ Transfer | — | Jun 2026 |
| BIO102LEC General Biology II Lec | → | BIO1640 | NJ Transfer | 4 cr | Jun 2026 |
| BIO103 Anatomy and Physiology I | → | BIO1180 | NJ Transfer | 4 cr | Jun 2026 |
| BIO103 Anatomy and Physiology I | → | BIO1120 Gen Anatomy and Physiology I | NJ Transfer | 4 cr | Jun 2026 |
| BIO103 Anatomy and Physiology I | → | BIO118 | NJ Transfer | 4 cr | Jun 2026 |
| BIO103LEC Anatomy and Physiology I Lec | → | BIO1180 | NJ Transfer | 4 cr | Jun 2026 |
| BIO104 Anatomy and Physiology II | → | BIO1190 | NJ Transfer | 4 cr | Jun 2026 |
| BIO104 Anatomy and Physiology II | → | BIO119 | NJ Transfer | 4 cr | Jun 2026 |
| BIO104 Anatomy and Physiology II | → | BIO1130 | NJ Transfer | 4 cr | Jun 2026 |
| BIO104LAB | → | BIO1130 | NJ Transfer | — | Jun 2026 |
| BIO104LEC Anatomy and Physiology II Lec | → | BIO1190 | NJ Transfer | 4 cr | Jun 2026 |
| BIO106 Human Anatomy | → | BIO1140 | NJ Transfer | 4 cr | Jun 2026 |
| BIO106 Human Anatomy | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO109 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIO110 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIO113 Biological Science Concepts | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO114 Environmental Science Concepts | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO115 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO201 Microbiology | → | BIO1700 | NJ Transfer | 4 cr | Jun 2026 |
| BIO201 Microbiology | → | BIO170 | NJ Transfer | 4 cr | Jun 2026 |
| BIO202 Woody Plants | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO203 Entomology | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO204 Ecology | → | BIO249 | NJ Transfer | 4 cr | Jun 2026 |
| BIO204 Ecology | → | BIO3400 | NJ Transfer | 4 cr | Jun 2026 |
| BIO204 Ecology | → | BIO2490 | NJ Transfer | 4 cr | Jun 2026 |
| BIO205 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIO208 Genetics | → | BIO2060 | NJ Transfer | 4 cr | Jun 2026 |
| BIO208 Genetics | → | BIO206 | NJ Transfer | 4 cr | Jun 2026 |
| BIO209 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIO210 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIO211 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIO213 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIO214 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIO215 Principles of Microbiology | → | BIO1700 | NJ Transfer | 3 cr | Jun 2026 |
| BIO215 Principles of Microbiology | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO215 Principles of Microbiology | → | BIO170 | NJ Transfer | 3 cr | Jun 2026 |
| BIO217 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO220 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIO293 Honors Research in Biology I | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| BIO294 Honors Research in Biology II | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| BIO295 Honors Research in Biology III | → | EC | NJ Transfer | 2 cr | Jun 2026 |
Planning a transfer from Mercer County CC to William Paterson University?
Search by course code to see exactly which credits transfer.