Course equivalencies: Hudson County CC → Felician University
766 verified equivalencies · NJTransfer
766 total
| Hudson County CC | Felician University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART116 Drawing II | → | ART280 Advanced Drawing & Composition | NJTransfer | 3 cr | Jun 2026 |
| ART117 Painting II | → | ART331 Painting II | NJTransfer | 3 cr | Jun 2026 |
| ART117 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART120 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART120 Survey of Contemporary Art | → | ART153 Art History Iii: Modernism to Comtempora | NJTransfer | 3 cr | Jun 2026 |
| ART125 Art History II | → | ART152 Art History Ii: Renaissance to Impressio | NJTransfer | 3 cr | Jun 2026 |
| ART126 Figure Drawing | → | ART281 Life Drawing | NJTransfer | 3 cr | Jun 2026 |
| ART127 Water Color | → | ART333 Watercolor | NJTransfer | 3 cr | Jun 2026 |
| ART130 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART220 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| ASL101 American Sign Language I | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASL102 American Sign Language II | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASL105 Deafness as a Cultural Exp | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO100 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO101 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BIO107 Human Biology | → | BIO102 Human Biology | NJTransfer | 4 cr | Jun 2026 |
| BIO111 Anatomy and Physiology I | → | BIO205 Anatomy and Physiology I | NJTransfer | 4 cr | Jun 2026 |
| BIO115 Principles of Biology I | → | BIO103 General Biology I | NJTransfer | 4 cr | Jun 2026 |
| BIO115 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO116 Principles of Biology II | → | BIO104 General Biology II | NJTransfer | 4 cr | Jun 2026 |
| BIO116 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO120 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO201 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO208 Ecology | → | BIO306 Ecology | NJTransfer | 4 cr | Jun 2026 |
| BIO208 Ecology | → | BI0306 | NJTransfer | 4 cr | Jun 2026 |
| BIO209 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO211 Anatomy and Physiology II | → | BIO206 Anatomy and Physiology II | NJTransfer | 4 cr | Jun 2026 |
| BIO230 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO240 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO250 Microbiology | → | BIO202 Microbiology | NJTransfer | 4 cr | Jun 2026 |
| BIO260 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO270 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BTN201 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BUS101 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS103 Introduction to Business | → | BUS110 Bus., Organ., & Management | NJTransfer | 3 cr | Jun 2026 |
| BUS201 | → | BUS341 Intro Research & Analysis-Stats | NJTransfer | 3 cr | Jun 2026 |
| BUS205 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS230 Business Law | → | BUS310 Business Law I | NJTransfer | 3 cr | Jun 2026 |
| BUS230 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS299 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS301 | → | BUS310 Business Law I | NJTransfer | 3 cr | Jun 2026 |
| CAI101 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| CAI102 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| CAI103 | → | EC | NJTransfer | 0.5 cr | Jun 2026 |
| CAI104 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| CAI105 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| CAI110 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| CAI113 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| CAI114 Tableservice I | → | EC | NJTransfer | 2 cr | Jun 2026 |
| CAI117 Production Kitchen Skills I | → | EC | NJTransfer | 2 cr | Jun 2026 |
Planning a transfer from Hudson County CC to Felician University?
Search by course code to see exactly which credits transfer.