Course equivalencies: Brookdale CC → Monmouth University
875 verified equivalencies · NJ Transfer
875 total
| Brookdale CC | Monmouth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| INTD287 | → | PENDING | NJ Transfer | — | Jun 2026 |
| INTD288 | → | PENDING | NJ Transfer | — | Jun 2026 |
| INTD289 | → | PENDING | NJ Transfer | — | Jun 2026 |
| INTD299 Internship - Interior Design | → | EX001 | NJ Transfer | 1 cr | Jun 2026 |
| ITAL101 Elementary Italian I | → | FI101 Elementary Italian ICredits: 3 | NJ Transfer | 4 cr | Jun 2026 |
| ITAL102 Elementary Italian II | → | FI102 Elementary Italian IICredits: 3 | NJ Transfer | 4 cr | Jun 2026 |
| ITAL203 Intermediate Italian I | → | FI201 Intermediate Italian ICredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| ITAL204 Intermediate Italian II | → | FI202 Intermediate Italian IICredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| JOUR101 Intro. to Journalism | → | CO211 Introduction to JournalismCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| JOUR102 | → | CO001 | NJ Transfer | 3 cr | Jun 2026 |
| JOUR105 Magazine Writing | → | CO001 | NJ Transfer | 3 cr | Jun 2026 |
| JOUR201 Journalism II | → | CO215 NewswritingCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| JOUR299 Journalism Internship | → | EX001 | NJ Transfer | 1 cr | Jun 2026 |
| JPNS101 Elementary Japanese I | → | FO001 | NJ Transfer | 4 cr | Jun 2026 |
| JPNS102 Elementary Japanese II | → | FO001 | NJ Transfer | 4 cr | Jun 2026 |
| JPNS203 Intermediate Japanese I | → | FO002 | NJ Transfer | 3 cr | Jun 2026 |
| JPNS204 Intermediate Japanese II | → | FO002 | NJ Transfer | 3 cr | Jun 2026 |
| MATH131 Statistics | → | MA151 Statistics with ApplicationsCredits: 3 | NJ Transfer | 4 cr | Jun 2026 |
| MATH132 Intro Data Science Appld Stats | → | FE002 | NJ Transfer | 4 cr | Jun 2026 |
| MATH136 Math for the Liberal Arts | → | MA100 Quantitative Reasoning and Problem SolvingCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| MATH137 | → | MA100 Quantitative Reasoning and Problem SolvingCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| MATH145 Algebraic Modeling | → | MA105 Mathematical Modeling in the Social SciencesCredits: 3 | NJ Transfer | 4 cr | Jun 2026 |
| MATH146 | → | MA001 | NJ Transfer | 4 cr | Jun 2026 |
| MATH151 Intermediate Algebra | → | MA101 College AlgebraCredits: 3 | NJ Transfer | 4 cr | Jun 2026 |
| MATH152 College Algebra & Trigonometry | → | MA109 Pre-Calculus MathematicsCredits: 4 | NJ Transfer | 4 cr | Jun 2026 |
| MATH152 College Algebra & Trigonometry | → | MA101 College AlgebraCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| MATH153 Pre-Calculus Mathematics | → | MA109 Pre-Calculus MathematicsCredits: 4 | NJ Transfer | 4 cr | Jun 2026 |
| MATH156 Math for Management/Soc Sci | → | MA117 Quantitative Analysis for Business ICredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| MATH161 | → | MA001 | NJ Transfer | 4 cr | Jun 2026 |
| MATH162 | → | MA001 | NJ Transfer | 4 cr | Jun 2026 |
| MATH171 Calculus I | → | MA125 Calculus with Analytic Geometry ICredits: 4 | NJ Transfer | 4 cr | Jun 2026 |
| MATH172 Calculus II | → | MA126 Calculus with Analytic Geometry IICredits: 4 | NJ Transfer | 4 cr | Jun 2026 |
| MATH176 Calculus Business Applications | → | MA118 Quantitative Analysis for Business IICredits: 3 | NJ Transfer | 4 cr | Jun 2026 |
| MATH226 Discrete Mathematics | → | MA120 Introduction to Mathematical ReasoningCredits: 4 | NJ Transfer | 4 cr | Jun 2026 |
| MATH226 Discrete Mathematics | → | MA130 Applied Discrete MathematicsCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| MATH263 | → | MA118 Quantitative Analysis for Business IICredits: 3 | NJ Transfer | 4 cr | Jun 2026 |
| MATH273 Calculus III | → | MA225 Calculus with Analytic Geometry IIICredits: 4 | NJ Transfer | 4 cr | Jun 2026 |
| MATH274 Elem Differential Equations | → | MA211 | NJ Transfer | 4 cr | Jun 2026 |
| MATH274 Elem Differential Equations | → | MA311 Differential EquationsCredits: 3 | NJ Transfer | 4 cr | Jun 2026 |
| MATH285 Linear Algebra | → | MA221 Linear AlgebraCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| MATH295 Special Project - Mathematics | → | ZZ001 | NJ Transfer | — | Jun 2026 |
| MATH299 Mathematics Internship | → | MA001 | NJ Transfer | 3 cr | Jun 2026 |
| MLTC151 | → | MT001 | NJ Transfer | 6 cr | Jun 2026 |
| MLTC152 | → | MT001 | NJ Transfer | 4 cr | Jun 2026 |
| MLTC153 | → | MT001 | NJ Transfer | 4 cr | Jun 2026 |
| MLTC251 | → | FE001 | NJ Transfer | 3 cr | Jun 2026 |
| MLTC252 | → | MT001 | NJ Transfer | 4 cr | Jun 2026 |
| MLTC253 | → | MT001 | NJ Transfer | 3 cr | Jun 2026 |
| MLTC254 | → | MT001 | NJ Transfer | 2 cr | Jun 2026 |
| MLTC263 | → | MT001 | NJ Transfer | 8 cr | Jun 2026 |
Planning a transfer from Brookdale CC to Monmouth University?
Search by course code to see exactly which credits transfer.