Course equivalencies: County College of Morris → Seton Hall University
750 verified equivalencies · NJTransfer
750 total
| County College of Morris | Seton Hall University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO215 | → | BIOL2111 "113" | NJTransfer | 4 cr | Jun 2026 |
| BIO215 Microbiology | → | BIOL2111 | NJTransfer | 4 cr | Jun 2026 |
| BIO219 | → | BIOLEC | NJTransfer | 4 cr | Jun 2026 |
| BIO223 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO231 BIO 231 | → | BIOL2331 | NJTransfer | 4 cr | Jun 2026 |
| BIO270 BIO 270 | → | BIOLEC | NJTransfer | 3 cr | Jun 2026 |
| BIO271 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BIO274 Pathophysiology | → | BIOLEC | NJTransfer | 3 cr | Jun 2026 |
| BUS119 Business Information Systems and Applications | → | BITM2701 Management Info Systems | NJTransfer | 3 cr | Jun 2026 |
| BUS132 BUS 132 | → | BMIS0001 | NJTransfer | 3 cr | Jun 2026 |
| BUS135 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS200 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BUS201 BUS 201 | → | BMGT3511 | NJTransfer | 3 cr | Jun 2026 |
| BUS210 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS213 Business Law I | → | BLAW2301 Legal Foundations of Business | NJTransfer | 3 cr | Jun 2026 |
| BUS215 Principles of Management | → | BMGT2501 | NJTransfer | 3 cr | Jun 2026 |
| BUS218 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS219 Small Business Operations | → | BMGTEC | NJTransfer | 3 cr | Jun 2026 |
| BUS227 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BUS228 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BUS229 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS232 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS233 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS234 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| BUS239 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS240 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CDC210 Curriculum, Teaching and Learning in Early Childhood Education | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CHI111 CHI 111 | → | CHIN1101 | NJTransfer | 3 cr | Jun 2026 |
| CHI112 CHI 112 | → | CHIN1102 | NJTransfer | 3 cr | Jun 2026 |
| CHI211 | → | CHIN2101 | NJTransfer | 3 cr | Jun 2026 |
| CHI212 | → | CHIN2102 | NJTransfer | 3 cr | Jun 2026 |
| CHI291 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| CHI292 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| CHM011 | → | CHEM1011 | NJTransfer | 3 cr | Jun 2026 |
| CHM100 CHM 100 | → | CHEM1011 | NJTransfer | 3 cr | Jun 2026 |
| CHM105 Forensic Science | → | CHEM1001 Chem and World Around Us | NJTransfer | 4 cr | Jun 2026 |
| CHM106 CHM 106 | → | CHEM1123 | NJTransfer | 3 cr | Jun 2026 |
| CHM107 CHM 107 | → | CHEM1125 | NJTransfer | 1 cr | Jun 2026 |
| CHM108 CHM 108 | → | CHEM1124 General Chemistry II | NJTransfer | 3 cr | Jun 2026 |
| CHM109 CHM 109 | → | CHEM1126 | NJTransfer | 1 cr | Jun 2026 |
| CHM117 Introductory Chemistry Lecture | → | CHEM1001 Chem and World Around Us | NJTransfer | 3 cr | Jun 2026 |
| CHM120 CHM 120 | → | CHEM1001 Chem and World Around Us | NJTransfer | 4 cr | Jun 2026 |
| CHM125 General Chemistry I - Lecture | → | CHEM1123 | NJTransfer | 3 cr | Jun 2026 |
| CHM126 General Chemistry I - Laboratory | → | CHEM1125 | NJTransfer | 1 cr | Jun 2026 |
| CHM127 General Chemistry II - Lecture | → | CHEM1124 General Chemistry II | NJTransfer | 3 cr | Jun 2026 |
| CHM128 General Chemistry II - Laboratory | → | CHEM1126 | NJTransfer | 1 cr | Jun 2026 |
| CHM210 CHM 210 | → | CHEM2311 | NJTransfer | 4 cr | Jun 2026 |
| CHM218 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| CHM231 Organic Chemistry I - Lecture | → | CHEM2321 | NJTransfer | 3 cr | Jun 2026 |
| CHM232 Organic Chemistry I - Laboratory | → | CHEM2315 | NJTransfer | 1 cr | Jun 2026 |
Planning a transfer from County College of Morris to Seton Hall University?
Search by course code to see exactly which credits transfer.