Course equivalencies: County College of Morris → Drew University
1,134 verified equivalencies · NJTransfer
1,134 total
| County College of Morris | Drew University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC105 Computerized Accounting | → | BST189 | NJTransfer | 3 cr | Jun 2026 |
| ACC110 ACC 110 | → | BST189 | NJTransfer | 3 cr | Jun 2026 |
| ACC111 Principles of Accounting I - Financial Accounting | → | BST215 Fundamentals of Financial Accounting | NJTransfer | 3 cr | Jun 2026 |
| ACC111 Principles of Accounting I - Financial Accounting | → | ACCT215 Fund of Financial Accounting | NJTransfer | 3 cr | Jun 2026 |
| ACC111 Principles of Accounting I - Financial Accounting | → | BST115 | NJTransfer | 3 cr | Jun 2026 |
| ACC112 Principles of Accounting II - Managerial Accounting | → | BST216 Managerial Accounting | NJTransfer | 3 cr | Jun 2026 |
| ACC112 Principles of Accounting II - Managerial Accounting | → | BST189 | NJTransfer | 3 cr | Jun 2026 |
| ACC112 Principles of Accounting II - Managerial Accounting | → | ACCT216 | NJTransfer | 3 cr | Jun 2026 |
| ACC203 Payroll Accounting | → | ACCT361 | NJTransfer | 3 cr | Jun 2026 |
| ACC211 Intermediate Accounting I | → | BST289 | NJTransfer | 3 cr | Jun 2026 |
| ACC211 Intermediate Accounting I | → | ACCT315 | NJTransfer | 3 cr | Jun 2026 |
| ACC212 ACC 212 | → | BST289 | NJTransfer | 3 cr | Jun 2026 |
| ACC215 ACC 215 | → | BST289 | NJTransfer | 3 cr | Jun 2026 |
| ACC231 | → | BST289 | NJTransfer | 3 cr | Jun 2026 |
| ARA111 Elementary Arabic I | → | ARBC101 Elementary Modern Standard Arabic | NJTransfer | 3 cr | Jun 2026 |
| ARA112 Elementary Arabic II | → | ARBC102 Elementary Modern Standard Arabic II | NJTransfer | 3 cr | Jun 2026 |
| ARA211 Intermediate Arabic I | → | ARBC201 Intermediate Modern Standard Arabic I | NJTransfer | 3 cr | Jun 2026 |
| ART101 ART 101 | → | TR100 | NJTransfer | 3 cr | Jun 2026 |
| ART101 ART 101 | → | TR189 | NJTransfer | 3 cr | Jun 2026 |
| ART102 Introduction to Computer for Fine Art | → | ART189 | NJTransfer | 1 cr | Jun 2026 |
| ART111 ART 111 | → | ARTH189 | NJTransfer | 3 cr | Jun 2026 |
| ART112 ART 112 | → | ARTH189 | NJTransfer | 3 cr | Jun 2026 |
| ART114 Contemporary Art | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART116 American Art | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART119 ART 119 | → | ART106 Drawing I | NJTransfer | 3 cr | Jun 2026 |
| ART120 ART 120 | → | ART206 Drawing II | NJTransfer | 3 cr | Jun 2026 |
| ART121 ART 121 | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART122 Drawing I | → | ART106 Drawing I | NJTransfer | 3 cr | Jun 2026 |
| ART123 Drawing II | → | ART206 Drawing II | NJTransfer | 3 cr | Jun 2026 |
| ART124 Figure Drawing | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART125 ART 125 | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART126 ART 126 | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART127 ART 127 | → | ART104 | NJTransfer | 3 cr | Jun 2026 |
| ART128 ART 128 | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART129 ART 129 | → | ART105 Sculpture I | NJTransfer | 3 cr | Jun 2026 |
| ART130 Two Dimensional Design | → | ART104 | NJTransfer | 3 cr | Jun 2026 |
| ART130 Two Dimensional Design | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART131 Color Theory | → | ART104 | NJTransfer | 3 cr | Jun 2026 |
| ART131 Color Theory | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART132 Three Dimensional Design | → | ART105 Sculpture I | NJTransfer | 3 cr | Jun 2026 |
| ART132 Three Dimensional Design | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART133 Art History I | → | ARTH101 Survey of Art: Ancient and Medieval | NJTransfer | 3 cr | Jun 2026 |
| ART134 Art History II | → | ARTH102 Survey of Art: Early Modern, Modern, and Contemporary | NJTransfer | 3 cr | Jun 2026 |
| ART135 ART 135 | → | ART189 | NJTransfer | 3 cr | Jun 2026 |
| ART183 Art History I Honors | → | ARTH101 Survey of Art: Ancient and Medieval | NJTransfer | 3 cr | Jun 2026 |
| ART184 Art History II Honors | → | ARTH102 Survey of Art: Early Modern, Modern, and Contemporary | NJTransfer | 3 cr | Jun 2026 |
| ART211 ART 211 | → | ART160 Painting I | NJTransfer | 3 cr | Jun 2026 |
| ART212 ART 212 | → | ART260 Painting II | NJTransfer | 3 cr | Jun 2026 |
| ART213 ART 213 | → | ART140 Printmaking I | NJTransfer | 3 cr | Jun 2026 |
| ART214 | → | ART240 Printmaking II | NJTransfer | 3 cr | Jun 2026 |
Page 1 of 23
Planning a transfer from County College of Morris to Drew University?
Search by course code to see exactly which credits transfer.