Course equivalencies: County College of Morris → Caldwell University
1,422 verified equivalencies · NJ Transfer
1,422 total
| County College of Morris | Caldwell University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AVT112 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AVT115 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AVT118 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AVT120 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AVT121 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AVT122 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AVT200 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AVT201 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AVT202 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AVT203 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AVT205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AVT208 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AVT210 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AVT211 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AVT212 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AVT215 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AVT239 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO100 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO101 Anatomy and Physiology I | → | BI207 Physiology | NJ Transfer | 4 cr | Jun 2026 |
| BIO101 Anatomy and Physiology I | → | BI203 Human Anatomy and Physiology I | NJ Transfer | 4 cr | Jun 2026 |
| BIO102 Anatomy and Physiology II | → | BI204 Human Anatomy and Physiology II | NJ Transfer | 4 cr | Jun 2026 |
| BIO102 Anatomy and Physiology II | → | BI208 Anatomy | NJ Transfer | 4 cr | Jun 2026 |
| BIO102 Anatomy and Physiology II | → | BI209 | NJ Transfer | 4 cr | Jun 2026 |
| BIO114 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO115 | → | PS215 | NJ Transfer | 3 cr | Jun 2026 |
| BIO116 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO118 Biomedical Ethics | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO121 General Biology I | → | BI101 General Biology I | NJ Transfer | 4 cr | Jun 2026 |
| BIO122 General Biology II | → | BI102 General Biology II | NJ Transfer | 4 cr | Jun 2026 |
| BIO123 | → | BI210 Cell Biology | NJ Transfer | 4 cr | Jun 2026 |
| BIO126 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO127 Biology of Environmental Concerns | → | BI106 Introductory Ecology | NJ Transfer | 4 cr | Jun 2026 |
| BIO128 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO129 Introduction to Botany | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO131 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO132 Concepts in Biology | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO133 Human Biology | → | BI110 The Human Body | NJ Transfer | 4 cr | Jun 2026 |
| BIO133 Human Biology | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO134 | → | BI207 Physiology | NJ Transfer | 4 cr | Jun 2026 |
| BIO135 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO136 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO137 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO177 Biology of Environmental Concerns Honors | → | NS107 Introductory Environmental Science | NJ Transfer | 3 cr | Jun 2026 |
| BIO180 General Biology I Honors | → | BI101 General Biology I | NJ Transfer | 4 cr | Jun 2026 |
| BIO181 General Biology II Honors | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO201 Genetics | → | BI402 Genetics | NJ Transfer | 4 cr | Jun 2026 |
| BIO202 Ecology | → | BI106 Introductory Ecology | NJ Transfer | 4 cr | Jun 2026 |
| BIO215 Microbiology | → | BI315 Microbiology | NJ Transfer | 4 cr | Jun 2026 |
| BIO216 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO219 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from County College of Morris to Caldwell University?
Search by course code to see exactly which credits transfer.