Course equivalencies: County College of Morris → Rutgers University-Camden
980 verified equivalencies · NJTransfer
980 total
| County College of Morris | Rutgers University-Camden | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHM107 CHM 107 | → | 50160125 | NJTransfer | 1 cr | Jun 2026 |
| CHM108 CHM 108 | → | 50160EC | NJTransfer | 3 cr | Jun 2026 |
| CHM109 CHM 109 | → | 50160EC | NJTransfer | 1 cr | Jun 2026 |
| CHM117 Introductory Chemistry Lecture | → | 50160115 | NJTransfer | 3 cr | Jun 2026 |
| CHM118 Introductory Chemistry Laboratory | → | 50160125 | NJTransfer | 1 cr | Jun 2026 |
| CHM120 CHM 120 | → | 50160101 | NJTransfer | 4 cr | Jun 2026 |
| CHM125 General Chemistry I - Lecture | → | 50160115 | NJTransfer | 3 cr | Jun 2026 |
| CHM126 General Chemistry I - Laboratory | → | 50160125 | NJTransfer | 1 cr | Jun 2026 |
| CHM127 General Chemistry II - Lecture | → | 50160116 | NJTransfer | 3 cr | Jun 2026 |
| CHM128 General Chemistry II - Laboratory | → | 50160126 | NJTransfer | 1 cr | Jun 2026 |
| CHM131 | → | ECRESFRE | NJTransfer | 3 cr | Jun 2026 |
| CHM132 | → | ECRESFRE | NJTransfer | 3 cr | Jun 2026 |
| CHM134 | → | ECRESFRE | NJTransfer | 3 cr | Jun 2026 |
| CHM204 CHM 204 | → | ECRESFRE | NJTransfer | 3 cr | Jun 2026 |
| CHM210 CHM 210 | → | 50160108 | NJTransfer | 4 cr | Jun 2026 |
| CHM213 CHM 213 | → | ECRESFRE | NJTransfer | 4 cr | Jun 2026 |
| CHM214 CHM 214 | → | ECRESFRE | NJTransfer | 4 cr | Jun 2026 |
| CHM218 Analytical Chemistry - Instrumental Analysis | → | 50160326 | NJTransfer | 4 cr | Jun 2026 |
| CHM219 CHM 219 | → | 50160325 | NJTransfer | 5 cr | Jun 2026 |
| CHM220 CHM 220 | → | ECRESFRE | NJTransfer | 5 cr | Jun 2026 |
| CHM231 Organic Chemistry I - Lecture | → | 50160335 | NJTransfer | 3 cr | Jun 2026 |
| CHM232 Organic Chemistry I - Laboratory | → | 50160339 | NJTransfer | 1 cr | Jun 2026 |
| CHM233 Organic Chemistry II - Lecture | → | 50160336 | NJTransfer | 3 cr | Jun 2026 |
| CHM234 Organic Chemistry II - Laboratory | → | 50160340 | NJTransfer | 1 cr | Jun 2026 |
| CJS105 Introduction to Careers in Public Safety | → | 50202EC | NJTransfer | 2 cr | Jun 2026 |
| CJS110 Introduction to Policing | → | 50202202 | NJTransfer | 3 cr | Jun 2026 |
| CJS111 | → | 50412EC | NJTransfer | 3 cr | Jun 2026 |
| CJS115 Introduction to Security | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS116 Introduction to Criminology | → | 50202217 | NJTransfer | 3 cr | Jun 2026 |
| CJS118 Fundamentals of Law | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS120 Jurisprudence: The Philosophy of Law | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS121 Criminal Justice System | → | 50202101 | NJTransfer | 3 cr | Jun 2026 |
| CJS121 Criminal Justice System | → | 50202201 | NJTransfer | 3 cr | Jun 2026 |
| CJS122 Classics of Criminology | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS126 Introduction to Emergency Management | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS127 Introduction to Homeland Security | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS131 Introduction to Corrections | → | 50202203 | NJTransfer | 3 cr | Jun 2026 |
| CJS140 Basic Emergency Telecommunicator | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS213 Police and the Community | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS214 Juvenile Delinquency | → | 50202322 | NJTransfer | 3 cr | Jun 2026 |
| CJS215 Investigative Function | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS220 Litigation Procedures | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS221 Criminal Law and Procedure | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS221 Criminal Law and Procedure | → | 50202204 | NJTransfer | 3 cr | Jun 2026 |
| CJS222 CJS 222 | → | 50202204 | NJTransfer | 3 cr | Jun 2026 |
| CJS222 CJS 222 | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS223 CJS 223 | → | 50202361 | NJTransfer | 3 cr | Jun 2026 |
| CJS224 Introduction to Police Operations | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
| CJS224 Introduction to Police Operations | → | 50202202 | NJTransfer | 3 cr | Jun 2026 |
| CJS225 Probation and Parole | → | 50202EC | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from County College of Morris to Rutgers University-Camden?
Search by course code to see exactly which credits transfer.