Course equivalencies: County College of Morris → Rutgers University-Newark
1,203 verified equivalencies · NJ Transfer
1,203 total
| County College of Morris | Rutgers University-Newark | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DMS106 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DMS110 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DMS114 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| DMS115 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DMS116 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DMS120 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DMS200 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DMS201 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DMS204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DMS205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DMS220 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DMS221 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DMS224 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| DMS227 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DRA110 Acting I | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA110 Acting I | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA112 Acting II | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA112 Acting II | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA114 DRA 114 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA114 DRA 114 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA116 DRA 116 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA116 DRA 116 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA118 DRA 118 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA118 DRA 118 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA119 | → | 21088EC | NJ Transfer | 3 cr | Jun 2026 |
| DRA120 | → | 21088259 | NJ Transfer | 3 cr | Jun 2026 |
| DRA210 DRA 210 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA210 DRA 210 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA213 DRA 213 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA213 DRA 213 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA216 DRA 216 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA216 DRA 216 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA218 DRA 218 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA218 DRA 218 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA220 DRA 220 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA220 DRA 220 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA222 DRA 222 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA222 DRA 222 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA224 DRA 224 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA224 DRA 224 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA229 Directing | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA229 Directing | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA230 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DRA230 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| DRA231 DRA 231 | → | 21965396 | NJ Transfer | 3 cr | Jun 2026 |
| DSN106 Introduction to Sewing and Textiles | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DSN108 Two Dimensional Design for Designers | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DSN108 Two Dimensional Design for Designers | → | 21085102 | NJ Transfer | 3 cr | Jun 2026 |
| DSN110 History of Design | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DSN110 History of Design | → | 21082EC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from County College of Morris to Rutgers University-Newark?
Search by course code to see exactly which credits transfer.