Course equivalencies: County College of Morris → Rutgers University-New Brunswick
2,841 verified equivalencies · NJ Transfer
2,841 total
| County College of Morris | Rutgers University-New Brunswick | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHY103 Concepts of Physics | → | TRT37SCI | NJ Transfer | 4 cr | Jun 2026 |
| PHY103 Concepts of Physics | → | TRT10SCI | NJ Transfer | 4 cr | Jun 2026 |
| PHY111 Technical Physics I | → | TRT37SCI | NJ Transfer | 4 cr | Jun 2026 |
| PHY111 Technical Physics I | → | TRT10SCI | NJ Transfer | 4 cr | Jun 2026 |
| PHY112 Technical Physics II | → | TRT10SCI | NJ Transfer | 4 cr | Jun 2026 |
| PHY112 Technical Physics II | → | TRT37SCI | NJ Transfer | 4 cr | Jun 2026 |
| PHY118 Meteorology | → | 11670201 | NJ Transfer | 4 cr | Jun 2026 |
| PHY118 Meteorology | → | PENDING | NJ Transfer | — | Jun 2026 |
| PHY118 Meteorology | → | 11670101 | NJ Transfer | 4 cr | Jun 2026 |
| PHY125 General Physics I - Lecture | → | TRT37SCI | NJ Transfer | 3 cr | Jun 2026 |
| PHY125 General Physics I - Lecture | → | 01750193 | NJ Transfer | 3 cr | Jun 2026 |
| PHY125 General Physics I - Lecture | → | TRT10SCI | NJ Transfer | 3 cr | Jun 2026 |
| PHY125 General Physics I - Lecture | → | 21750203 | NJ Transfer | 3 cr | Jun 2026 |
| PHY126 General Physics I Laboratory | → | 21750205 | NJ Transfer | 1 cr | Jun 2026 |
| PHY126 General Physics I Laboratory | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| PHY126 General Physics I Laboratory | → | 01750193 | NJ Transfer | 1 cr | Jun 2026 |
| PHY126 General Physics I Laboratory | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| PHY127 General Physics II - Lecture | → | TRT10SCI | NJ Transfer | 3 cr | Jun 2026 |
| PHY127 General Physics II - Lecture | → | 21750204 | NJ Transfer | 3 cr | Jun 2026 |
| PHY127 General Physics II - Lecture | → | 01750194 | NJ Transfer | 3 cr | Jun 2026 |
| PHY127 General Physics II - Lecture | → | TRT37SCI | NJ Transfer | 3 cr | Jun 2026 |
| PHY128 General Physics II Laboratory | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| PHY128 General Physics II Laboratory | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| PHY128 General Physics II Laboratory | → | 21750109 | NJ Transfer | 1 cr | Jun 2026 |
| PHY130 Engineering Physics I | → | 01750203 | NJ Transfer | 4 cr | Jun 2026 |
| PHY130 Engineering Physics I | → | 21750213 | NJ Transfer | 4 cr | Jun 2026 |
| PHY133 Engineering Physics II | → | 01750227 | NJ Transfer | 3 cr | Jun 2026 |
| PHY133 Engineering Physics II | → | 21750214 | NJ Transfer | 4 cr | Jun 2026 |
| PHY133 Engineering Physics II | → | 01750204 | NJ Transfer | 4 cr | Jun 2026 |
| PHY134 Laboratory for Engineering Physics II | → | 01750205 | NJ Transfer | 1 cr | Jun 2026 |
| PHY134 Laboratory for Engineering Physics II | → | 01750229 | NJ Transfer | 1 cr | Jun 2026 |
| PHY232 Engineering Physics III | → | 21750213 | NJ Transfer | 3 cr | Jun 2026 |
| PHY232 Engineering Physics III | → | 01750228 | NJ Transfer | 3 cr | Jun 2026 |
| PHY232 Engineering Physics III | → | TRT37SCI | NJ Transfer | 3 cr | Jun 2026 |
| PHY232 Engineering Physics III | → | TRT10SCI | NJ Transfer | 3 cr | Jun 2026 |
| PHY233 Laboratory for Engineering Physics III | → | 01750230 | NJ Transfer | 1 cr | Jun 2026 |
| PHY233 Laboratory for Engineering Physics III | → | 01750206 | NJ Transfer | 1 cr | Jun 2026 |
| PKG101 Packaging Technology I | → | TRT10TEC | NJ Transfer | 3 cr | Jun 2026 |
| PKG101 Packaging Technology I | → | TRT37TEC | NJ Transfer | 3 cr | Jun 2026 |
| PKG101 Packaging Technology I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PKG120 Packaging Design I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PKG120 Packaging Design I | → | TRT10TEC | NJ Transfer | 3 cr | Jun 2026 |
| PKG120 Packaging Design I | → | TRT37TEC | NJ Transfer | 3 cr | Jun 2026 |
| PKG202 Packaging Technology II | → | TRT10TEC | NJ Transfer | 3 cr | Jun 2026 |
| PKG202 Packaging Technology II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PKG202 Packaging Technology II | → | TRT37TEC | NJ Transfer | 3 cr | Jun 2026 |
| PKG219 CAD for Packaging Design and Manufacture | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PKG219 CAD for Packaging Design and Manufacture | → | TRT10TEC | NJ Transfer | 3 cr | Jun 2026 |
| PKG219 CAD for Packaging Design and Manufacture | → | TRT37TEC | NJ Transfer | 3 cr | Jun 2026 |
| PKG220 Packaging Design II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from County College of Morris to Rutgers University-New Brunswick?
Search by course code to see exactly which credits transfer.