Course equivalencies: County College of Morris → Monmouth University
1,066 verified equivalencies · NJ Transfer
1,066 total
| County College of Morris | Monmouth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CMP280 Software Engineering | → | CS104 Introduction to Problem Solving and Software DevelopmentCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| CMP290 Independent Study in Information Technology | → | CS002 | NJ Transfer | 3 cr | Jun 2026 |
| CMP293 Special Topics in Information Technology II | → | CS298 Special Topics in Computer Science (200 Level)Credits: 1-3 | NJ Transfer | 1 cr | Jun 2026 |
| CMP296 Cooperative Work Experience-Information Technology (45-100 Hours) | → | CS498 Special Topics in Computer Science (400 Level)Credits: 1-3 | NJ Transfer | 1 cr | Jun 2026 |
| CMP297 Cooperative Work Experience-Information Technology (90-200 Hours) | → | CS498 Special Topics in Computer Science (400 Level)Credits: 1-3 | NJ Transfer | 2 cr | Jun 2026 |
| CMP298 Cooperative Work Experience-Information Technology (135-300 Hours) | → | CS498 Special Topics in Computer Science (400 Level)Credits: 1-3 | NJ Transfer | 3 cr | Jun 2026 |
| COM101 Introduction to Communication | → | CO100 Communication FoundationsCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM103 Introduction to Public Relations | → | CO295 Introduction to Public RelationsCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM104 Interpersonal Communication | → | CO120 Interpersonal CommunicationCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM105 Media Literacy | → | CO155 Media LiteracyCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM109 Speech Fundamentals | → | CO220 Public SpeakingCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM111 Introduction to Journalism | → | CO211 Introduction to JournalismCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM112 Advanced Journalism | → | CO001 | NJ Transfer | 3 cr | Jun 2026 |
| COM113 Professional Communication | → | CO225 Business and Professional CommunicationCredits: 3 | NJ Transfer | 2 cr | Jun 2026 |
| COM114 Media Aesthetics | → | CO241 Introduction to Screen StudiesCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM114 Media Aesthetics | → | CO001 | NJ Transfer | 3 cr | Jun 2026 |
| COM115 Introduction to Mass Media | → | CO224 Introduction to Mass CommunicationCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM117 | → | CO001 | NJ Transfer | 3 cr | Jun 2026 |
| COM120 | → | CO001 | NJ Transfer | 3 cr | Jun 2026 |
| COM209 Editing and Publication Design | → | CO260 | NJ Transfer | 3 cr | Jun 2026 |
| COM211 Television Production I | → | CO001 | NJ Transfer | 3 cr | Jun 2026 |
| COM212 Television Production II | → | CO001 | NJ Transfer | 3 cr | Jun 2026 |
| COM213 Screenwriting | → | CO315 Making the Short FilmCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM214 Sports Communication and Culture | → | CO236 Sports ReportingCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM228 Cooperative Work Experience Communication | → | EX001 | NJ Transfer | 3 cr | Jun 2026 |
| COM229 Coop. Work Experience - Related Class | → | EX001 | NJ Transfer | 1 cr | Jun 2026 |
| COM230 Communications Internship | → | CO489 Internship in CommunicationCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM234 Introduction to Film | → | CO241 Introduction to Screen StudiesCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| COM297 Internship in Communication (45-90 Hours ) | → | CO002 | NJ Transfer | 1 cr | Jun 2026 |
| COM298 Internship in Communication (90-135 Hour s) | → | CO002 | NJ Transfer | 2 cr | Jun 2026 |
| DAN110 | → | DA001 | NJ Transfer | 1 cr | Jun 2026 |
| DAN111 Introduction to Dance | → | DA001 | NJ Transfer | 1 cr | Jun 2026 |
| DAN112 Dance Appreciation | → | DA101 Dance AppreciationCredits: 3 | NJ Transfer | 3 cr | Jun 2026 |
| DAN117 Introduction to Ballet | → | DA001 | NJ Transfer | 1 cr | Jun 2026 |
| DAN125 Jazz I | → | DA001 | NJ Transfer | 1 cr | Jun 2026 |
| DAN126 Jazz II | → | DA001 | NJ Transfer | 1 cr | Jun 2026 |
| DAN130 Tap Dance I | → | DA001 | NJ Transfer | 1 cr | Jun 2026 |
| DAN131 | → | DA001 | NJ Transfer | 1 cr | Jun 2026 |
| DAN133 | → | DA001 | NJ Transfer | 3 cr | Jun 2026 |
| DAN134 Dance History | → | DA001 | NJ Transfer | 3 cr | Jun 2026 |
| DAN135 Dance Theater Workshop | → | DA001 | NJ Transfer | 1 cr | Jun 2026 |
| DAN136 Dance Theatre Workshop II | → | DA001 | NJ Transfer | 1 cr | Jun 2026 |
| DAN137 Ballet I | → | DA001 | NJ Transfer | 2 cr | Jun 2026 |
| DAN138 Ballet II | → | DA001 | NJ Transfer | 2 cr | Jun 2026 |
| DAN139 | → | DA001 | NJ Transfer | 2 cr | Jun 2026 |
| DAN140 | → | DA001 | NJ Transfer | 2 cr | Jun 2026 |
| DAN141 Modern Dance I | → | DA001 | NJ Transfer | 2 cr | Jun 2026 |
| DAN142 Modern Dance II | → | DA001 | NJ Transfer | 2 cr | Jun 2026 |
| DAN143 | → | DA001 | NJ Transfer | 2 cr | Jun 2026 |
| DAN144 | → | DA001 | NJ Transfer | 2 cr | Jun 2026 |
Planning a transfer from County College of Morris to Monmouth University?
Search by course code to see exactly which credits transfer.