Course equivalencies: Sussex County CC → DeVry University
762 verified equivalencies · NJ Transfer
762 total
| Sussex County CC | DeVry University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EXSC137 Sports Testing & Interpretation | → | ELECT1TR | NJ Transfer | 1 cr | Jun 2026 |
| EXSC201 Structural Kinesiology | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| EXSC205 Sports Injuries and Prevention | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| EXSC210 Exercise Physiology | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| EXSC210 Exercise Physiology | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GEOL101 Physical Geology | → | ELECT1TR | NJ Transfer | 4 cr | Jun 2026 |
| GRAD101 Design I | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD101 Design I | → | GMD1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD105 Vector Graphics & Page Design | → | WGD205 | NJ Transfer | 3 cr | Jun 2026 |
| GRAD107 Drawing for Designers | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD108 History of Graphic Design | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD115 Intro. to Game Theory & Develop. | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD128 Digital Imagery & Editing | → | WGD210 | NJ Transfer | 3 cr | Jun 2026 |
| GRAD130 | → | PENDING | NJ Transfer | — | Jun 2026 |
| GRAD135 Advertising and Package Design | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD141 Animation and Design | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD142 Digital Typography and Color | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD144 Color Theory and Application | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD153 Character Design | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD158 3D Modeling | → | SIS370 | NJ Transfer | 3 cr | Jun 2026 |
| GRAD162 Character Modeling in 3D | → | SIS370 | NJ Transfer | 3 cr | Jun 2026 |
| GRAD202 3D Level Design | → | ELECT2TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD210 Designing for Interactivity | → | ELECT2TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD230 Directed Themes in Illustration | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD235 Video and Motion Graphics | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD240 Multimedia Design for Digital Video and Audio | → | ELECT2TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD262 Game Production | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD280 Graphic Design Internship | → | ELECT2TR | NJ Transfer | 2 cr | Jun 2026 |
| GRAD281 Portfolio Prep. & Presentation | → | ELECT2TR | NJ Transfer | 1 cr | Jun 2026 |
| GRAD282 Portfolio/Demo Reel Preparation and Presentation | → | ELECT2TR | NJ Transfer | 3 cr | Jun 2026 |
| GRAD290 | → | PENDING | NJ Transfer | — | Jun 2026 |
| HIST101 Hist of Western Civilization I | → | HUMN210 | NJ Transfer | 3 cr | Jun 2026 |
| HIST101 Hist of Western Civilization I | → | HIST410 | NJ Transfer | 3 cr | Jun 2026 |
| HIST102 Hist of Western Civilization II | → | HIST410 | NJ Transfer | 3 cr | Jun 2026 |
| HIST102 Hist of Western Civilization II | → | HUMN210 | NJ Transfer | 3 cr | Jun 2026 |
| HIST105 U.S. History I | → | HIST405 | NJ Transfer | 3 cr | Jun 2026 |
| HIST106 U.S. History II | → | HIST405 | NJ Transfer | 3 cr | Jun 2026 |
| HIST110 Hist. & Heritage of Sussex Cty. | → | CRHI | NJ Transfer | 3 cr | Jun 2026 |
| HIST110 Hist. & Heritage of Sussex Cty. | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| HIST201 20th Century Asia | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| HIST201 20th Century Asia | → | CRHI | NJ Transfer | 3 cr | Jun 2026 |
| HORT102 Plant Propagation | → | Pending | NJ Transfer | — | Jun 2026 |
| HORT105 Sustainable Garden Design | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| HORT107 Introduction to Turf | → | ELECT1TR | NJ Transfer | 3 cr | Jun 2026 |
| HORT135 Ecological Landscape Management | → | ELECT1TR | NJ Transfer | 4 cr | Jun 2026 |
| HORT201 Introduction to Soil Science | → | Pending | NJ Transfer | — | Jun 2026 |
| HORT204 Greenhouse Management | → | Pending | NJ Transfer | — | Jun 2026 |
| HORT207 Advanced Topics in Turf | → | ELECT2TR | NJ Transfer | 3 cr | Jun 2026 |
| HOST102 Fundamentals of Food Preparation | → | ELECT1TR | NJ Transfer | 2 cr | Jun 2026 |
| HOST103 | → | HOSP1TR | NJ Transfer | 2 cr | Jun 2026 |
Planning a transfer from Sussex County CC to DeVry University?
Search by course code to see exactly which credits transfer.