Course equivalencies: Sussex County CC → Stockton University
813 verified equivalencies · NJ Transfer
813 total
| Sussex County CC | Stockton University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT100 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ACCT101 Accounting Princ. I Financial | → | ACCT2110 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT101 Accounting Princ. I Financial | → | BSNSEC "01" | NJ Transfer | 3 cr | Jun 2026 |
| ACCT102 Accounting Princ. II Managerial | → | ACCT2110 "01" | NJ Transfer | 3 cr | Jun 2026 |
| ACCT102 Accounting Princ. II Managerial | → | ACCT2120 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT105 | → | ACCTEC | NJ Transfer | 2 cr | Jun 2026 |
| ACCT106 | → | ACCTEC | NJ Transfer | 2 cr | Jun 2026 |
| ACCT107 Computerized Accounting | → | BSNSEC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT108 | → | ACCTEC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT201 Intermediate Accounting I | → | ACCTEC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT202 Intermediate Accounting II | → | ACCTEC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT205 Payroll Accounting | → | ACCTEC | NJ Transfer | 3 cr | Jun 2026 |
| AGSC150 Organic Farming | → | SUSTEC | NJ Transfer | 4 cr | Jun 2026 |
| AMSL101 American Sign Language I | → | CMDSEC | NJ Transfer | 3 cr | Jun 2026 |
| AMSL101 American Sign Language I | → | HLTH2210 | NJ Transfer | 3 cr | Jun 2026 |
| AMSL101 American Sign Language I | → | SPADEC | NJ Transfer | 3 cr | Jun 2026 |
| AMSL102 American Sign Language II | → | HLTHEC | NJ Transfer | 3 cr | Jun 2026 |
| AMSL201 American Sign Language III | → | HLTHEC | NJ Transfer | 3 cr | Jun 2026 |
| ANTH101 Introduction to Anthropology | → | ANTHEC | NJ Transfer | 3 cr | Jun 2026 |
| ANTH105 | → | ANTHEC | NJ Transfer | 3 cr | Jun 2026 |
| ANTH110 | → | ANTHEC | NJ Transfer | 3 cr | Jun 2026 |
| ANTH115 Biological Anthropology | → | BIOL1105 | NJ Transfer | 4 cr | Jun 2026 |
| ANTH120 Cultural Anthropology | → | ANTH1100 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH131 Principles of Archaeology | → | ANTHEC | NJ Transfer | 3 cr | Jun 2026 |
| ANTH133 Archaeology Field Methods | → | ANTH2108 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH150 Magic, Myth & Religion | → | ANTHEC | NJ Transfer | 3 cr | Jun 2026 |
| ANTH201 | → | ANTH1100 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH220 Environment & Cultural Behavior | → | ANTHEC | NJ Transfer | 3 cr | Jun 2026 |
| AOTE115 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AOTE201 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AOTE210 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ARTA101 Basic Design | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA102 | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA103 Art History I | → | ARTV2175 | NJ Transfer | 3 cr | Jun 2026 |
| ARTA104 Art History II | → | ARTV2176 | NJ Transfer | 3 cr | Jun 2026 |
| ARTA105 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ARTA106 Art Appreciation | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA107 History of Contemporary Art | → | PENDING | NJ Transfer | — | Jun 2026 |
| ARTA108 Basic Drawing | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA110 Color Theory and Application | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA110 Color Theory and Application | → | ARTV1161 | NJ Transfer | 3 cr | Jun 2026 |
| ARTA115 Three Dimensional Design | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA120 Introduction to Fibers | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA135 Alternative Processes in Photography | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA150 Life Drawing I | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA155 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ARTA156 Life Drawing II | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA156 Life Drawing II | → | ARTV1162 | NJ Transfer | 3 cr | Jun 2026 |
| ARTA160 Landscape Drawing | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTA170 Portrait Drawing | → | ARTVEC | NJ Transfer | 3 cr | Jun 2026 |
Page 1 of 17
Planning a transfer from Sussex County CC to Stockton University?
Search by course code to see exactly which credits transfer.