Course equivalencies: Sussex County CC → Rutgers University-Newark
802 verified equivalencies · NJ Transfer
802 total
| Sussex County CC | Rutgers University-Newark | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CRJS210 Criminal Investigation | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJS215 Criminal Court Procedures | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| CRJS220 Contem. Issues in Law Enforce. | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJS221 Victimology | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJS223 Constitutional Law | → | 47202311 | NJ Transfer | 3 cr | Jun 2026 |
| CRJS225 Community Corrections | → | 21202EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJS225 Community Corrections | → | 47202EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJS230 Practicum in Criminal Justice Agency Operations | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJS240 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJS250 Special Topics in Law Enforce. | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJS288 Criminal Justice Portfolio Development and Process | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CULA105 Basic Culinary Skills | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CULA107 Food Principles | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CYBR100 Introduction to Cyber Crime | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CYBR101 Digital Forensics I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CYBR102 Cyber Law | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CYBR103 Digital Forensics II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DESN101 Principles of Design I | → | 21080102 | NJ Transfer | 3 cr | Jun 2026 |
| DESN101 Principles of Design I | → | 21085102 | NJ Transfer | 3 cr | Jun 2026 |
| DESN102 Principles of Design II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DESN120 History of Design | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DESN125 Intro. to Fashion Merchandising | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DESN201 Advanced Study in Design | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DESN202 Fashion Construction I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DESN203 Fashion Construction II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DESN225 Fashion Merchandising Mgmt. | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ECON100 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ECON100 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ECON101 Macroeconomics | → | 21220102 | NJ Transfer | 3 cr | Jun 2026 |
| ECON102 Microeconomics | → | 21220101 | NJ Transfer | 3 cr | Jun 2026 |
| EDST2204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDST2210 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC103 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC130 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC150 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC160 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC200 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC202 Historical and Philosophical Patterns in Education | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC203 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC240 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC270 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC271 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC272 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC275 Working with Special Needs Children | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC280 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC285 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC286 Principles & Practices of Teaching as a Profession | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDUC290 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Sussex County CC to Rutgers University-Newark?
Search by course code to see exactly which credits transfer.