Course equivalencies: Ocean County College → Rutgers School Of Env Biological Sciences
Transfer data sourced from official articulation agreements. Course descriptions for Rutgers School Of Env Biological Sciences may be limited.
1,163 verified equivalencies · NJTransfer
1,163 total
| Ocean County College | Rutgers School Of Env Biological Sciences | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ASLN115 | → | 04192NM | NJTransfer | 3 cr | Jun 2026 |
| ASLN155 | → | 04192NM | NJTransfer | 4 cr | Jun 2026 |
| ASLN160 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASLN162 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASLN165 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASLN201 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASLN265 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BCT101 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BCT124 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BCT134 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BCT166 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIOL101 | → | Pending | NJTransfer | — | Jun 2026 |
| BIOL101 | → | 11216EC | NJTransfer | 3 cr | Jun 2026 |
| BIOL101 | → | 11704EC | NJTransfer | 3 cr | Jun 2026 |
| BIOL114 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIOL119 | → | 01119EC | NJTransfer | 4 cr | Jun 2026 |
| BIOL120 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIOL130 | → | 01119EC "R21" | NJTransfer | 4 cr | Jun 2026 |
| BIOL130 | → | 01119EC "01,RK" | NJTransfer | 4 cr | Jun 2026 |
| BIOL131 | → | 01119EC "01,RK" | NJTransfer | 4 cr | Jun 2026 |
| BIOL131 | → | 01119EC "R21" | NJTransfer | 4 cr | Jun 2026 |
| BIOL161 | → | 01119EC "R2" | NJTransfer | 4 cr | Jun 2026 |
| BIOL162 | → | 01119EC "R2" | NJTransfer | 4 cr | Jun 2026 |
| BIOL163 | → | 11776210 | NJTransfer | 3 cr | Jun 2026 |
| BIOL232 | → | 01119131 | NJTransfer | 4 cr | Jun 2026 |
| BIOL232 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIOL261 | → | 11704351 | NJTransfer | 4 cr | Jun 2026 |
| BIOL261 | → | 11216351 | NJTransfer | 4 cr | Jun 2026 |
| BIOL264 | → | 11680390 | NJTransfer | 4 cr | Jun 2026 |
| BIOL264 | → | 01447390 | NJTransfer | 4 cr | Jun 2026 |
| BIOL265 | → | 01119EC | NJTransfer | 4 cr | Jun 2026 |
| BTEC191 | → | PENDING | NJTransfer | — | Jun 2026 |
| BTEC293 | → | PENDING | NJTransfer | — | Jun 2026 |
| BTEC294 | → | PENDING | NJTransfer | — | Jun 2026 |
| BTEC295 | → | PENDING | NJTransfer | — | Jun 2026 |
| BTEC298 | → | PENDING | NJTransfer | — | Jun 2026 |
| BU110 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU121 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU125 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU126 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BU127 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU131 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU132 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU133 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BU134 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU135 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BU136 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BU140 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU155 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU161 | → | EC | NJTransfer | 4 cr | Jun 2026 |
Planning a transfer from Ocean County College to Rutgers School Of Env Biological Sciences?
Search by course code to see exactly which credits transfer.