Course equivalencies: Ocean County College → Kean University
1,472 verified equivalencies · NJ Transfer
1,472 total
| Ocean County College | Kean University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CET123 | → | TECHX1003 | NJ Transfer | 3 cr | Jun 2026 |
| CET124 | → | TECHX1003 | NJ Transfer | 3 cr | Jun 2026 |
| CET151 | → | TECHX2000 | NJ Transfer | 3 cr | Jun 2026 |
| CET152 | → | TECHX2000 | NJ Transfer | 4 cr | Jun 2026 |
| CET161 | → | TECHX1003 | NJ Transfer | 3 cr | Jun 2026 |
| CET181 | → | TECHX1003 | NJ Transfer | 3 cr | Jun 2026 |
| CET182 | → | TECHX1003 | NJ Transfer | 3 cr | Jun 2026 |
| CET231 | → | TECHX1003 | NJ Transfer | 4 cr | Jun 2026 |
| CET232 | → | TECHX1003 | NJ Transfer | 4 cr | Jun 2026 |
| CET241 | → | TECHX1003 | NJ Transfer | 4 cr | Jun 2026 |
| CET254 | → | TECHX1003 | NJ Transfer | 4 cr | Jun 2026 |
| CET256 | → | TECHX1003 | NJ Transfer | 3 cr | Jun 2026 |
| CHEM155 | → | CHEM1030 ESSENTIALS OF CHEMISTRY | NJ Transfer | 4 cr | Jun 2026 |
| CHEM180 Introductory Chemistry Lecture | → | CHEM1010 PREPARATORY CHEMISTRY | NJ Transfer | 4 cr | Jun 2026 |
| CHEM180 Introductory Chemistry Lecture | → | CHEMX1001 | NJ Transfer | 4 cr | Jun 2026 |
| CHEM181 General Chemistry I Lecture | → | CHEM1083 CHEMISTRY I | NJ Transfer | 4 cr | Jun 2026 |
| CHEM182 General Chemistry II Lecture | → | CHEM1084 CHEMISTRY II | NJ Transfer | 4 cr | Jun 2026 |
| CHEM283 Organic Chemistry I Lecture | → | CHEM2581"K1,K2,K3" | NJ Transfer | 4 cr | Jun 2026 |
| CHEM283 Organic Chemistry I Lecture | → | CHEM2581 "K1,K2,K3,K6" | NJ Transfer | 4 cr | Jun 2026 |
| CHEM283 Organic Chemistry I Lecture | → | CHEM3183 | NJ Transfer | 2 cr | Jun 2026 |
| CHEM284 Organic Chemistry II Lecture | → | CHEM3184 | NJ Transfer | 2 cr | Jun 2026 |
| CHEM284 Organic Chemistry II Lecture | → | CHEM2582 "K1,K2,K3,K6" | NJ Transfer | 4 cr | Jun 2026 |
| CHEM284 Organic Chemistry II Lecture | → | CHEM2582"K1,K2,K3" | NJ Transfer | 4 cr | Jun 2026 |
| CHI100 | → | FLX1119 | NJ Transfer | 3 cr | Jun 2026 |
| CHI102 | → | FLX1120 | NJ Transfer | 3 cr | Jun 2026 |
| CHIN100 | → | FLX1119 | NJ Transfer | 3 cr | Jun 2026 |
| CHIN102 | → | FLX1120 | NJ Transfer | 3 cr | Jun 2026 |
| CHIN201 | → | FLX2101 | NJ Transfer | 3 cr | Jun 2026 |
| CHIN202 | → | FLX2102 | NJ Transfer | 3 cr | Jun 2026 |
| CJ150 | → | CJ2600 CRIMINAL JUSTICE IN AMERICA | NJ Transfer | 3 cr | Jun 2026 |
| CJ151 | → | CJ3600 POLICE ORGANIZATION AND ADMINISTRATION | NJ Transfer | 3 cr | Jun 2026 |
| CJ152 | → | CJX2001 | NJ Transfer | 3 cr | Jun 2026 |
| CJ154 | → | CJX2001 | NJ Transfer | 3 cr | Jun 2026 |
| CJ155 | → | CJ3610 CORRECTIONAL SYSTEMS | NJ Transfer | 3 cr | Jun 2026 |
| CJ254 | → | PS3680 CONSTITUTION LAW: CRIMINAL PROCEDURE | NJ Transfer | 3 cr | Jun 2026 |
| CJ255 | → | CJ3685 SUBSTANTIVE CRIMINAL LAW | NJ Transfer | 3 cr | Jun 2026 |
| CJ256 | → | CJX2001 | NJ Transfer | 3 cr | Jun 2026 |
| COCG160 | → | VCX1002 | NJ Transfer | 2 cr | Jun 2026 |
| COCG161 | → | VCX1002 | NJ Transfer | 2 cr | Jun 2026 |
| COCG162 | → | FA1100 TWO-DIMENSIONAL DESIGN | NJ Transfer | 3 cr | Jun 2026 |
| COCG162 | → | VCX1002 | NJ Transfer | 3 cr | Jun 2026 |
| COCG163 | → | GD1000 COMPUTERS IN GRAPHIC DESIGN I | NJ Transfer | 3 cr | Jun 2026 |
| COCG163 | → | VC2240 | NJ Transfer | 3 cr | Jun 2026 |
| COCG164 | → | GD2000 COMPUTER GRAPHICS II | NJ Transfer | 3 cr | Jun 2026 |
| COCG164 | → | VC4240 | NJ Transfer | 3 cr | Jun 2026 |
| COCG165 | → | VCX1002 | NJ Transfer | 3 cr | Jun 2026 |
| COCG165 | → | VC3240 | NJ Transfer | 3 cr | Jun 2026 |
| COEM120 Television Studio Production | → | FEX1000 | NJ Transfer | 3 cr | Jun 2026 |
| COEM120 Television Studio Production | → | MED2400 | NJ Transfer | 3 cr | Jun 2026 |
| COEM220 Video Location Production | → | FILM2500 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Ocean County College to Kean University?
Search by course code to see exactly which credits transfer.