Course equivalencies: Ocean County College → Rowan University
1,560 verified equivalencies · NJ Transfer
1,560 total
| Ocean County College | Rowan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SC271 | → | PHYS00210 Physics I without Calculus | NJ Transfer | 4 cr | Jun 2026 |
| SC272 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| SC273 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| SC274 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| SC283 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| SC284 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| SCIE103 | → | ASTR11120 Introduction to Astronomy | NJ Transfer | 4 cr | Jun 2026 |
| SCIE104 | → | ASTR11231 | NJ Transfer | 4 cr | Jun 2026 |
| SCIE104 | → | ASTR11220 | NJ Transfer | 4 cr | Jun 2026 |
| SCIE105 | → | ASTR17070 | NJ Transfer | 4 cr | Jun 2026 |
| SCIE105 | → | INTR99070 | NJ Transfer | 4 cr | Jun 2026 |
| SCIE105 | → | CORE01103 | NJ Transfer | 4 cr | Jun 2026 |
| SCIE129 Travel Seminar: Global Science | → | GEOG16250 Selected Topics in Geography and Environment | NJ Transfer | 3 cr | Jun 2026 |
| SCIE140 | → | INTR99070 | NJ Transfer | 2 cr | Jun 2026 |
| SCIE145 | → | HIST05075 | NJ Transfer | 2 cr | Jun 2026 |
| SOCI181 Introduction to Sociology | → | SOC08120 Introduction to Sociology | NJ Transfer | 3 cr | Jun 2026 |
| SOCI182 | → | SOC08075 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI230 Women in Society | → | SOC08370 Sociology of Women In Society | NJ Transfer | 3 cr | Jun 2026 |
| SOCI231 Social Problems | → | SOC08221 Social Problems | NJ Transfer | 3 cr | Jun 2026 |
| SOCI232 Social Justice | → | SOC08075 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI238 Race and Ethnicity | → | SOC08230 Sociology of Minority Groups | NJ Transfer | 3 cr | Jun 2026 |
| SOCI240 | → | SOC08075 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI282 Sociology of the Family | → | SOC08220 Sociology of the Family | NJ Transfer | 3 cr | Jun 2026 |
| SOCI284 | → | SOC08075 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI285 | → | INTR99088 | NJ Transfer | 4 cr | Jun 2026 |
| SOCI285 | → | SOC08075 | NJ Transfer | 4 cr | Jun 2026 |
| SOCI299 | → | SOC08075 | NJ Transfer | 3 cr | Jun 2026 |
| SOWK101 Introduction to Social Work | → | SWK01100 Introduction to Social Work | NJ Transfer | 3 cr | Jun 2026 |
| SOWK105 | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| SOWK170 Trauma and Healing | → | HSRV01067 | NJ Transfer | 3 cr | Jun 2026 |
| SOWK171 Social Work in Health Care Settings | → | HSRV01067 | NJ Transfer | 3 cr | Jun 2026 |
| SOWK191 | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| SOWK192 | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| SOWK201 Human Behavior and the Social Environment | → | SWK01200 Introduction to Human Behavior in the Social Environment | NJ Transfer | 3 cr | Jun 2026 |
| SOWK202 Social Work Seminar and Practicum | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| SOWK207 | → | CMS04241 | NJ Transfer | 3 cr | Jun 2026 |
| SOWK301 Public Policy and Advocacy | → | HSRV01068 | NJ Transfer | 3 cr | Jun 2026 |
| SP151 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP152 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP153 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP251 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP252 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP253 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP255 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP256 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP257 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP259 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| SP270 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP280 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| SP290 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Ocean County College to Rowan University?
Search by course code to see exactly which credits transfer.