Course equivalencies: Ocean County College → Georgian Court University
1,731 verified equivalencies · NJ Transfer
1,731 total
| Ocean County College | Georgian Court University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ARTS270 | → | AR216 | NJ Transfer | 3 cr | Jun 2026 |
| ARTS270 | → | ARTEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS271 | → | AR427 Advanced Studio | NJ Transfer | 3 cr | Jun 2026 |
| ARTS272 | → | AR428 | NJ Transfer | 3 cr | Jun 2026 |
| ARTS282 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS284 | → | EXPSA | NJ Transfer | 3 cr | Jun 2026 |
| ARTS284 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS286 Painting I | → | AR313 Painting I | NJ Transfer | 3 cr | Jun 2026 |
| ARTS287 Painting II | → | AR314 Painting II | NJ Transfer | 3 cr | Jun 2026 |
| ARTS288 | → | AR317 Prints, Multiples & Editions I | NJ Transfer | 3 cr | Jun 2026 |
| ARTS289 | → | AR318 Prints, Multiples & Editions II | NJ Transfer | 3 cr | Jun 2026 |
| ARTS296 Painting III | → | ARTEC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS297 | → | ARTEC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN100 American Sign Language I | → | GENED | NJ Transfer | 3 cr | Jun 2026 |
| ASLN102 | → | GENED | NJ Transfer | 4 cr | Jun 2026 |
| ASLN103 American Sign Language II | → | GENED | NJ Transfer | 3 cr | Jun 2026 |
| ASLN104 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN105 Deaf Culture and History | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN110 | → | GENED | NJ Transfer | 4 cr | Jun 2026 |
| ASLN112 American Sign Language III | → | GENED | NJ Transfer | 3 cr | Jun 2026 |
| ASLN115 ASL Grammar and Syntax | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN120 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN121 Interpreting Theory | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN125 Visual Gestural Communication | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN155 | → | GENED | NJ Transfer | 4 cr | Jun 2026 |
| ASLN160 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN162 Translating from ASL into English | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN165 Translating from English to ASL | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN201 American Sign Language IV | → | GENED | NJ Transfer | 3 cr | Jun 2026 |
| ASLN220 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN225 Deaf-Blind Interpreting | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN230 ASL-to-English Interpreting | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN235 English-to-ASL Interpreting | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ASLN260 Interactive Interpreting | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| ASLN265 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BCET101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BCET124 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BCET134 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BCT101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BCT124 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BCT134 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BCT166 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIOL101 The Pine Barrens | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIOL101 The Pine Barrens | → | Pending | NJ Transfer | — | Jun 2026 |
| BIOL114 Principles of Biological Science Lecture | → | BI111 Life: Human Biology | NJ Transfer | 4 cr | Jun 2026 |
| BIOL119 Science and the Human Body Lecture | → | BI111 Life: Human Biology | NJ Transfer | 4 cr | Jun 2026 |
| BIOL120 | → | GENED | NJ Transfer | 4 cr | Jun 2026 |
| BIOL120 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIOL130 Human Anatomy and Physiology I Lecture | → | BI213 Human Anatomy & Physiology I | NJ Transfer | 4 cr | Jun 2026 |
| BIOL131 Human Anatomy & Physiology II Lecture | → | BI214 Human Anatomy & Physiology II | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from Ocean County College to Georgian Court University?
Search by course code to see exactly which credits transfer.