Course equivalencies: Ocean County College → New Jersey City University
963 verified equivalencies · NJ Transfer
963 total
| Ocean County College | New Jersey City University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HTEC164 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| HTEC165 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| HTEC166 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| HTEC236 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| HTEC237 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| HTEC238 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| HU200 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| HU297 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| HUMN200 Modernism and the Arts | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| HUMN201 Postmodernism and the Arts | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| HUMN205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| HUMN210 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| HUMN251 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| HUMN252 Travel Seminar: Study in Humanities | → | INTD2XX | NJ Transfer | 3 cr | Jun 2026 |
| HUMN297 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| INFO110 Library Research Skills and Information Literacy | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| INTR288 Internship 1 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| INTR289 Internship 2 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| INTR290 Internship 3 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| IRSH101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| IRSH102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ITAL100 Elementary Italian I | → | LANG107 Elementary Italian I | NJ Transfer | 3 cr | Jun 2026 |
| ITAL102 Elementary Italian II | → | LANG108 Elementary Italian II | NJ Transfer | 3 cr | Jun 2026 |
| JAPN101 Elementary Japanese I | → | LANG117 Elementary Japanese I | NJ Transfer | 3 cr | Jun 2026 |
| JAPN102 Elementary Japanese II | → | LANG118 Elementary Japanese II | NJ Transfer | 3 cr | Jun 2026 |
| LA201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LAAW108 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LAAW110 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LAAW201 Legal Research and Writing for Paralegals | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LAAW206 Family Law | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LAAW210 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LATN100 | → | TRANS100 | NJ Transfer | 3 cr | Jun 2026 |
| LATN102 | → | TRANS100 | NJ Transfer | 3 cr | Jun 2026 |
| M147 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| M149 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| M151 | → | MATH102 | NJ Transfer | 3 cr | Jun 2026 |
| M152 | → | MATH140 Statistics I | NJ Transfer | 3 cr | Jun 2026 |
| M153 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| M154 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| M155 | → | MATH112 Intermediate Algebra | NJ Transfer | 5 cr | Jun 2026 |
| M157 | → | MATH112 Intermediate Algebra | NJ Transfer | 6 cr | Jun 2026 |
| M163 | → | MATH165 | NJ Transfer | 3 cr | Jun 2026 |
| M164 | → | MATH165 | NJ Transfer | 3 cr | Jun 2026 |
| M165 | → | PENDING | NJ Transfer | — | Jun 2026 |
| M167 | → | MATH165 | NJ Transfer | 6 cr | Jun 2026 |
| M201 | → | PENDING | NJ Transfer | — | Jun 2026 |
| M261 | → | MATH165 | NJ Transfer | 4 cr | Jun 2026 |
| M264 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| M265 | → | MATH192 Calculus and Analytic Geometry I | NJ Transfer | 4 cr | Jun 2026 |
| M266 | → | MATH193 Calculus and Analytic Geometry II | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from Ocean County College to New Jersey City University?
Search by course code to see exactly which credits transfer.