Course equivalencies: Ocean County College → Montclair State University
1,835 verified equivalencies · NJ Transfer
1,835 total
| Ocean County College | Montclair State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH195 | → | MTH114 | NJ Transfer | 3 cr | Jun 2026 |
| MATH195 | → | PENDING | NJ Transfer | — | Jun 2026 |
| MATH195 | → | MATH111 Applied Precalculus | NJ Transfer | 6 cr | Jun 2026 |
| MATH195 | → | MTH160 | NJ Transfer | 3 cr | Jun 2026 |
| MATH195 | → | MTH113 | NJ Transfer | 3 cr | Jun 2026 |
| MATH196 Precalculus | → | MTH160 | NJ Transfer | 3 cr | Jun 2026 |
| MATH196 Precalculus | → | MATH111 Applied Precalculus | NJ Transfer | 4 cr | Jun 2026 |
| MATH201 | → | MATH112 | NJ Transfer | 4 cr | Jun 2026 |
| MATH201 | → | MTH160 | NJ Transfer | 3 cr | Jun 2026 |
| MATH201 | → | MATH111 Applied Precalculus | NJ Transfer | 4 cr | Jun 2026 |
| MATH201 | → | MTH113 | NJ Transfer | 3 cr | Jun 2026 |
| MATH201 | → | MTH114 | NJ Transfer | 3 cr | Jun 2026 |
| MATH240 | → | MATH114 | NJ Transfer | 4 cr | Jun 2026 |
| MATH241 | → | MATH114 | NJ Transfer | 3 cr | Jun 2026 |
| MATH265 Calculus I | → | MTH221C Calculus I | NJ Transfer | 3 cr | Jun 2026 |
| MATH265 Calculus I | → | MATH122 Calculus I | NJ Transfer | 4 cr | Jun 2026 |
| MATH266 Calculus II | → | MTH222C Calculus II | NJ Transfer | 3 cr | Jun 2026 |
| MATH266 Calculus II | → | MATH221 Calculus II | NJ Transfer | 4 cr | Jun 2026 |
| MATH267 Calculus III | → | MTH223A Calculus and Analytic Geometry III | NJ Transfer | 3 cr | Jun 2026 |
| MATH267 Calculus III | → | MATH222 Calculus III | NJ Transfer | 4 cr | Jun 2026 |
| MATH270 Discrete Mathematics | → | CMPT285 | NJ Transfer | 3 cr | Jun 2026 |
| MATH270 Discrete Mathematics | → | MTH332A Discrete Mathematics | NJ Transfer | 3 cr | Jun 2026 |
| MATH275 Linear Algebra | → | AMAT240 Introduction to Linear Algebra | NJ Transfer | 3 cr | Jun 2026 |
| MATH275 Linear Algebra | → | MTH210 | NJ Transfer | 3 cr | Jun 2026 |
| MATH280 | → | MTH320A Differential Equations | NJ Transfer | 3 cr | Jun 2026 |
| MATH281 Differential Equations | → | MTH320 | NJ Transfer | 4 cr | Jun 2026 |
| MATH281 Differential Equations | → | MATH224 Introduction to Differential Equations | NJ Transfer | 3 cr | Jun 2026 |
| MDLT112 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| MDLT200 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| MDLT212 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| MLT201 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| MLT202 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| MLT203 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| MLT204 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| MLT208 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| MLT209 | → | BIOL255 Survey of Microbiology | NJ Transfer | 5 cr | Jun 2026 |
| MNFG102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| MNFG114 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| MNFG140 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| MU140 | → | MUPR302 | NJ Transfer | 3 cr | Jun 2026 |
| MU140 | → | MUEN190 Jazz Ensemble | NJ Transfer | 3 cr | Jun 2026 |
| MU141 | → | MUPR302 | NJ Transfer | 3 cr | Jun 2026 |
| MU141 | → | MUEN190 Jazz Ensemble | NJ Transfer | 3 cr | Jun 2026 |
| MU150 | → | CAT191 Beginning Piano I | NJ Transfer | 3 cr | Jun 2026 |
| MU150 | → | MUPR100 Class Piano for the Non-Music Major | NJ Transfer | 3 cr | Jun 2026 |
| MU151 | → | CAT192 Beginning Piano II | NJ Transfer | 3 cr | Jun 2026 |
| MU160 | → | MUPR030 | NJ Transfer | 1 cr | Jun 2026 |
| MU160 | → | CAT189 | NJ Transfer | 3 cr | Jun 2026 |
| MU160 | → | MUEN100 Montclair State University Chorale | NJ Transfer | 1 cr | Jun 2026 |
| MU161 | → | MUEN100 Montclair State University Chorale | NJ Transfer | 1 cr | Jun 2026 |
Planning a transfer from Ocean County College to Montclair State University?
Search by course code to see exactly which credits transfer.