Course equivalencies: Essex County College → Saint Peter's University
Transfer data sourced from official articulation agreements. Course descriptions for Saint Peter's University may be limited.
415 verified equivalencies · NJ Transfer
415 total
| Essex County College | Saint Peter's University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHI101 Introduction to Philosophy | → | PL100 | NJ Transfer | 3 cr | Jun 2026 |
| PHI101 Introduction to Philosophy | → | PL130 | NJ Transfer | 3 cr | Jun 2026 |
| PHY101 College Physics I | → | PC185 | NJ Transfer | 3 cr | Jun 2026 |
| PHY102 College Physics II | → | PC186 | NJ Transfer | 3 cr | Jun 2026 |
| PHY105 Concepts in Physics | → | NS110 | NJ Transfer | 3 cr | Jun 2026 |
| PHY110 Intro. Data Reduction Applica. | → | PC888 | NJ Transfer | 3 cr | Jun 2026 |
| PHY111 Theory of Optics | → | PC344 | NJ Transfer | 3 cr | Jun 2026 |
| PHY112 | → | PC344 | NJ Transfer | 3 cr | Jun 2026 |
| PLS101 Intro. to Law for Paralegals | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS105 Torts | → | PO888 | NJ Transfer | 3 cr | Jun 2026 |
| PLS107 Contracts | → | PO888 | NJ Transfer | 3 cr | Jun 2026 |
| PLS202 Adv. Legal Research & Writing | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS203 Wills & Estate Administration | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS204 Bus. Org. & Gov't Regulation | → | BL162 | NJ Transfer | 3 cr | Jun 2026 |
| PLS205 Administrative Law | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS206 Litigation Procedures | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS210 Property Transactions | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS211 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PLS220 Family Law | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| POL101 | → | PO100 | NJ Transfer | 3 cr | Jun 2026 |
| POL104 American Government | → | PO201 | NJ Transfer | 3 cr | Jun 2026 |
| POL204 | → | PO220 | NJ Transfer | 3 cr | Jun 2026 |
| POL206 | → | PO230 | NJ Transfer | 3 cr | Jun 2026 |
| POL210 | → | PO212 | NJ Transfer | 3 cr | Jun 2026 |
| POR101 | → | ML888 | NJ Transfer | 3 cr | Jun 2026 |
| POR102 | → | ML888 | NJ Transfer | 3 cr | Jun 2026 |
| PSY102 General Psychology II | → | PSEC | NJ Transfer | 3 cr | Jun 2026 |
| PSY207 | → | PSEC | NJ Transfer | 3 cr | Jun 2026 |
| PSY211 Social Psychology | → | PSEC | NJ Transfer | 3 cr | Jun 2026 |
| PSY215 | → | PSEC | NJ Transfer | 3 cr | Jun 2026 |
| PSY222 | → | PSEC | NJ Transfer | 3 cr | Jun 2026 |
| PSY232 Human Sexuality | → | SO337 | NJ Transfer | 3 cr | Jun 2026 |
| PSY250 Theory/Prac./Couns./Psychothe. | → | PSEC | NJ Transfer | 3 cr | Jun 2026 |
| PSY251 Counsel & Treat of Addictions | → | PSEC | NJ Transfer | 3 cr | Jun 2026 |
| RTC208 Comprehensive Radiography Rev. | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| RTC210 Radiography Seminar | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| SCM101 Intro. to Operations and SCM | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM229 Demand Planning & Fulfillment | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM239 Procurement & Risk Management | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM249 Manufacturing/Operations Plan. | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SOC101 Introduction to Sociology | → | SO121 | NJ Transfer | 3 cr | Jun 2026 |
| SOC108 Social Problems | → | SO251 | NJ Transfer | 3 cr | Jun 2026 |
| SOC111 Helper Theory | → | SOEC | NJ Transfer | 3 cr | Jun 2026 |
| SOC121 Soc Svcs Policies & Procs I | → | SOEC | NJ Transfer | 3 cr | Jun 2026 |
| SOC122 | → | SOEC | NJ Transfer | 3 cr | Jun 2026 |
| SOC125 | → | SOEC | NJ Transfer | 3 cr | Jun 2026 |
| SOC153 Alc. & Subs. Abuse Prev.& Edu. | → | SO420 | NJ Transfer | 3 cr | Jun 2026 |
| SOC201 Social Gerontology | → | SOEC | NJ Transfer | 3 cr | Jun 2026 |
| SOC203 Racial and Cultural Minorities | → | SO352 | NJ Transfer | 3 cr | Jun 2026 |
| SOC204 Urban Sociology | → | SOEC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Essex County College to Saint Peter's University?
Search by course code to see exactly which credits transfer.