Course equivalencies: Essex County College → Rutgers University-Newark
903 verified equivalencies · NJ Transfer
903 total
| Essex County College | Rutgers University-Newark | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DHY209 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DHY210 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DHY211 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DHY213 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DHY215 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DRA100 Theater Appreciation | → | 21965211 | NJ Transfer | 3 cr | Jun 2026 |
| DRA100 Theater Appreciation | → | 21088101 | NJ Transfer | 3 cr | Jun 2026 |
| DRA101 Fundamentals of Acting I | → | 21965271 | NJ Transfer | 3 cr | Jun 2026 |
| DRA101 Fundamentals of Acting I | → | 21088102 | NJ Transfer | 3 cr | Jun 2026 |
| DRA102 Fundamentals of Acting II | → | 21088102 | NJ Transfer | 3 cr | Jun 2026 |
| DRA102 Fundamentals of Acting II | → | 21965271 | NJ Transfer | 3 cr | Jun 2026 |
| DRA104 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DRA105 Directing and Staging | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DRA106 Playwriting | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DRA107 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DRA108 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DRA109 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DRA112 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DRA120 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ECE101 Early Care and Education I | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| ECE102 Early Care and Education II | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| ECO101 Principles of Economics I | → | 21220102 | NJ Transfer | 3 cr | Jun 2026 |
| ECO102 Principles of Economics II | → | 21220101 | NJ Transfer | 3 cr | Jun 2026 |
| EDU101 Introduction to Education | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU101 Introduction to Education | → | 21300292 | NJ Transfer | 3 cr | Jun 2026 |
| EDU103 Phil & History of Education | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU103 Phil & History of Education | → | 21300292 | NJ Transfer | 3 cr | Jun 2026 |
| EDU104 Infant Toddler Mental Health | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU201 Education in Urban Environment | → | 21300292 | NJ Transfer | 3 cr | Jun 2026 |
| EDU201 Education in Urban Environment | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU203 Children with Special Needs | → | Lower Level Elective | NJ Transfer | 3 cr | Jun 2026 |
| EDU203 Children with Special Needs | → | 21300298 | NJ Transfer | 3 cr | Jun 2026 |
| EDU203 Children with Special Needs | → | 21300315 | NJ Transfer | 3 cr | Jun 2026 |
| EDU203 Children with Special Needs | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU205 Early Childhood Education | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU207 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU209 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU233 Education Seminar I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU234 Education Fieldwork I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU235 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU236 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU270 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU271 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ELC111 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| ELC112 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| ELC115 Electric Circuits I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ELC116 Electric Circuits II | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| ELC120 Fundamentals of Analog ELC | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| ELC211 Electromechanical Devices | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ELC218 Pulse and Digital Circuits | → | EC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Essex County College to Rutgers University-Newark?
Search by course code to see exactly which credits transfer.