Course equivalencies: Bergen CC → Commonwealth University of Pennsylvania
157 verified equivalencies · bilateral_ctnet
157 total
| Bergen CC | Commonwealth University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 110 Financial Accounting | → | ACCT 220 ACCT 220 | bilateral_ctnet | — | Jun 2026 |
| ACC 210 Managerial Accounting | → | ACCT 223 ACCT 223 | bilateral_ctnet | — | Jun 2026 |
| ANT 100 Introduction to Anthropology | → | ANTH 101 ANTH 101 | bilateral_ctnet | — | Jun 2026 |
| ANT 101 Cultural Anthropology | → | ANTH 120 ANTH 120 | bilateral_ctnet | — | Jun 2026 |
| ANT 102 Introduction to Archaeology | → | ANTH 130 ANTH 130 | bilateral_ctnet | — | Jun 2026 |
| ART 101 Introduction to Art and Visual Culture | → | ARTH 120 ARTH 120 | bilateral_ctnet | — | Jun 2026 |
| ART 102 History of Art and Visual Culture to 1400 | → | ARTH 199 ARTH 199 | bilateral_ctnet | — | Jun 2026 |
| ART 103 History of Art and Visual Culture 1400-1900 | → | ARTH 199 ARTH 199 | bilateral_ctnet | — | Jun 2026 |
| ART 107 History of Photography | → | ARTH 252 ARTH 252 | bilateral_ctnet | — | Jun 2026 |
| ART 127 Painting I | → | ART 240 ART 240 | bilateral_ctnet | — | Jun 2026 |
| BE 140 BE 140 | → | CRJU 101 CRJU 101 | bilateral_ctnet | — | Jun 2026 |
| BE 141 BE 141 | → | CRJU 200 CRJU 200 | bilateral_ctnet | — | Jun 2026 |
| BIO 101 General Biology I | → | BIOL 100 BIOL 100 | bilateral_ctnet | — | Jun 2026 |
| BIO 101A BIO 101A | → | BIOL 199 BIOL 199 | bilateral_ctnet | — | Jun 2026 |
| BIO 103 The Human Body | → | BIOL 101 BIOL 101 | bilateral_ctnet | — | Jun 2026 |
| BIO 103A BIO 103A | → | BIOL 199 BIOL 199 | bilateral_ctnet | — | Jun 2026 |
| BIO 104 Microbiology | → | BIOL 340 BIOL 340 | bilateral_ctnet | — | Jun 2026 |
| BIO 107 Introduction to Human Biology | → | BIOL 101 BIOL 101 | bilateral_ctnet | — | Jun 2026 |
| BIO 107A BIO 107A | → | BIOL 199 BIOL 199 | bilateral_ctnet | — | Jun 2026 |
| BIO 108 Introduction to Environmental Biology | → | BIOL 102 BIOL 102 | bilateral_ctnet | — | Jun 2026 |
| BIO 108A BIO 108A | → | BIOL 199 BIOL 199 | bilateral_ctnet | — | Jun 2026 |
| BIO 109 Anatomy and Physiology I | → | BIOL 173 BIOL 173 | bilateral_ctnet | — | Jun 2026 |
| BIO 109 Anatomy and Physiology I | → | BIOL 180 BIOL 180 | bilateral_ctnet | — | Jun 2026 |
| BIO 203 General Biology II | → | BIOL 111 BIOL 111 | bilateral_ctnet | — | Jun 2026 |
| BIO 209 Anatomy and Physiology II | → | BIOL 181 BIOL 181 | bilateral_ctnet | — | Jun 2026 |
| BIO 209 Anatomy and Physiology II | → | BIOL 174 BIOL 174 | bilateral_ctnet | — | Jun 2026 |
| BNF 102 Personal Finance and Money Management | → | FIN 120 FIN 120 | bilateral_ctnet | — | Jun 2026 |
| BNF 201 Principles of Finance | → | FIN 313 FIN 313 | bilateral_ctnet | — | Jun 2026 |
| BUS 101 Introduction to Business | → | BSED 101 BSED 101 | bilateral_ctnet | — | Jun 2026 |
| BUS 170 Small Business Management | → | MGMT 391 MGMT 391 | bilateral_ctnet | — | Jun 2026 |
| BUS 201 Marketing Principles | → | MKTG 299 MKTG 299 | bilateral_ctnet | — | Jun 2026 |
| BUS 233 Business Law I | → | LAWL 231 LAWL 231 | bilateral_ctnet | — | Jun 2026 |
| CHM 100 Introduction to Chemistry | → | CHEM 100 CHEM 100 | bilateral_ctnet | — | Jun 2026 |
| CHM 100A CHM 100A | → | CHEM 199 CHEM 199 | bilateral_ctnet | — | Jun 2026 |
| CHM 140 General Chemistry I | → | CHEM 121 CHEM 121 | bilateral_ctnet | — | Jun 2026 |
| CHM 140A CHM 140A | → | CHEM 199 CHEM 199 | bilateral_ctnet | — | Jun 2026 |
| CHM 141 General Chemistry - Lab | → | CHEM 121 CHEM 121 | bilateral_ctnet | — | Jun 2026 |
| CHM 141A CHM 141A | → | CHEM 199 CHEM 199 | bilateral_ctnet | — | Jun 2026 |
| CHM 240 General Chemistry II | → | CHEM 122 CHEM 122 | bilateral_ctnet | — | Jun 2026 |
| CHM 240A CHM 240A | → | CHEM 199 CHEM 199 | bilateral_ctnet | — | Jun 2026 |
| CHM 241 General Chemistry II - Lab | → | CHEM 122 CHEM 122 | bilateral_ctnet | — | Jun 2026 |
| CHM 241A CHM 241A | → | CHEM 199 CHEM 199 | bilateral_ctnet | — | Jun 2026 |
| CIN 140 Introduction to Cinema | → | MEDJ 210 MEDJ 210 | bilateral_ctnet | — | Jun 2026 |
| COM 100 Speech Communication | → | COMM 101 COMM 101 | bilateral_ctnet | — | Jun 2026 |
| COM 101 Mass Media Communication | → | MEDJ 110 MEDJ 110 | bilateral_ctnet | — | Jun 2026 |
| COM 102 Public Speaking | → | COMM 101 COMM 101 | bilateral_ctnet | — | Jun 2026 |
| COM 103 COM 103 | → | MEDJ 199 MEDJ 199 | bilateral_ctnet | — | Jun 2026 |
| COM 105 Radio Production | → | MEDJ 199 MEDJ 199 | bilateral_ctnet | — | Jun 2026 |
| COM 106 TV Production I | → | MEDJ 199 MEDJ 199 | bilateral_ctnet | — | Jun 2026 |
| COM 110 Print Journalism Production | → | MEDJ 199 MEDJ 199 | bilateral_ctnet | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Bergen CC to Commonwealth University of Pennsylvania?
Search by course code to see exactly which credits transfer.