Course equivalencies: Bergen CC → Saint Peter's University
698 verified equivalencies · NJ Transfer
698 total
| Bergen CC | Saint Peter's University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AVT210 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| AVT240 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO101 | → | BI183 | NJ Transfer | 3 cr | Jun 2026 |
| BIO103 | → | BI124 | NJ Transfer | 3 cr | Jun 2026 |
| BIO104 | → | BI161 | NJ Transfer | 4 cr | Jun 2026 |
| BIO106 | → | BI130 | NJ Transfer | 3 cr | Jun 2026 |
| BIO108 | → | BI126 | NJ Transfer | 3 cr | Jun 2026 |
| BIO109 | → | BI171 | NJ Transfer | 3 cr | Jun 2026 |
| BIO115 | → | BI171 | NJ Transfer | 3 cr | Jun 2026 |
| BIO119 | → | BI499 | NJ Transfer | 3 cr | Jun 2026 |
| BIO130 | → | BI128 | NJ Transfer | 3 cr | Jun 2026 |
| BIO137 | → | BI499 | NJ Transfer | 3 cr | Jun 2026 |
| BIO201 | → | BI220 | NJ Transfer | 3 cr | Jun 2026 |
| BIO202 | → | BI435 | NJ Transfer | 3 cr | Jun 2026 |
| BIO203 | → | BI184 | NJ Transfer | 3 cr | Jun 2026 |
| BIO209 | → | BI172 | NJ Transfer | 3 cr | Jun 2026 |
| BIO215 | → | BI172 | NJ Transfer | 3 cr | Jun 2026 |
| BIO217 | → | BI126 | NJ Transfer | 3 cr | Jun 2026 |
| BIO221 | → | BI485 | NJ Transfer | 4 cr | Jun 2026 |
| BIO222 | → | BI888 | NJ Transfer | 4 cr | Jun 2026 |
| BIO224 | → | BI161 | NJ Transfer | 4 cr | Jun 2026 |
| BIO225 | → | BI888 | NJ Transfer | 3 cr | Jun 2026 |
| BIO227 | → | BI310 | NJ Transfer | 3 cr | Jun 2026 |
| BIO229 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO240 | → | BI129 | NJ Transfer | 3 cr | Jun 2026 |
| BIO250 | → | BI888 | NJ Transfer | 3 cr | Jun 2026 |
| BIO251 | → | BI888 | NJ Transfer | 3 cr | Jun 2026 |
| BNF103 | → | FN888 | NJ Transfer | 3 cr | Jun 2026 |
| BUS101 | → | BA151 | NJ Transfer | 3 cr | Jun 2026 |
| BUS102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BUS104 | → | BA245 | NJ Transfer | 3 cr | Jun 2026 |
| BUS106 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BUS106 | → | MM240 | NJ Transfer | 3 cr | Jun 2026 |
| BUS107 | → | BA888 | NJ Transfer | 3 cr | Jun 2026 |
| BUS110 | → | BA888 | NJ Transfer | 3 cr | Jun 2026 |
| BUS111 | → | BA888 | NJ Transfer | 3 cr | Jun 2026 |
| BUS115 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BUS116 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BUS117 | → | BA888 | NJ Transfer | 3 cr | Jun 2026 |
| BUS118 | → | BA888 | NJ Transfer | 3 cr | Jun 2026 |
| BUS120 | → | BA888 | NJ Transfer | 3 cr | Jun 2026 |
| BUS129 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BUS150 | → | BA249 | NJ Transfer | 3 cr | Jun 2026 |
| BUS170 | → | BM263 | NJ Transfer | 3 cr | Jun 2026 |
| BUS201 | → | MM151 | NJ Transfer | 3 cr | Jun 2026 |
| BUS202 | → | MM319 | NJ Transfer | 3 cr | Jun 2026 |
| BUS203 | → | BA249 | NJ Transfer | 3 cr | Jun 2026 |
| BUS204 | → | MM240 | NJ Transfer | 3 cr | Jun 2026 |
| BUS207 | → | BM151 | NJ Transfer | 3 cr | Jun 2026 |
| BUS208 | → | BM243 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Bergen CC to Saint Peter's University?
Search by course code to see exactly which credits transfer.