Course equivalencies: Bergen CC → The College of New Jersey
1,032 verified equivalencies · NJ Transfer
1,032 total
| Bergen CC | The College of New Jersey | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART184 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART189 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART192 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART197 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART220 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART222 | → | AFA118 | NJ Transfer | 3 cr | Jun 2026 |
| ART223 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART224 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART225 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART226 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART227 | → | AFA211 | NJ Transfer | 3 cr | Jun 2026 |
| ART228 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART229 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART230 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART236 | → | AFA202 | NJ Transfer | 3 cr | Jun 2026 |
| ART255 | → | AFA130 | NJ Transfer | 3 cr | Jun 2026 |
| ART256 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART259 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART260 | → | AGD160 | NJ Transfer | 3 cr | Jun 2026 |
| ART261 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART262 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART264 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART266 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART267 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART271 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART272 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| ART273 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART275 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART276 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART277 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART281 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART282 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART283 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART284 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART285 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART287 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART288 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART289 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART290 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART291 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART292 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART293 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART297 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART298 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ART462 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| ART463 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AUT101 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AUT102 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AUT103 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AUT104 | → | PENDING | NJ Transfer | — | Jun 2026 |
Planning a transfer from Bergen CC to The College of New Jersey?
Search by course code to see exactly which credits transfer.