Course equivalencies: Bergen CC → Caldwell University
1,525 verified equivalencies · NJ Transfer
1,525 total
| Bergen CC | Caldwell University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| COM463 COM 463 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| COM464 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| COM471 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| COM472 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| COM473 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ101 Introduction to Criminal Justice | → | CJ201 Introduction to Criminal Justice | NJ Transfer | 3 cr | Jun 2026 |
| CRJ102 Introduction to Corrections | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ103 Criminal Law | → | CJ430 Crime and Criminal Law | NJ Transfer | 3 cr | Jun 2026 |
| CRJ105 Police Administration | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ107 Criminology | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ108 Topics in Criminal Justice | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ109 Contemporary Issues in Policing | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ110 Basic Supervision [Criminal Justice] | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ111 Criminal Investigation | → | CJ425 Crime Scene Processing and Investigation | NJ Transfer | 3 cr | Jun 2026 |
| CRJ112 Crime Prevention | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ113 The Juvenile Justice Process | → | CJ275 Juvenile Justice | NJ Transfer | 3 cr | Jun 2026 |
| CRJ114 CRJ 114 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ115 Correctional Law | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ120 Practical Criminal Evidence | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ125 Introduction to Security | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ127 Principles of Loss Prevention | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ201 Ethics in Criminal Justice | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ283 Co-Op Work Experience [Security] | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ291 Co-Op Work Experience [Criminal Justice] | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| CRJ292 Co-Op Work Experience [Criminal Justice] | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| CRJ293 Co-Op Work Experience [Criminal Justice] | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ461 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| CRJ462 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| CRJ463 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CRJ473 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DAN101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DAN102 Ballet | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN103 DAN 103 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN104 Tap Dance | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN105 DAN 105 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN106 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN107 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DAN108 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN109 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN110 Ballroom Dance | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN124 DAN 124 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DAN201 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN202 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DAN203 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DAN204 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DAN205 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DAN206 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DFT107 Drafting I | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DFT207 Drafting II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DFT208 Engineering Graphics (Using SOLIDWORKS) | → | EC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Bergen CC to Caldwell University?
Search by course code to see exactly which credits transfer.