Course equivalencies: Bergen CC → Rutgers University-New Brunswick
3,757 verified equivalencies · NJ Transfer
3,757 total
| Bergen CC | Rutgers University-New Brunswick | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AUT107 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| AUT201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AUT202 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AUT246 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| AUT247 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AUT248 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| AUT249 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| AUT250 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AUT251 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AUT252 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| AVT100 Introduction to Aeronautics | → | TRT10TEC | NJ Transfer | 4 cr | Jun 2026 |
| AVT100 Introduction to Aeronautics | → | TRT37TEC | NJ Transfer | 4 cr | Jun 2026 |
| AVT115 Aviation Meteorology | → | TRT10TEC | NJ Transfer | 3 cr | Jun 2026 |
| AVT115 Aviation Meteorology | → | TRT37TEC | NJ Transfer | 3 cr | Jun 2026 |
| AVT115 Aviation Meteorology | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AVT210 Introduction to Aircraft Avionics I | → | TRT37TEC | NJ Transfer | 4 cr | Jun 2026 |
| AVT210 Introduction to Aircraft Avionics I | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| AVT210 Introduction to Aircraft Avionics I | → | TRT10TEC | NJ Transfer | 4 cr | Jun 2026 |
| AVT240 Introduction to Aviation Safety | → | TRT37TEC | NJ Transfer | 3 cr | Jun 2026 |
| AVT240 Introduction to Aviation Safety | → | TRT10TEC | NJ Transfer | 3 cr | Jun 2026 |
| AVT240 Introduction to Aviation Safety | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO101 General Biology I | → | 01119EC "R2,79" | NJ Transfer | 4 cr | Jun 2026 |
| BIO101 General Biology I | → | 21120102 | NJ Transfer | 4 cr | Jun 2026 |
| BIO101 General Biology I | → | 10832BIO | NJ Transfer | 4 cr | Jun 2026 |
| BIO101 General Biology I | → | 01119EC "R2" | NJ Transfer | 4 cr | Jun 2026 |
| BIO101 General Biology I | → | 01119EC "R2,R43" | NJ Transfer | 4 cr | Jun 2026 |
| BIO101 General Biology I | → | 01119EC"AS1,R2" | NJ Transfer | 4 cr | Jun 2026 |
| BIO103 The Human Body | → | TRT10SCI | NJ Transfer | 4 cr | Jun 2026 |
| BIO103 The Human Body | → | TRT37SCI | NJ Transfer | 4 cr | Jun 2026 |
| BIO103 The Human Body | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO104 Microbiology | → | TRT37SCI | NJ Transfer | 4 cr | Jun 2026 |
| BIO104 Microbiology | → | 21120235 | NJ Transfer | 4 cr | Jun 2026 |
| BIO104 Microbiology | → | TRT10SCI | NJ Transfer | 4 cr | Jun 2026 |
| BIO104 Microbiology | → | 01119131"AS1" | NJ Transfer | 4 cr | Jun 2026 |
| BIO104 Microbiology | → | 01119131 | NJ Transfer | 4 cr | Jun 2026 |
| BIO106 | → | 21120371 | NJ Transfer | 3 cr | Jun 2026 |
| BIO106 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BIO107 Introduction to Human Biology | → | TRT10SCI | NJ Transfer | 4 cr | Jun 2026 |
| BIO107 Introduction to Human Biology | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO107 Introduction to Human Biology | → | TRT37SCI | NJ Transfer | 4 cr | Jun 2026 |
| BIO108 Introduction to Environmental Biology | → | 01119160 | NJ Transfer | 4 cr | Jun 2026 |
| BIO108 Introduction to Environmental Biology | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| BIO109 Anatomy and Physiology I | → | 01119127 | NJ Transfer | 4 cr | Jun 2026 |
| BIO109 Anatomy and Physiology I | → | 01119NM | NJ Transfer | 4 cr | Jun 2026 |
| BIO109 Anatomy and Physiology I | → | 01119EC"AS1,01,RK" | NJ Transfer | 4 cr | Jun 2026 |
| BIO109 Anatomy and Physiology I | → | 01119EC "79,R21" | NJ Transfer | 4 cr | Jun 2026 |
| BIO109 Anatomy and Physiology I | → | 01119EC "R21" | NJ Transfer | 4 cr | Jun 2026 |
| BIO109 Anatomy and Physiology I | → | 01119EC "01,RK" | NJ Transfer | 4 cr | Jun 2026 |
| BIO109 Anatomy and Physiology I | → | 10832BIO | NJ Transfer | 4 cr | Jun 2026 |
| BIO109 Anatomy and Physiology I | → | 01119EC"AS1,R21" | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from Bergen CC to Rutgers University-New Brunswick?
Search by course code to see exactly which credits transfer.