Course equivalencies: Bergen CC → Georgian Court University
1,514 verified equivalencies · NJTransfer
1,514 total
| Bergen CC | Georgian Court University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DFT210 Computer Aided Drafting I | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT211 Computer Aided Drafting II | → | EC | NJTransfer | 5 cr | Jun 2026 |
| DFT212 Computer Aided Drafting III | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT215 Building Systems | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT216 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT220 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT262 Architectural Drafting | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT263 Architectural Design | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT265 Architectural Practice and Planning | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT266 Materials and Methods of Construction | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT270 Building Information Modeling | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT282 Technical Illustration | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT291 Co-Op Work Experience [Drafting] | → | EC | NJTransfer | 1 cr | Jun 2026 |
| DFT292 Co-Op Work Experience [Drafting] | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DFT293 Co-Op Work Experience [Drafting] | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DFT461 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| DFT462 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DFT463 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DHY101 Oral Hygiene I | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DHY108 Dental and Oral Anatomy and Physiology | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DHY109 Oral Embryology and Histology | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DHY200 Pharmacology for Dental Hygiene | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DHY201 Oral Hygiene II | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DHY202 Oral Hygiene III | → | EC | NJTransfer | 4 cr | Jun 2026 |
| DHY203 Oral Hygiene IV | → | EC | NJTransfer | 4 cr | Jun 2026 |
| DHY204 Dental Materials | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DHY205 Dental Radiology | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DHY206 Community Oral Health I | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DHY207 General and Oral Pathology | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DHY208 Oral Hygiene Summer Clinical Techniques | → | EC | NJTransfer | 1 cr | Jun 2026 |
| DHY209 Periodontology I | → | EC | NJTransfer | 1 cr | Jun 2026 |
| DHY210 Oral Hygiene Enhanced Clinical Techniques | → | EC | NJTransfer | 1 cr | Jun 2026 |
| DHY214 Nutrition Dental Health | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DHY216 Community Oral Health II | → | EC | NJTransfer | 1 cr | Jun 2026 |
| DHY219 Periodontology II | → | EC | NJTransfer | 1 cr | Jun 2026 |
| DHY220 Local Anesthesia for Dental Hygienists | → | EC | NJTransfer | 1 cr | Jun 2026 |
| DMS101 Ultrasound Physics and Instrumentation I [Fall Only] | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DMS102 Clinical Medicine and Patient Care [Fall Only] | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DMS113 Abdominal Sonography I [Fall Only] | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DMS115 Cross-Sectional Anatomy [Fall Only] | → | EC | NJTransfer | 4 cr | Jun 2026 |
| DMS116 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DMS117 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DMS201 Ultrasound Physics and Instrumentation II [Spring Only] | → | EC | NJTransfer | 2 cr | Jun 2026 |
| DMS202 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| DMS203 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| DMS204 Introduction to Medical Imaging [Spring Only] | → | EC | NJTransfer | 1 cr | Jun 2026 |
| DMS205 Obstetric and Gynecological Sonography I [Spring Only] | → | EC | NJTransfer | 3 cr | Jun 2026 |
| DMS206 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| DMS207 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| DMS208 | → | To Be Determined | NJTransfer | — | Jun 2026 |
Planning a transfer from Bergen CC to Georgian Court University?
Search by course code to see exactly which credits transfer.