Course equivalencies: Bergen CC → William Paterson University
1,466 verified equivalencies · NJ Transfer
1,466 total
| Bergen CC | William Paterson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUS247 Jazz Ensemble III | → | MUSP2400 | NJ Transfer | 1 cr | Jun 2026 |
| MUS248 Jazz Ensemble IV | → | MUSP2400 | NJ Transfer | 1 cr | Jun 2026 |
| MUS250 Electronic Music Composition | → | MUS2580 | NJ Transfer | 3 cr | Jun 2026 |
| MUS250 Electronic Music Composition | → | MUSI2580 | NJ Transfer | 3 cr | Jun 2026 |
| MUS250 Electronic Music Composition | → | MUS258 | NJ Transfer | 3 cr | Jun 2026 |
| MUS251 Studio Record Techniques | → | MUSI2510 | NJ Transfer | 3 cr | Jun 2026 |
| MUS252 Music in the Marketplace | → | MUSI2400 | NJ Transfer | 3 cr | Jun 2026 |
| MUS256 Chorus III | → | MUSP2000 | NJ Transfer | 1 cr | Jun 2026 |
| MUS256 Chorus III | → | MUS2000 | NJ Transfer | 1 cr | Jun 2026 |
| MUS256 Chorus III | → | MUS200 | NJ Transfer | 1 cr | Jun 2026 |
| MUS257 Chorus IV | → | MUSP2000 | NJ Transfer | 1 cr | Jun 2026 |
| MUS258 Chamber Ensemble II | → | MUSP2500 | NJ Transfer | 1 cr | Jun 2026 |
| MUS258 Chamber Ensemble II | → | MUSP2530 | NJ Transfer | 1 cr | Jun 2026 |
| MUS258 Chamber Ensemble II | → | MUS2130 | NJ Transfer | 1 cr | Jun 2026 |
| MUS258 Chamber Ensemble II | → | MUS213 | NJ Transfer | 1 cr | Jun 2026 |
| MUS259 Chamber Ensemble III | → | MUSP2500 | NJ Transfer | 1 cr | Jun 2026 |
| MUS259 Chamber Ensemble III | → | MUS213 | NJ Transfer | 1 cr | Jun 2026 |
| MUS259 Chamber Ensemble III | → | MUSP2530 | NJ Transfer | 1 cr | Jun 2026 |
| MUS259 Chamber Ensemble III | → | MUS2130 | NJ Transfer | 1 cr | Jun 2026 |
| MUS260 Chamber Ensemble IV | → | MUSP2500 | NJ Transfer | 1 cr | Jun 2026 |
| MUS260 Chamber Ensemble IV | → | MUS2130 | NJ Transfer | 1 cr | Jun 2026 |
| MUS260 Chamber Ensemble IV | → | MUS213 | NJ Transfer | 1 cr | Jun 2026 |
| MUS260 Chamber Ensemble IV | → | MUSP2530 | NJ Transfer | 1 cr | Jun 2026 |
| MUS261 Advanced Studio Recording | → | MUSI2520 | NJ Transfer | 3 cr | Jun 2026 |
| MUS262 Concert Promotion and Production | → | MUSI3440 | NJ Transfer | 3 cr | Jun 2026 |
| NUR281 Adult Health Nursing A | → | NUR213 | NJ Transfer | 4 cr | Jun 2026 |
| NUR281 Adult Health Nursing A | → | NUR2130 | NJ Transfer | 4 cr | Jun 2026 |
| NUR282 Adult Health Nursing B | → | NUR215 | NJ Transfer | 4 cr | Jun 2026 |
| NUR282 Adult Health Nursing B | → | NUR2150 | NJ Transfer | 4 cr | Jun 2026 |
| NUR284 Maternal-Child Health Nursing | → | NUR3140 | NJ Transfer | 5 cr | Jun 2026 |
| NUR284 Maternal-Child Health Nursing | → | NUR314 | NJ Transfer | 5 cr | Jun 2026 |
| NUR285 Mental Health Nursing | → | NUR418 | NJ Transfer | 4 cr | Jun 2026 |
| NUR285 Mental Health Nursing | → | NUR4180 | NJ Transfer | 4 cr | Jun 2026 |
| NUR290 Adult Health Nursing C | → | NUR313 | NJ Transfer | 4 cr | Jun 2026 |
| NUR290 Adult Health Nursing C | → | NUR3130 | NJ Transfer | 4 cr | Jun 2026 |
| NUR291 Adult Health Nursing D | → | NUR315 | NJ Transfer | 4 cr | Jun 2026 |
| NUR291 Adult Health Nursing D | → | NUR3150 | NJ Transfer | 4 cr | Jun 2026 |
| OFF101 OFF 101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFF103 OFF 103 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFF104 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFF105 OFF 105 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFF116 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OFF119 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OFF123 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFF135 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OFF140 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OFF150 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OFF201 OFF 201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFF205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFF207 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Bergen CC to William Paterson University?
Search by course code to see exactly which credits transfer.