Course equivalencies: Lehigh Carbon CC → Slippery Rock University of Pennsylvania
1,657 verified equivalencies · CTNet National BilateralPennsylvania Course Atlas
1,657 total
| Lehigh Carbon CC | Slippery Rock University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DMP 250 Communications Media Practicum | → | COMM 2TR COMM 2TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 120 e-Business in the Digital Econ | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 125 Internet Entrepreneurship | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 130 eBusiness Information Skills | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 135 Internet Marketing | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 205 eBusiness in the Global Econ | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 210 Management and Technology | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 215 Knowledge Management | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 220 eHuman Resources Management | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 225 Strategic Management | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| EBM 230 Crisis Management | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECE 110 Fund of Early Child Educ | → | ELEC 100 Early Childhood Education Theory & Practice | CTNet National Bilateral | — | Jun 2026 |
| ECE 120 Child Growth & Development. | → | ELEC 200 Child Development Typical | CTNet National Bilateral | — | Jun 2026 |
| ECE 125 Educ & Care of Infants & Todd | → | ELEC 1TR ELEC 1TR | CTNet National Bilateral | — | Jun 2026 |
| ECE 130 Integ Arts/Play in Early Child | → | ELEC 285 Integrating Creative Expression through the Arts | CTNet National Bilateral | — | Jun 2026 |
| ECE 140 Observation & Recording Tech | → | ELEC 230 Field-Based Child Development Typical | CTNet National Bilateral | — | Jun 2026 |
| ECE 200 Young Children with Spec Needs | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECE 210 Integ Curr in Early Child | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECE 215 Language and Literacy | → | ELEC 238 Literacy Practices for the Emergent Learner, PK-1 | CTNet National Bilateral | — | Jun 2026 |
| ECE 220 Internship | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECE 225 Early Childhood Professional | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECE 230 The Director with Vision | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECE 235 Program Organization & Mgmt | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECI 205 Early Child Guid for Incl Set | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECI 220 ECE/Early Interv Internship | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECI 230 Prin Family-Ctrd Early Interv | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECI 240 Teach Infants w/Spec Needs | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECI 245 Inclusive Early Child Pract | → | ELEC 2TR ELEC 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECM 110 Intro Mont Phil & Pract Life | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| ECM 120 Montessori Sensorial Env/Music | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| ECM 130 Math in Montessori Environment | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| ECM 140 Language-Montessori Environ | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| ECM 220 Monte App to Geog, Cult & Sci | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECM 240 Mont ECE Teaching Internship | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECM 241 Mont Early Child Internship II | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| ECO 201 Principles of Macroeconomics | → | ECON 201 Principles of Macroeconomics | CTNet National Bilateral | — | Jun 2026 |
| ECO 202 Principles of Microeconomics | → | ECON 202 Principles of Microeconomics | CTNet National Bilateral | — | Jun 2026 |
| ECO 237 International Relations | → | POLI 103 International Relations | CTNet National Bilateral | — | Jun 2026 |
| EDU 101 Foundations of Education | → | SEFE 2TR SEFE 2TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 105 Intro to Special Education | → | SPED 1TR SPED 1TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 115 Education Field Experience I | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 120 Teaching with Technology | → | SEFE 230 Production and Utilization of Instructional Technology | CTNet National Bilateral | — | Jun 2026 |
| EDU 150 Second Lang Acq & Lit Develop | → | SEFE 1TR SEFE 1TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 155 Teaching Diverse Learners | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 165 Align Eng Lang Proficiency Dev | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 170 Teach Language through Content | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 181 Tech & the Engl Lang Learner | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 183 Technology in the ESL Classroo | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 201 Effective Teacher | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
| EDU 202 Fund of Reading Instruction I | → | TRNS 2TR TRNS 2TR | CTNet National Bilateral | — | Jun 2026 |
Planning a transfer from Lehigh Carbon CC to Slippery Rock University of Pennsylvania?
Search by course code to see exactly which credits transfer.