Course equivalencies: Pennsylvania Western University → Wilmington University
109 verified equivalencies · DE CourseAtlas
109 total
| Pennsylvania Western University | Wilmington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CMS 112 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| CMUS 111 | → | MUS 101 | DE CourseAtlas | 3 cr | Jul 2026 |
| CNUR 150 | → | NUR 150 | DE CourseAtlas | 2 cr | Jul 2026 |
| CNUR 152 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| COM 100 | → | COM 170 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 105 | → | COM 170 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 107 | → | ENG 131 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 113 | → | ENG 131 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 142 | → | VFP 460 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 220 | → | PSY 309 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 242 | → | VFP 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 275 | → | VFP 313 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 332 | → | COM 370 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 335 | → | VFP 222 | DE CourseAtlas | 3 cr | Jul 2026 |
| COM 490 | → | COM 300 | DE CourseAtlas | 3 cr | Jul 2026 |
| CPH 108 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| CPH 251 | → | ELE 200 | DE CourseAtlas | 1 cr | Jul 2026 |
| CPH 251 | → | SCI 240 | DE CourseAtlas | 3 cr | Jul 2026 |
| CPH 251 | → | SCI 312 | DE CourseAtlas | 4 cr | Jul 2026 |
| CPH 252 | → | SCI 312 | DE CourseAtlas | 4 cr | Jul 2026 |
| CPSY 211 | → | PSY 101 | DE CourseAtlas | 3 cr | Jul 2026 |
| CSC 201 | → | CSC 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| CWGS 100 | → | SOC 170 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECON 212 | → | ECO 102 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECON 221 | → | MAT 308 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECON 221 | → | MAT 312 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 100 | → | ENG 110 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENGL 110 | → | ENG 121 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENGL 111 | → | ENG 122 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENGL 1200 | → | ENG 122 | DE CourseAtlas | 3 cr | Jul 2026 |
| FIN 302 | → | FIN 306 | DE CourseAtlas | 3 cr | Jul 2026 |
| FIN 304 | → | FIN 101 | DE CourseAtlas | 3 cr | Jul 2026 |
| GTY 100 | → | HLT 150 | DE CourseAtlas | 3 cr | Jul 2026 |
| JOU 200 | → | COM 270 | DE CourseAtlas | 3 cr | Jul 2026 |
| LEGL 240 | → | BLA 303 | DE CourseAtlas | 3 cr | Jul 2026 |
| MAT 225 | → | MAT 308 | DE CourseAtlas | 3 cr | Jul 2026 |
| MAT 225 | → | MAT 312 | DE CourseAtlas | 3 cr | Jul 2026 |
| MATH 1210 | → | MAT 170 | DE CourseAtlas | 3 cr | Jul 2026 |
| MGMT 120 | → | BBM 102 | DE CourseAtlas | 3 cr | Jul 2026 |
| MGT 303 | → | BMK 366 | DE CourseAtlas | 3 cr | Jul 2026 |
| MGT 353 | → | HRM 405 | DE CourseAtlas | 3 cr | Jul 2026 |
| MGT 362 | → | HRM 300 | DE CourseAtlas | 3 cr | Jul 2026 |
| MGT 371 | → | MIS 320 | DE CourseAtlas | 3 cr | Jul 2026 |
| MGT 402 | → | BBM 475 | DE CourseAtlas | 3 cr | Jul 2026 |
| MGT 431 | → | BBM 370 | DE CourseAtlas | 3 cr | Jul 2026 |
| MS 112 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| MUSI 1000 | → | MUS 101 | DE CourseAtlas | 3 cr | Jul 2026 |
| NURS 150 | → | NUR 150 | DE CourseAtlas | 2 cr | Jul 2026 |
| NURS 152 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| PHYS 1200 | → | SCI 150 | DE CourseAtlas | 3 cr | Jul 2026 |
Planning a transfer from Pennsylvania Western University to Wilmington University?
Search by course code to see exactly which credits transfer.