Course equivalencies: Butler County CC → Shippensburg University of Pennsylvania
193 verified equivalencies · CT Transfer
193 total
| Butler County CC | Shippensburg University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUSC 101 Introduction to Music | → | MUSI 121 MUSI 121 | CT Transfer | — | Jun 2026 |
| PHED 102 Physical Fitness | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 105 Outdoor Adventure | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 125 Physical Wellness | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 127 Dance Fundamentals | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 128 Introduction to Yoga | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 129 Introduction to Pilates | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 130 Canoeing and Water Safety | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 131 Step Aerobics | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 132 Basketball | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 134 PHED 134 | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 136 PHED 136 | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 138 Badminton | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 140 River Kayaking | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 144 PHED 144 | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHED 171 Backpacking and Rock Climbing | → | EXER 001 EXER 001 | CT Transfer | — | Jun 2026 |
| PHIL 201 Introduction to Philosophy | → | PHIL 101 PHIL 101 | CT Transfer | — | Jun 2026 |
| PHIL 208 Ethics | → | PHIL 105 PHIL 105 | CT Transfer | — | Jun 2026 |
| PHIL 215 Introduction to Religions of the World | → | PHIL 295 PHIL 295 | CT Transfer | — | Jun 2026 |
| PHSC 110 Environmental Science | → | ESSC 110 ESSC 110 | CT Transfer | — | Jun 2026 |
| PHSC 110 Environmental Science | → | ESSC 108 ESSC 108 | CT Transfer | — | Jun 2026 |
| PHSC 114 Weather Phenomena | → | ESSC 111 ESSC 111 | CT Transfer | — | Jun 2026 |
| PHSC 120 Principles of Geology | → | ESSC 110 ESSC 110 | CT Transfer | — | Jun 2026 |
| PHSC 123 Astronomy | → | PHYS 108 PHYS 108 | CT Transfer | — | Jun 2026 |
| PHYS 101 Physics I | → | PHYS 115 PHYS 115 | CT Transfer | — | Jun 2026 |
| POLI 210 American National Government | → | POLI 100 POLI 100 | CT Transfer | — | Jun 2026 |
| PSYC 201 General Psychology | → | PSYC 101 PSYC 101 | CT Transfer | — | Jun 2026 |
| PSYC 202 Educational Psychology | → | TEED 260 TEED 260 | CT Transfer | — | Jun 2026 |
| PSYC 203 Human Growth and Development | → | PSYC 001 PSYC 001 | CT Transfer | — | Jun 2026 |
| PSYC 220 Psychology of Human Relationships | → | PSYC 001 PSYC 001 | CT Transfer | — | Jun 2026 |
| PSYC 223 Social Psychology | → | PSYC 270 PSYC 270 | CT Transfer | — | Jun 2026 |
| PSYC 240 PSYC 240 | → | PSYC 265 PSYC 265 | CT Transfer | — | Jun 2026 |
| SOCI 211 Principles of Sociology | → | SOCI 101 SOCI 101 | CT Transfer | — | Jun 2026 |
| SOCI 211 Principles of Sociology | → | SOC 101 SOC 101 | CT Transfer | — | Jun 2026 |
| SOCI 212 Contemporary Social Problems | → | SOCI 001 SOCI 001 | CT Transfer | — | Jun 2026 |
| SP 100 SP 100 | → | COST 100 COST 100 | CT Transfer | — | Jun 2026 |
| SP 100 SP 100 | → | COST 210 COST 210 | CT Transfer | — | Jun 2026 |
| SP 104 SP 104 | → | COST 100 COST 100 | CT Transfer | — | Jun 2026 |
| SP 104 SP 104 | → | COST 210 COST 210 | CT Transfer | — | Jun 2026 |
| SPAN 101 Spanish I | → | SPAN 101 SPAN 101 | CT Transfer | — | Jun 2026 |
| SPAN 102 Spanish II | → | SPAN 102 SPAN 102 | CT Transfer | — | Jun 2026 |
| SPAN 201 Spanish III | → | SPAN 103 SPAN 103 | CT Transfer | — | Jun 2026 |
| SPAN 202 Spanish IV | → | SPAN 202 SPAN 202 | CT Transfer | — | Jun 2026 |
Page 4 of 4
Planning a transfer from Butler County CC to Shippensburg University of Pennsylvania?
Search by course code to see exactly which credits transfer.