Course equivalencies: Butler County CC → West Chester University of Pennsylvania
50 verified equivalencies · pa_course_atlas
50 total
| Butler County CC | West Chester University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 203 | → | ACC 201 | pa_course_atlas | 3 cr | Jun 2026 |
| ANTH 100 | → | ANT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ARTS 101 | → | ART 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ARTS 102 | → | ART 106 | pa_course_atlas | 3 cr | Jun 2026 |
| ARTS 112 | → | THA 101 | pa_course_atlas | 3 cr | Jun 2026 |
| ARTS 114 | → | ART 199 | pa_course_atlas | 3 cr | Jun 2026 |
| BIOL 101 | → | BIO 100 | pa_course_atlas | 3 cr | Jun 2026 |
| BIOL 102 | → | BIO 199 | pa_course_atlas | 4 cr | Jun 2026 |
| BIOL 103 | → | BIO 199 | pa_course_atlas | 4 cr | Jun 2026 |
| BIOL 131 | → | BIO 199 | pa_course_atlas | 4 cr | Jun 2026 |
| BIOL 132 | → | BIO 199 | pa_course_atlas | 4 cr | Jun 2026 |
| BUSN 123 | → | MGT 200 | pa_course_atlas | 3 cr | Jun 2026 |
| CHEM 101 | → | CHE 199 | pa_course_atlas | 4 cr | Jun 2026 |
| CHEM 112 | → | CHE 199 | pa_course_atlas | 4 cr | Jun 2026 |
| CHEM 125 | → | TRN 199 | pa_course_atlas | 1 cr | Jun 2026 |
| CHEM 125 | → | CRJ 350 | pa_course_atlas | 1 cr | Jun 2026 |
| COMM 101 | → | MDC 316 | pa_course_atlas | 3 cr | Jun 2026 |
| COMM 201 | → | COM 199 | pa_course_atlas | 3 cr | Jun 2026 |
| CRIM 100 | → | CRJ 110 | pa_course_atlas | 3 cr | Jun 2026 |
| CRIM 125 | → | CRJ 310 | pa_course_atlas | 3 cr | Jun 2026 |
| ECON 101 | → | ECO 111 | pa_course_atlas | 3 cr | Jun 2026 |
| ECON 102 | → | ECO 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 101 | → | WRT 120 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 102 | → | WRT 200 | pa_course_atlas | 3 cr | Jun 2026 |
| FREN 101 & 102 | → | FRE 101-102 | pa_course_atlas | 3 cr | Jun 2026 |
| GEOG 101 | → | GEO 101 | pa_course_atlas | 3 cr | Jun 2026 |
| GRMN 101 | → | GER 101-102 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 122 | → | HIS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 123 | → | HIS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 201 | → | HIS 151 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 202 | → | HIS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HLTH 120 | → | HEA 100 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 100 | → | MAT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 101 | → | MAT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 102 | → | MAT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 107 | → | MAT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 221 | → | MAT 161 | pa_course_atlas | 4 cr | Jun 2026 |
| MUSC 101 | → | MHL 121 | pa_course_atlas | 3 cr | Jun 2026 |
| PHIL 201 | → | PHI 101 | pa_course_atlas | 3 cr | Jun 2026 |
| PHIL 208 | → | PHI 180 | pa_course_atlas | 3 cr | Jun 2026 |
| PHSC 123 | → | ESS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| PHYS 101 | → | PHY 199 | pa_course_atlas | 4 cr | Jun 2026 |
| PHYS 102 | → | PHY 199 | pa_course_atlas | 4 cr | Jun 2026 |
| POLI 210 | → | PSC 100 | pa_course_atlas | 3 cr | Jun 2026 |
| PSYC 201 | → | PSY 100 | pa_course_atlas | 3 cr | Jun 2026 |
| PSYC 202 | → | EDP 250 | pa_course_atlas | 3 cr | Jun 2026 |
| PSYC 240 | → | EDP 250 | pa_course_atlas | 3 cr | Jun 2026 |
| SOCI 211 | → | SOC 200 | pa_course_atlas | 3 cr | Jun 2026 |
| SOCI 212 | → | SOC 199 | pa_course_atlas | 3 cr | Jun 2026 |
| SPAN 101 & 102 | → | SPA 101-102 | pa_course_atlas | 3 cr | Jun 2026 |
Planning a transfer from Butler County CC to West Chester University of Pennsylvania?
Search by course code to see exactly which credits transfer.