Course equivalencies: Community College of Allegheny County → Pennsylvania State University
69 verified equivalencies · CTNet National Bilateral
69 total
| Community College of Allegheny County | Pennsylvania State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ANT 101 Intro to Anthropology | → | ANTH 045 ANTH 045 | CTNet National Bilateral | — | Jun 2026 |
| ANT 107 Intro to Archaeology | → | ANTH 002 ANTH 002 | CTNet National Bilateral | — | Jun 2026 |
| ANTH 101 ANTH 101 | → | ANTH 001 ANTH 001 | CTNet National Bilateral | — | Jun 2026 |
| ANTH 105 ANTH 105 | → | ANTH 045 ANTH 045 | CTNet National Bilateral | — | Jun 2026 |
| ANTH 110 ANTH 110 | → | ANTH 146 | CTNet National Bilateral | — | Jun 2026 |
| BB 159 BB 159 | → | FIN 100 | CTNet National Bilateral | — | Jun 2026 |
| BUSM 255 BUSM 255 | → | ECON 104 | CTNet National Bilateral | — | Jun 2026 |
| BUSM 256 BUSM 256 | → | ECON 102 | CTNet National Bilateral | — | Jun 2026 |
| COMM 201 COMM 201 | → | CAS 100 CAS 100 | CTNet National Bilateral | — | Jun 2026 |
| CRIM 012 CRIM 012 | → | CRIMJ 230 | CTNet National Bilateral | — | Jun 2026 |
| CRIM 100 CRIM 100 | → | CRIMJ 100 | CTNet National Bilateral | — | Jun 2026 |
| CRIM 131 CRIM 131 | → | CRIMJ 210 | CTNet National Bilateral | — | Jun 2026 |
| CRIM 230 CRIM 230 | → | CRIMJ 012 CRIMJ 012 | CTNet National Bilateral | — | Jun 2026 |
| CRIM 232 CRIM 232 | → | CRIMJ 234 | CTNet National Bilateral | — | Jun 2026 |
| CRRG 290 CRRG 290 | → | PHYS 211 | CTNet National Bilateral | — | Jun 2026 |
| DEVS 021 DEVS 021 | → | MATH 004 | CTNet National Bilateral | — | Jun 2026 |
| ECO 201 ECO 201 | → | ECON 104 | CTNet National Bilateral | — | Jun 2026 |
| ECO 202 ECO 202 | → | ECON 102 | CTNet National Bilateral | — | Jun 2026 |
| ENG 121 ENG 121 | → | ENGL 015 | CTNet National Bilateral | — | Jun 2026 |
| FINE 110 FINE 110 | → | ART 020 ART 020 | CTNet National Bilateral | — | Jun 2026 |
| FRE 111 FRE 111 | → | FR 001 FR 001 | CTNet National Bilateral | — | Jun 2026 |
| FRE 112 FRE 112 | → | FR 002 FR 002 | CTNet National Bilateral | — | Jun 2026 |
| FRE 211 FRE 211 | → | FR 003 FR 003 | CTNet National Bilateral | — | Jun 2026 |
| GEO 105 GEO 105 | → | GEOG 040 GEOG 040 | CTNet National Bilateral | — | Jun 2026 |
| HD 155 HD 155 | → | EDTHP 115 | CTNet National Bilateral | — | Jun 2026 |
| HIS 101 Western Civilization From Ancient Times Through 1500 | → | HIST 001 HIST 001 | CTNet National Bilateral | — | Jun 2026 |
| HIS 201 HIS 201 | → | HIST 020 HIST 020 | CTNet National Bilateral | — | Jun 2026 |
| HIST 101 HIST 101 | → | HIST 001 HIST 001 | CTNet National Bilateral | — | Jun 2026 |
| HIST 104 HIST 104 | → | HIST 020 HIST 020 | CTNet National Bilateral | — | Jun 2026 |
| HIST 105 HIST 105 | → | HIST 021 HIST 021 | CTNet National Bilateral | — | Jun 2026 |
| HIST 215 HIST 215 | → | HIST 152 HIST 152 | CTNet National Bilateral | — | Jun 2026 |
| HIST 216 HIST 216 | → | HIST 173 HIST 173 | CTNet National Bilateral | — | Jun 2026 |
| HP 165 HP 165 | → | EDPSY 014 EDPSY 014 | CTNet National Bilateral | — | Jun 2026 |
| HS 160 HS 160 | → | SOC 030 SOC 030 | CTNet National Bilateral | — | Jun 2026 |
| HS 250 HS 250 | → | SOC 005 SOC 005 | CTNet National Bilateral | — | Jun 2026 |
| JJ 270 JJ 270 | → | SOC 012 SOC 012 | CTNet National Bilateral | — | Jun 2026 |
| JJ 275 JJ 275 | → | SOC 013 SOC 013 | CTNet National Bilateral | — | Jun 2026 |
| LITR 224 LITR 224 | → | ENGL 104 | CTNet National Bilateral | — | Jun 2026 |
| LITR 240 LITR 240 | → | ENGL 129 | CTNet National Bilateral | — | Jun 2026 |
| MAT 121 MAT 121 | → | MATH 021 | CTNet National Bilateral | — | Jun 2026 |
| MAT 130 MAT 130 | → | MATH 004 | CTNet National Bilateral | — | Jun 2026 |
| MATH 102 MATH 102 | → | MATH 026 MATH 026 | CTNet National Bilateral | — | Jun 2026 |
| MATH 130 MATH 130 | → | MATH 021 | CTNet National Bilateral | — | Jun 2026 |
| MATH 155 MATH 155 | → | MATH 022 | CTNet National Bilateral | — | Jun 2026 |
| PHI 111 PHI 111 | → | PHIL 001 PHIL 001 | CTNet National Bilateral | — | Jun 2026 |
| PHI 112 PHI 112 | → | PHIL 103 PHIL 103 | CTNet National Bilateral | — | Jun 2026 |
| PHI 113 PHI 113 | → | PHIL 012 PHIL 012 | CTNet National Bilateral | — | Jun 2026 |
| PHIL 205 PHIL 205 | → | PHIL 010 PHIL 010 | CTNet National Bilateral | — | Jun 2026 |
| PHL 101 Introduction to Philosophy | → | PHIL 001 PHIL 001 | CTNet National Bilateral | — | Jun 2026 |
| PHY 211 PHY 211 | → | PHYS 211 | CTNet National Bilateral | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Community College of Allegheny County to Pennsylvania State University?
Search by course code to see exactly which credits transfer.