Course equivalencies: Community College of Allegheny County → Slippery Rock University of Pennsylvania
2,068 verified equivalencies · PA Atlas
2,068 total
| Community College of Allegheny County | Slippery Rock University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HPE 143 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 145 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 147 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 149 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 151 | → | PHED 118 | PA Atlas | — | Jun 2026 |
| HPE 152 | → | PHED 118 | PA Atlas | — | Jun 2026 |
| HPE 153 | → | PHED 125 Bicycling | PA Atlas | 2 cr | Jun 2026 |
| HPE 154 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 155 | → | PHED 113 Golf | PA Atlas | 1 cr | Jun 2026 |
| HPE 156 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 157 | → | PHED 121 | PA Atlas | — | Jun 2026 |
| HPE 158 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 159 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 161 | → | PHED 149 Tennis | PA Atlas | 1 cr | Jun 2026 |
| HPE 162 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 171 Personal and Community Health and Wellness | → | HLTH 101 Personal Health | PA Atlas | 3 cr | Jun 2026 |
| HPE 172 Foundations of Health and Physical Education | → | PHED 191 Foundations of School Wellness | PA Atlas | 3 cr | Jun 2026 |
| HPE 173 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 174 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 175 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 176 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 177 First Aid and Athletic Injuries | → | SFMG 205 First Aid and Safety | PA Atlas | 3 cr | Jun 2026 |
| HPE 178 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 179 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 181 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 182 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 183 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 184 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 185 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 186 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 187 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 188 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 189 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 190 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 191 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 192 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 193 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 194 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 195 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 196 | → | PHED 1TR PHED 1TR | PA Atlas | — | Jun 2026 |
| HPE 201 Applied Anatomy/Kinesiology | → | PE 360 | PA Atlas | 3 cr | Jun 2026 |
| HPE 201 Applied Anatomy/Kinesiology | → | PHED 2TR PHED 2TR | PA Atlas | — | Jun 2026 |
| HPE 201+HPE 207 | → | PHED 360 Anatomical and Physiological Basis of Physical Activity/Lab | PA Atlas | 6 cr | Jun 2026 |
| HPE 205 Organization and Management of Adult Fitness Programs | → | PHED 2TR PHED 2TR | PA Atlas | — | Jun 2026 |
| HPE 207 Fundamentals of Exercise Physiology | → | PHED 2TR PHED 2TR | PA Atlas | — | Jun 2026 |
| HPE 225 Fundamentals of Fitness Theory, Programming and Assessment | → | PHED 2TR PHED 2TR | PA Atlas | — | Jun 2026 |
| HPE 227 | → | PHED 2TR PHED 2TR | PA Atlas | — | Jun 2026 |
| HPE 230 | → | PHED 2TR PHED 2TR | PA Atlas | — | Jun 2026 |
| HPE 251 | → | PHED 2TR PHED 2TR | PA Atlas | — | Jun 2026 |
| HPE 252 | → | PHED 2TR PHED 2TR | PA Atlas | — | Jun 2026 |
Planning a transfer from Community College of Allegheny County to Slippery Rock University of Pennsylvania?
Search by course code to see exactly which credits transfer.