Course equivalencies: Slippery Rock University of Pennsylvania → Millersville University of Pennsylvania
371 verified equivalencies · CTNet National BilateralPennsylvania Course Atlas
371 total
| Slippery Rock University of Pennsylvania | Millersville University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EGEO 131 EGEO 131 | → | ESCI 104 ESCI 104 | CTNet National Bilateral | — | Jun 2026 |
| ELEC 100 Early Childhood Education Theory & Practice | → | ERCH 110 ERCH 110 | CTNet National Bilateral | — | Jun 2026 |
| ELEC 200 Child Development Typical | → | PSYC 227 Development of the Child and Adolescent | CTNet National Bilateral | — | Jun 2026 |
| ELEC 281 Family and Community Diversity and Partnerships | → | EDUC 403 Pluralism in Society | CTNet National Bilateral | — | Jun 2026 |
| ELEC 288 ELEC 288 | → | EDUC 333 EDUC 333 | CTNet National Bilateral | — | Jun 2026 |
| ENGL 101 Introduction to College Writing | → | ENGL 110 Introduction to College Writing | CTNet National Bilateral | — | Jun 2026 |
| ENGL 102 Critical Writing | → | ENGL 110 Introduction to College Writing | CTNet National Bilateral | — | Jun 2026 |
| ENGL 204 Composition and Rhetoric | → | ENGL 311 ENGL 311 | CTNet National Bilateral | — | Jun 2026 |
| ENGL 210 ENGL 210 | → | ENGL 230 Introduction to Literature | CTNet National Bilateral | — | Jun 2026 |
| ENGL 214 Introduction to Film Analysis | → | ENGL 240 The Art of Film | CTNet National Bilateral | — | Jun 2026 |
| ENGL 311 Chaucer and Medieval Culture | → | ENGL 403 Chaucer | CTNet National Bilateral | — | Jun 2026 |
| ENGL 317 British Literature I | → | ENGL 233 Early British Literature: Dragons, Knights & Faerie Queens | CTNet National Bilateral | — | Jun 2026 |
| ENGL 320 American Literature II | → | ENGL 236 American Literary Tradition II | CTNet National Bilateral | — | Jun 2026 |
| ENGL 333 ENGL 333 | → | ENGL 221 Intro to Linguistic Analysis | CTNet National Bilateral | — | Jun 2026 |
| ERS 101 ERS 101 | → | BIOL 254 Human Anatomy & Physiology I | CTNet National Bilateral | — | Jun 2026 |
| EVGE 100 Environmental Geology | → | ESCI 101 ESCI 101 | CTNet National Bilateral | — | Jun 2026 |
| EVGE 101 Physical Geology | → | ESCI 102 ESCI 102 | CTNet National Bilateral | — | Jun 2026 |
| EVGE 121 Meteorology/Lab | → | ESCI 109 Atmosphere with Lab | CTNet National Bilateral | — | Jun 2026 |
| EVGE 131 Oceanography | → | ESCI 104 ESCI 104 | CTNet National Bilateral | — | Jun 2026 |
| FIN 100 FIN 100 | → | BUAD 203 BUAD 203 | CTNet National Bilateral | — | Jun 2026 |
| FREN 101 French Language and Culture I | → | FREN 101 Elementary French 1 | CTNet National Bilateral | — | Jun 2026 |
| FREN 102 French Language and Culture II | → | FREN 102 Elementary French 2 | CTNet National Bilateral | — | Jun 2026 |
| FREN 103 French Language and Culture III | → | FREN 201 Intermediate French 1 | CTNet National Bilateral | — | Jun 2026 |
| FREN 201 French Conversation 1 | → | FREN 202 Intermediate French 2 | CTNet National Bilateral | — | Jun 2026 |
| FREN 404 Exploring French Culture through Media | → | FREN 312 Survey of Literature 2 | CTNet National Bilateral | — | Jun 2026 |
| GEOG 102 GEOG 102 | → | GEOG 120 Human Geography | CTNet National Bilateral | — | Jun 2026 |
| GERM 101 German Language and Culture I | → | GERM 101 Elementary German 1 | CTNet National Bilateral | — | Jun 2026 |
| GERM 102 German Language and Culture II | → | GERM 102 Elementary German 2 | CTNet National Bilateral | — | Jun 2026 |
| GERM 201 Communication in German | → | GERM 201 Intermediate German 1 | CTNet National Bilateral | — | Jun 2026 |
| GES 105 World Regional Geography | → | GEOG 141 World Regional Geography | CTNet National Bilateral | — | Jun 2026 |
| GES 115 Introduction to Geospatial Technologies | → | GEOG 281 Maps and GIS | CTNet National Bilateral | — | Jun 2026 |
| GES 135 Introduction to Environmental Problems | → | GEOG 101 The Global Environment | CTNet National Bilateral | — | Jun 2026 |
| GES 325 Introduction to Geographic Information Science | → | GEOG 295 GIS I: Vector Data Analysis | CTNet National Bilateral | — | Jun 2026 |
| HIST 151 Ancient World to the Age of Global Encounters | → | HIST 101 Europe and the World 1350-1789 | CTNet National Bilateral | — | Jun 2026 |
| HIST 152 Early Modern to Contemporary World | → | HIST 101 Europe and the World 1350-1789 | CTNet National Bilateral | — | Jun 2026 |
| HIST 201 Colonial US to the Civil War Era | → | HIST 106 Contours of US History | CTNet National Bilateral | — | Jun 2026 |
| HIST 202 US Civil War Era to Present | → | HIST 356 HIST 356 | CTNet National Bilateral | — | Jun 2026 |
| HIST 203 HIST 203 | → | HIST 357 Modern U.S. History | CTNet National Bilateral | — | Jun 2026 |
| HIST 233 HIST 233 | → | HIST 272 Afro-American History 1 | CTNet National Bilateral | — | Jun 2026 |
| HLTH 101 Personal Health | → | WELL 175 Wellness | CTNet National Bilateral | — | Jun 2026 |
| INBS 227 INBS 227 | → | BUAD 201 BUAD 201 | CTNet National Bilateral | — | Jun 2026 |
| JAPN 101 Japanese Language and Culture I | → | JAPN 101 Elementary Japanese 1 | CTNet National Bilateral | — | Jun 2026 |
| JAPN 102 Japanese Language and Culture II | → | JAPN 102 Elementary Japanese 2 | CTNet National Bilateral | — | Jun 2026 |
| JAPN 103 Japanese Language and Culture III | → | JAPN 201 Intermediate Japanese 1 | CTNet National Bilateral | — | Jun 2026 |
| JAPN 202 Intermediate Japanese I | → | JAPN 202 Intermediate Japanese 2 | CTNet National Bilateral | — | Jun 2026 |
| MATH 113 Mathematics as a Liberal Art | → | MATH 100 Survey of Mathematical Ideas | CTNet National Bilateral | — | Jun 2026 |
| MATH 120 Intermediate Algebra | → | MATH 101 College Algebra | CTNet National Bilateral | — | Jun 2026 |
| MATH 125 Precalculus | → | MATH 160 Precalculus | CTNet National Bilateral | — | Jun 2026 |
| MATH 152 MATH 152 | → | MATH 130 Elements of Statistics 1 | CTNet National Bilateral | — | Jun 2026 |
| MATH 210 Mathematics for Elementary Teachers I | → | MATH 104 Fundamentals of Math 1 | CTNet National Bilateral | — | Jun 2026 |
Planning a transfer from Slippery Rock University of Pennsylvania to Millersville University of Pennsylvania?
Search by course code to see exactly which credits transfer.