Course equivalencies: Delaware County CC → Wilmington University
1,107 verified equivalencies · DE CourseAtlas
1,107 total
| Delaware County CC | Wilmington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AUT 151 | → | ELE 100 | DE CourseAtlas | 2 cr | Jul 2026 |
| AUT 152 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AUT 153 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AUT 200 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| AUT 200 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| AUT 201 | → | ELE 100 | DE CourseAtlas | 2 cr | Jul 2026 |
| BDM 102 | → | ELE 100 | DE CourseAtlas | 2 cr | Jul 2026 |
| BDM 103 | → | ELE 100 | DE CourseAtlas | 2 cr | Jul 2026 |
| BDM 200 | → | ELE 200 | DE CourseAtlas | 2 cr | Jul 2026 |
| BIO 100 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| BIO 100 | → | BIO 251 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 101 | → | SCI 251 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 102 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| BIO 102 | → | SCI 150 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 110 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| BIO 110 | → | BIO 251 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 111 | → | BIO 252 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 115 | → | BIO 338 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 117 | → | SCI 335 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 150 | → | BIO 253 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 150 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| BIO 151 | → | SCI 150 | DE CourseAtlas | 3 cr | Jul 2026 |
| BIO 151 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| BIO 151 | → | BIO 254 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 200 | → | SCI 150 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 220 | → | HLT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| BIO 230 | → | BIO 336 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 240 | → | BIO 336 | DE CourseAtlas | 4 cr | Jul 2026 |
| BIO 250 | → | BIO 337 | DE CourseAtlas | 4 cr | Jul 2026 |
| BUS 100 | → | BBM 102 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 101 | → | BBM 180 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 102 | → | BBM 350 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 104 | → | MAT 110 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 105 | → | BMK 366 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 106 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| BUS 110 | → | BBM 180 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 111 | → | BBM 370 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 115 | → | BBM 180 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 120 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 125 | → | BBM 180 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 130 | → | BBM 320 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 149 | → | BBM 351 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 199 | → | BBM 180 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 210 | → | BBM 201 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 211 | → | BBM 315 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 212 | → | SPM 305 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 213 | → | BBM 280 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 213 | → | ORG 302 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 214 | → | BBM 301 | DE CourseAtlas | 3 cr | Jul 2026 |
| BUS 215 | → | HRM 311 | DE CourseAtlas | 3 cr | Jul 2026 |
Planning a transfer from Delaware County CC to Wilmington University?
Search by course code to see exactly which credits transfer.