Course equivalencies: Delaware County CC → Wilmington University
1,107 verified equivalencies · DE CourseAtlas
1,107 total
| Delaware County CC | Wilmington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AHA 217 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHA 280 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHA 281 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHA 282 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 100 | → | HLT 150 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 102 | → | HSC 150 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 102 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 104 | → | BIO 253 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 105 | → | BIO 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 105 | → | BIO 253 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 108 | → | ELE 100 | DE CourseAtlas | 2 cr | Jul 2026 |
| AHM 109 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 110 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 130 | → | HSC 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 130 | → | HSC 350 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 140 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 198 | → | HLT 150 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 199 | → | ELE 100 | DE CourseAtlas | 6 cr | Jul 2026 |
| AHM 200 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 200 | → | HLT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 202 | → | HLT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 208 | → | SCI 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 208 | → | ELE 200 | DE CourseAtlas | 1 cr | Jul 2026 |
| AHM 220 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| AHM 220 | → | BIO 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| AHM 230 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 231 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 232 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 233 | → | HSC 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 239 | → | HLT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 240 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 241 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHM 242 | → | HLT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHN 100 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHN 106 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| AHN 234 | → | ELE 200 | DE CourseAtlas | 1 cr | Jul 2026 |
| AHN 235 | → | ELE 200 | DE CourseAtlas | 1 cr | Jul 2026 |
| AHN 295 | → | ELE 200 | DE CourseAtlas | 1 cr | Jul 2026 |
| AHN 299 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| AHS 200 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| AJS 110 | → | CRJ 305 | DE CourseAtlas | 3 cr | Jul 2026 |
| ARB 101 | → | HUM 170 | DE CourseAtlas | 3 cr | Jul 2026 |
| ARB 102 | → | HUM 170 | DE CourseAtlas | 3 cr | Jul 2026 |
| ARB 111 | → | HUM 170 | DE CourseAtlas | 3 cr | Jul 2026 |
| ARC 121 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| ARC 199 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| ARC 215 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| ARC 221 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| ARC 226 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| ART 100 | → | ART 150 | DE CourseAtlas | 3 cr | Jul 2026 |
Planning a transfer from Delaware County CC to Wilmington University?
Search by course code to see exactly which credits transfer.