Course equivalencies: Tyler Junior College → Midland College
325 verified equivalencies · tx_tccn
325 total
| Tyler Junior College | Midland College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH 1325 Calculus for Business & Social Sciences | → | MATH 1325 Calculus for Business and Social Sciences | tx_tccn | — | Jun 2026 |
| MATH 1332 Contemporary Mathematics (Quantitative Reasoning) | → | MATH 1332 Quantitative Reasoning | tx_tccn | — | Jun 2026 |
| MATH 1342 Elementary Statistical Methods | → | MATH 1342 Statistics | tx_tccn | — | Jun 2026 |
| MATH 1350 Mathematics for Teachers I (Fundamentals of Mathematics I) | → | MATH 1350 Mathematics for Teachers I | tx_tccn | — | Jun 2026 |
| MATH 1351 Mathematics for Teachers II (Fundamentals of Mathematics II) | → | MATH 1351 Mathematics for Teachers II | tx_tccn | — | Jun 2026 |
| MATH 1414 College Algebra | → | MATH 1414 College Algebra | tx_tccn | — | Jun 2026 |
| MATH 1442 Elementary Statistical Methods | → | MATH 1442 Statistics | tx_tccn | — | Jun 2026 |
| MATH 2412 Pre-Calculus Math | → | MATH 2412 Pre-Calculus | tx_tccn | — | Jun 2026 |
| MATH 2413 Calculus I | → | MATH 2413 Calculus I | tx_tccn | — | Jun 2026 |
| MATH 2414 Calculus II | → | MATH 2414 Calculus II | tx_tccn | — | Jun 2026 |
| MATH 2415 Calculus III | → | MATH 2415 Calculus III | tx_tccn | — | Jun 2026 |
| MATH 2420 Differential Equations | → | MATH 2420 Differential Equations | tx_tccn | — | Jun 2026 |
| MRKG 1311 Principles of Marketing | → | MRKG 1311 Principles of Marketing | tx_tccn | — | Jun 2026 |
| MUAP 1165 Organ | → | MUAP 1165 Guitar Instruction II | tx_tccn | — | Jun 2026 |
| MUAP 1169 Piano | → | MUAP 1169 Brass Instruction I | tx_tccn | — | Jun 2026 |
| MUAP 1170 Piano | → | MUAP 1170 Brass Instruction II | tx_tccn | — | Jun 2026 |
| MUAP 2165 Organ | → | MUAP 2165 Guitar Instruction IV | tx_tccn | — | Jun 2026 |
| MUAP 2169 Piano | → | MUAP 2169 Brass Instruction III | tx_tccn | — | Jun 2026 |
| MUAP 2170 Piano | → | MUAP 2170 Brass Instruction IV | tx_tccn | — | Jun 2026 |
| MUEN 1131 Apache Pan Ensemble | → | MUEN 1131 Wind Ensemble I | tx_tccn | — | Jun 2026 |
| MUEN 1132 Apache Pan Ensemble | → | MUEN 1132 Wind Ensemble II | tx_tccn | — | Jun 2026 |
| MUEN 1133 Instrumental Chamber Ensemble | → | MUEN 1133 Brass Ensemble I | tx_tccn | — | Jun 2026 |
| MUEN 1134 Instrumental Chamber Ensemble | → | MUEN 1134 Brass Ensemble II | tx_tccn | — | Jun 2026 |
| MUEN 1136 Apache Indoor Percussion Theatre | → | MUEN 1136 String Ensemble II | tx_tccn | — | Jun 2026 |
| MUEN 1137 Guitar Ensemble | → | MUEN 1137 Woodwind Ensemble I | tx_tccn | — | Jun 2026 |
| MUEN 1138 Guitar Ensemble | → | MUEN 1138 Woodwind Ensemble II | tx_tccn | — | Jun 2026 |
| MUEN 1139 Jazz Ensemble | → | MUEN 1139 Mariachi Ensemble I | tx_tccn | — | Jun 2026 |
| MUEN 1140 Jazz Ensemble | → | MUEN 1140 Mariachi Ensemble II | tx_tccn | — | Jun 2026 |
| MUEN 1141 Concert Choir | → | MUEN 1141 Jazz Singers I | tx_tccn | — | Jun 2026 |
| MUEN 1142 Concert Choir | → | MUEN 1142 Jazz Singers II | tx_tccn | — | Jun 2026 |
| MUEN 1151 Chamber Singers | → | MUEN 1151 Chamber Singers I | tx_tccn | — | Jun 2026 |
| MUEN 1152 Chamber Singers | → | MUEN 1152 Chamber Singers II | tx_tccn | — | Jun 2026 |
| MUEN 2131 Apache Pan Ensemble | → | MUEN 2131 Wind Ensemble III | tx_tccn | — | Jun 2026 |
| MUEN 2132 Apache Pan Ensemble | → | MUEN 2132 Wind Ensemble IV | tx_tccn | — | Jun 2026 |
| MUEN 2133 Instrumental Chamber Ensemble | → | MUEN 2133 Brass Ensemble III | tx_tccn | — | Jun 2026 |
| MUEN 2134 Instrumental Chamber Ensemble | → | MUEN 2134 Brass Ensemble IV | tx_tccn | — | Jun 2026 |
| MUEN 2136 Apache Indoor Percussion Theatre | → | MUEN 2136 String Ensemble IV | tx_tccn | — | Jun 2026 |
| MUEN 2137 Guitar Ensemble | → | MUEN 2137 Woodwind Ensemble III | tx_tccn | — | Jun 2026 |
| MUEN 2138 Guitar Ensemble | → | MUEN 2138 Woodwind Ensemble IV | tx_tccn | — | Jun 2026 |
| MUEN 2139 Jazz Ensemble | → | MUEN 2139 Mariachi Ensemble III | tx_tccn | — | Jun 2026 |
| MUEN 2140 Jazz Ensemble | → | MUEN 2140 Mariachi Ensemble IV | tx_tccn | — | Jun 2026 |
| MUEN 2141 Concert Choir | → | MUEN 2141 Jazz Singers III | tx_tccn | — | Jun 2026 |
| MUEN 2142 Concert Choir | → | MUEN 2142 Jazz Singers IV | tx_tccn | — | Jun 2026 |
| MUEN 2151 Chamber Singers | → | MUEN 2151 Chamber Singers III | tx_tccn | — | Jun 2026 |
| MUEN 2152 Chamber Singers | → | MUEN 2152 Chamber Singers IV | tx_tccn | — | Jun 2026 |
| MUSI 1181 Piano Class I | → | MUSI 1181 Piano Class I | tx_tccn | — | Jun 2026 |
| MUSI 1182 Piano Class II | → | MUSI 1182 Piano Class II | tx_tccn | — | Jun 2026 |
| MUSI 1306 Music Appreciation | → | MUSI 1306 Music Appreciation | tx_tccn | — | Jun 2026 |
| MUSI 1307 Music Literature | → | MUSI 1307 Music Literature | tx_tccn | — | Jun 2026 |
| MUSI 1310 American Music | → | MUSI 1310 American Music | tx_tccn | — | Jun 2026 |
Planning a transfer from Tyler Junior College to Midland College?
Search by course code to see exactly which credits transfer.