Course equivalencies: University of South Florida → Spartanburg CC
583 verified equivalencies · bilateral_sctrac
583 total
| University of South Florida | Spartanburg CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AACC 225 AACC 225 | → | ACC 101 Accounting Principles I | bilateral_sctrac | — | Jun 2026 |
| AACC 226 AACC 226 | → | ACC 102 Accounting Principles II | bilateral_sctrac | — | Jun 2026 |
| AANP 101 AANP 101 | → | ANT 101 General Anthropology | bilateral_sctrac | — | Jun 2026 |
| AART 103 AART 103 | → | ART 101 Art History and Appreciation | bilateral_sctrac | — | Jun 2026 |
| ABIO 101 ABIO 101 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| ABIO 102 ABIO 102 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| ABIO 121 ABIO 121 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| ABIO 122 ABIO 122 | → | BIO 102 Biological Science II | bilateral_sctrac | — | Jun 2026 |
| ABIO 232 ABIO 232 | → | BIO 215 Anatomy | bilateral_sctrac | — | Jun 2026 |
| ABIO 242 ABIO 242 | → | BIO 216 Physiology | bilateral_sctrac | — | Jun 2026 |
| ABIO 242 ABIO 242 | → | BIO 210 Anatomy & Physiology I | bilateral_sctrac | — | Jun 2026 |
| ABIO 250 ABIO 250 | → | BIO 225 Microbiology | bilateral_sctrac | — | Jun 2026 |
| ABIO 330 ABIO 330 | → | BIO 225 Microbiology | bilateral_sctrac | — | Jun 2026 |
| ABUS 296 ABUS 296 | → | MAT 120 Probability & Statistics | bilateral_sctrac | — | Jun 2026 |
| ACC 222 ACC 222 | → | ACC Elective ACC Elective | bilateral_sctrac | — | Jun 2026 |
| ACCT 222 ACCT 222 | → | ACC 101 Accounting Principles I | bilateral_sctrac | — | Jun 2026 |
| ACCT 222 ACCT 222 | → | ACC Elective ACC Elective | bilateral_sctrac | — | Jun 2026 |
| ACCT 225 ACCT 225 | → | ACC 101 Accounting Principles I | bilateral_sctrac | — | Jun 2026 |
| ACCT 226 ACCT 226 | → | ACC 102 Accounting Principles II | bilateral_sctrac | — | Jun 2026 |
| ACCT 324 ACCT 324 | → | ACC Elective ACC Elective | bilateral_sctrac | — | Jun 2026 |
| ACCT 402 ACCT 402 | → | ACC 230 Cost Accounting I | bilateral_sctrac | — | Jun 2026 |
| ACCT 403 ACCT 403 | → | ACC Elective ACC Elective | bilateral_sctrac | — | Jun 2026 |
| ACCT 406 ACCT 406 | → | ACC 260 ACC 260 | bilateral_sctrac | — | Jun 2026 |
| ACCT 431 ACCT 431 | → | ACC 101 Accounting Principles I | bilateral_sctrac | — | Jun 2026 |
| ACCT 433 ACCT 433 | → | ACC 102 Accounting Principles II | bilateral_sctrac | — | Jun 2026 |
| ACCT 503 ACCT 503 | → | ACC 224 Business Taxation | bilateral_sctrac | — | Jun 2026 |
| ACCT B225 ACCT B225 | → | ACC 101 Accounting Principles I | bilateral_sctrac | — | Jun 2026 |
| ACCT B226 ACCT B226 | → | ACC 102 Accounting Principles II | bilateral_sctrac | — | Jun 2026 |
| ACCT U225 ACCT U225 | → | ACC 101 Accounting Principles I | bilateral_sctrac | — | Jun 2026 |
| ACCT U226 ACCT U226 | → | ACC 102 Accounting Principles II | bilateral_sctrac | — | Jun 2026 |
| ACCT U331 ACCT U331 | → | ACC 201 Intermediate Accounting I | bilateral_sctrac | — | Jun 2026 |
| ACCT U332 ACCT U332 | → | ACC 202 Intermediate Accounting II | bilateral_sctrac | — | Jun 2026 |
| ACCT U333 ACCT U333 | → | ACC 230 Cost Accounting I | bilateral_sctrac | — | Jun 2026 |
| ACCT U335 ACCT U335 | → | ACC 124 Individual Tax Procedures | bilateral_sctrac | — | Jun 2026 |
| ACCT U336 ACCT U336 | → | ACC 265 Not-for-Profit Accounting | bilateral_sctrac | — | Jun 2026 |
| ACCT U347 ACCT U347 | → | BUS 121 Business Law I | bilateral_sctrac | — | Jun 2026 |
| ACCT U433 ACCT U433 | → | ACC 246 Integrated Accounting Software | bilateral_sctrac | — | Jun 2026 |
| ACCT U435 ACCT U435 | → | ACC 260 ACC 260 | bilateral_sctrac | — | Jun 2026 |
| ACCT U437 ACCT U437 | → | ACC Elective ACC Elective | bilateral_sctrac | — | Jun 2026 |
| AECO 221 AECO 221 | → | ECO 210 Macroeconomics | bilateral_sctrac | — | Jun 2026 |
| AFAM 201 AFAM 201 | → | HIS 115 African-American History | bilateral_sctrac | — | Jun 2026 |
| AFRO 201 AFRO 201 | → | HIS 115 African-American History | bilateral_sctrac | — | Jun 2026 |
| AFRO 202 AFRO 202 | → | HIS 115 African-American History | bilateral_sctrac | — | Jun 2026 |
| AIME 240 AIME 240 | → | BUS 121 Business Law I | bilateral_sctrac | — | Jun 2026 |
| AIME 342 AIME 342 | → | ENG 165 Professional Communications | bilateral_sctrac | — | Jun 2026 |
| AMST U101 AMST U101 | → | SOC Elective SOC Elective | bilateral_sctrac | — | Jun 2026 |
| AMUS 173 AMUS 173 | → | MUS 105 Music Appreciation | bilateral_sctrac | — | Jun 2026 |
| ANTH 101 ANTH 101 | → | ANT 101 General Anthropology | bilateral_sctrac | — | Jun 2026 |
| ANTH 101 ANTH 101 | → | ANT Elective ANT Elective | bilateral_sctrac | — | Jun 2026 |
| ANTH 102 ANTH 102 | → | ANT Elective ANT Elective | bilateral_sctrac | — | Jun 2026 |
Page 1 of 12
Planning a transfer from University of South Florida to Spartanburg CC?
Search by course code to see exactly which credits transfer.