Course equivalencies: University of Florida → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
2,520 verified equivalencies · Georgia State
2,520 total
| University of Florida | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENC 1102 | → | ENGL 1099 | Georgia State | — | Jun 2026 |
| ENC 1102L | → | ENGL 1099 | Georgia State | — | Jun 2026 |
| ENC 1135 | → | ENGL 1102 | Georgia State | — | Jun 2026 |
| ENC 1136 | → | ENGL 1102 | Georgia State | — | Jun 2026 |
| ENC 1144 | → | ENGL 1101 | Georgia State | — | Jun 2026 |
| ENC 1145 | → | ENGL 1099 | Georgia State | — | Jun 2026 |
| ENC 1170 | → | ENGL 1099 | Georgia State | — | Jun 2026 |
| ENC 1418 | → | ENGL 1099 | Georgia State | — | Jun 2026 |
| ENC 1419 | → | ENGL 1101 | Georgia State | — | Jun 2026 |
| ENC 201 | → | ENGL 1101 | Georgia State | — | Jun 2026 |
| ENC 2210 | → | ENGL 2099 | Georgia State | — | Jun 2026 |
| ENC 2213 | → | ENGL 1099 | Georgia State | — | Jun 2026 |
| ENC 3213 | → | ENGL 3110 | Georgia State | — | Jun 2026 |
| ENC 3250 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| ENC 3310 | → | ENGL 3090 | Georgia State | — | Jun 2026 |
| ENC 3312 | → | ENGL 3080 | Georgia State | — | Jun 2026 |
| ENC 3351 | → | BUSA 3099 | Georgia State | — | Jun 2026 |
| ENC 3464 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| ENC 4260 | → | ENGL 3130 | Georgia State | — | Jun 2026 |
| ENC 4356 | → | ENGL 4099 | Georgia State | — | Jun 2026 |
| ENG 0201 | → | ENGL 2110 | Georgia State | — | Jun 2026 |
| ENG 1001 | → | ENGL 1101 | Georgia State | — | Jun 2026 |
| ENG 101 | → | ENGL 2099 | Georgia State | — | Jun 2026 |
| ENG 1101 | → | ENGL 1101 | Georgia State | — | Jun 2026 |
| ENG 1102 | → | ENGL 1102 | Georgia State | — | Jun 2026 |
| ENG 1131 | → | ENGL 1099 | Georgia State | — | Jun 2026 |
| ENG 1200 | → | ENGL 2099 | Georgia State | — | Jun 2026 |
| ENG 1400 | → | THEA 2040 | Georgia State | — | Jun 2026 |
| ENG 1710 | → | ENGL 2099 | Georgia State | — | Jun 2026 |
| ENG 2121 | → | FLME 2099 | Georgia State | — | Jun 2026 |
| ENG 2131 | → | ENGL 2099 | Georgia State | — | Jun 2026 |
| ENG 2300 | → | ENGL 2099 | Georgia State | — | Jun 2026 |
| ENG 2540 | → | ENGL 1102 | Georgia State | — | Jun 2026 |
| ENG 2932 | → | ENGL 1101 | Georgia State | — | Jun 2026 |
| ENG 2935 | → | ENGL 1102 | Georgia State | — | Jun 2026 |
| ENG 2937 | → | ENGL 2099 | Georgia State | — | Jun 2026 |
| ENG 3010 | → | ENGL 3230 | Georgia State | — | Jun 2026 |
| ENG 3011 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| ENG 31 | → | ENGL 1101 | Georgia State | — | Jun 2026 |
| ENG 3112 | → | FLME 3099 | Georgia State | — | Jun 2026 |
| ENG 3113 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| ENG 3132 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| ENG 3135 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| ENG 3136 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| ENG 32 | → | ENGL 1102 | Georgia State | — | Jun 2026 |
| ENG 3221 | → | ENGL 2130 | Georgia State | — | Jun 2026 |
| ENG 3222 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| ENG 4015 | → | ENGL 4099 | Georgia State | — | Jun 2026 |
| ENG 4133 | → | FLME 3099 | Georgia State | — | Jun 2026 |
| ENG 4141 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
Planning a transfer from University of Florida to Georgia State University?
Search by course code to see exactly which credits transfer.