Course equivalencies: Broward College → University of South Florida
663 verified equivalencies · Florida SCCNSCTNet National BilateralFlorida Statewide Course
663 total
| Broward College | University of South Florida | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BSC 2085 ANATOMY AND PHYSIOLOGY I | → | BIOL 243 BIOL 243 | CTNet National Bilateral | — | Jun 2026 |
| BSC 2085L ANATOMY AND PHYSIOLOGY I LABORATORY | → | BIOL 243L BIOL 243L | CTNet National Bilateral | — | Jun 2026 |
| BSC 2086 HUMAN ANATOMY AND PHYSIOLOGY II | → | BIOL 244 BIOL 244 | CTNet National Bilateral | — | Jun 2026 |
| BSC 2086L HUMAN ANATOMY AND PHYSIOLOGY II LABORATORY | → | BIOL 244L BIOL 244L | CTNet National Bilateral | — | Jun 2026 |
| BUL 3130 BUSINESS LAW AND ETHICS | → | ACCT 324 ACCT 324 | CTNet National Bilateral | — | Jun 2026 |
| CGS 1060 CGS 1060 | → | CSCI A101 CSCI A101 | CTNet National Bilateral | — | Jun 2026 |
| CGS 1060 CGS 1060 | → | MGSC 290 MGSC 290 | CTNet National Bilateral | — | Jun 2026 |
| CGS 1060 CGS 1060 | → | CSCI U138 CSCI U138 | CTNet National Bilateral | — | Jun 2026 |
| CGS 1060 CGS 1060 | → | MGSC B290 MGSC B290 | CTNet National Bilateral | — | Jun 2026 |
| CGS 1060C COMPUTER AND INTERNET LITERACY | → | MGSC B290 MGSC B290 | CTNet National Bilateral | — | Jun 2026 |
| CGS 1061 CGS 1061 | → | CSCI A101 CSCI A101 | CTNet National Bilateral | — | Jun 2026 |
| CGS 1100 Computer Apps | → | CSCI A101 CSCI A101 | CTNet National Bilateral | — | Jun 2026 |
| CGS 1100 Computer Apps | → | CSCI U138 CSCI U138 | CTNet National Bilateral | — | Jun 2026 |
| CGS 1100 Computer Apps | → | ITEC 264 ITEC 264 | CTNet National Bilateral | — | Jun 2026 |
| CHM 1040 General Chemistry A | → | CHEM B111 CHEM B111 | CTNet National Bilateral | — | Jun 2026 |
| CHM 1040 General Chemistry A | → | CHEM 111 CHEM 111 | CTNet National Bilateral | — | Jun 2026 |
| CHM 1041 General Chemistry B | → | CHEM 111 CHEM 111 | CTNet National Bilateral | — | Jun 2026 |
| CHM 1045 GENERAL CHEMISTRY 1 | → | CHEM 111 CHEM 111 | CTNet National Bilateral | — | Jun 2026 |
| CHM 1045L GENERAL CHEMISTRY I LAB | → | CHEM 111L CHEM 111L | CTNet National Bilateral | — | Jun 2026 |
| CHM 1046 GENERAL CHEMISTRY II | → | CHEM 112 CHEM 112 | CTNet National Bilateral | — | Jun 2026 |
| CHM 1046E Chem C EXPQ | → | CHEM 112 CHEM 112 | CTNet National Bilateral | — | Jun 2026 |
| CHM 1046L GENERAL CHEMISTRY II LAB | → | CHEM 112L CHEM 112L | CTNet National Bilateral | — | Jun 2026 |
| CHM 2210 ORGANIC CHEMISTRY I | → | CHEM 333 CHEM 333 | CTNet National Bilateral | — | Jun 2026 |
| CHM 2210L ORGANIC CHEMISTRY I LABORATORY | → | CHEM 331L CHEM 331L | CTNet National Bilateral | — | Jun 2026 |
| CHM 2211 ORGANIC CHEMISTRY II | → | CHEM 334 CHEM 334 | CTNet National Bilateral | — | Jun 2026 |
| CHM 2211L ORGANIC CHEMISTRY II LABORATORY | → | CHEM 332L CHEM 332L | CTNet National Bilateral | — | Jun 2026 |
| CIS 1000 CIS 1000 | → | CSCE 101 CSCE 101 | CTNet National Bilateral | — | Jun 2026 |
| COP 1000C INTRODUCTION TO COMPUTER PROGRAMMING | → | CSCE 145 CSCE 145 | CTNet National Bilateral | — | Jun 2026 |
| COP 1334 COP 1334 | → | CSCE 102 CSCE 102 | CTNet National Bilateral | — | Jun 2026 |
| CTS 1133C A+ COMPREHENSIVE | → | ITEC 233 ITEC 233 | CTNet National Bilateral | — | Jun 2026 |
| CTS 1134C NETWORK+ | → | ITEC 245 ITEC 245 | CTNet National Bilateral | — | Jun 2026 |
| DAN 2100 DANCE APPRECIATION | → | DANC 101 DANC 101 | CTNet National Bilateral | — | Jun 2026 |
| DEP 2002 DEVELOPMENTAL PSYCHOLOGY I: CHILD PSYCHOLOGY | → | PSYC B322 PSYC B322 | CTNet National Bilateral | — | Jun 2026 |
| DEP 2004 DEVELOPMENTAL PSYCHOLOGY | → | PSYC B209 PSYC B209 | CTNet National Bilateral | — | Jun 2026 |
| DEP 2004 DEVELOPMENTAL PSYCHOLOGY | → | PSYC A310 PSYC A310 | CTNet National Bilateral | — | Jun 2026 |
| DEP 2004 DEVELOPMENTAL PSYCHOLOGY | → | PSYC U302 PSYC U302 | CTNet National Bilateral | — | Jun 2026 |
| ECO 2013 PRINCIPLES OF MACROECONOMICS | → | ECON A221 ECON A221 | CTNet National Bilateral | — | Jun 2026 |
| ECO 2013 PRINCIPLES OF MACROECONOMICS | → | ECON B222 ECON B222 | CTNet National Bilateral | — | Jun 2026 |
| ECO 2013 PRINCIPLES OF MACROECONOMICS | → | ECON 222 ECON 222 | CTNet National Bilateral | — | Jun 2026 |
| ECO 2023 PRINCIPLES OF MICROECONOMICS | → | ECON B221 ECON B221 | CTNet National Bilateral | — | Jun 2026 |
| ECO 2023 PRINCIPLES OF MICROECONOMICS | → | ECON 221 ECON 221 | CTNet National Bilateral | — | Jun 2026 |
| ENC 1101 COMPOSITION I | → | ENGL U101 ENGL U101 | CTNet National Bilateral | — | Jun 2026 |
| ENC 1101 COMPOSITION I | → | ENGL 101 ENGL 101 | CTNet National Bilateral | — | Jun 2026 |
| ENC 1101 COMPOSITION I | → | ENGL A101 ENGL A101 | CTNet National Bilateral | — | Jun 2026 |
| ENC 1101 COMPOSITION I | → | ENGL B101 ENGL B101 | CTNet National Bilateral | — | Jun 2026 |
| ENC 1102 COMPOSITION II | → | ENGL 102 ENGL 102 | CTNet National Bilateral | — | Jun 2026 |
| ENC 1102 COMPOSITION II | → | ENGL U102 ENGL U102 | CTNet National Bilateral | — | Jun 2026 |
| ENC 1102 COMPOSITION II | → | ENGL A102 ENGL A102 | CTNet National Bilateral | — | Jun 2026 |
| ENC 1102 COMPOSITION II | → | ENGL B102 ENGL B102 | CTNet National Bilateral | — | Jun 2026 |
| ENC 2210 PROFESSIONAL AND TECHNICAL WRITING | → | BADM B345 BADM B345 | CTNet National Bilateral | — | Jun 2026 |
Planning a transfer from Broward College to University of South Florida?
Search by course code to see exactly which credits transfer.