Course equivalencies: Broward College → College of Central Florida
747 verified equivalencies · Florida SCCNSFlorida Statewide Course
747 total
| Broward College | College of Central Florida | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENC 0015 | → | ENC 0015 | Florida SCCNS | — | Jun 2026 |
| ENC 0017 | → | ENC 0017 | Florida SCCNS | — | Jun 2026 |
| ENC 0025 | → | ENC 0025 | Florida SCCNS | — | Jun 2026 |
| ENC 1101 COMPOSITION I | → | ENC 1101 Freshman Composition Skills I | Florida SCCNS | — | Jun 2026 |
| ENC 1102 COMPOSITION II | → | ENC 1102 Freshman Composition Skills II | Florida SCCNS | — | Jun 2026 |
| ENC 1103 | → | ENC 1103 | Florida SCCNS | — | Jun 2026 |
| ENC 2210 PROFESSIONAL AND TECHNICAL WRITING | → | ENC 2210 Technical Communications | Florida SCCNS | — | Jun 2026 |
| FIL 2000 FILM APPRECIATION | → | FIL 2000 Introduction to Film | Florida SCCNS | — | Jun 2026 |
| FIN 2100 PERSONAL FINANCE | → | FIN 2100 Business Finance | Florida SCCNS | — | Jun 2026 |
| GEA 2000 WORLD GEOGRAPHY | → | GEA 2000 World Geography | Florida SCCNS | — | Jun 2026 |
| GEB 1011 INTRODUCTION TO BUSINESS | → | GEB 1011 Introduction to Business | Florida SCCNS | — | Jun 2026 |
| GEB 101101 | → | GEB 101101 | Florida SCCNS | — | Jun 2026 |
| GEB 2430 BUSINESS ETHICS | → | GEB 2430 Ethics in Management | Florida SCCNS | — | Jun 2026 |
| GEO 1000 | → | GEO 1000 | Florida SCCNS | — | Jun 2026 |
| HSC 1171 STRESS MANAGEMENT | → | HSC 1171 Stress Management and Emotional Health | Florida SCCNS | — | Jun 2026 |
| HSC 2400 | → | HSC 2400 | Florida SCCNS | — | Jun 2026 |
| HUM 1020 FOUNDATIONS OF THE HUMANITIES | → | HUM 1020 Introduction to the Humanities | Florida SCCNS | — | Jun 2026 |
| HUN 1201 HUMAN NUTRITION | → | HUN 1201 Human Nutrition | Florida SCCNS | — | Jun 2026 |
| MAC 1102 | → | MAC 1102 | Florida SCCNS | — | Jun 2026 |
| MAC 1105 COLLEGE ALGEBRA | → | MAC 1105 College Algebra | Florida SCCNS | — | Jun 2026 |
| MAC 1114 TRIGONOMETRY | → | MAC 1114 Trigonometry | Florida SCCNS | — | Jun 2026 |
| MAC 1132 | → | MAC 1132 | Florida SCCNS | — | Jun 2026 |
| MAC 1140 PRE CALCULUS ALGEBRA | → | MAC 1140 Precalculus (Algebra) | Florida SCCNS | — | Jun 2026 |
| MAC 1147 PRECALCULUS ALGEBRA AND TRIGONOMETRY | → | MAC 1147 Precalculus Algebra/Trigonometry | Florida SCCNS | — | Jun 2026 |
| MAC 2233 CALCULUS FOR BUSINESS, SOCIAL AND LIFE SCIENCES | → | MAC 2233 Calculus for Business and Social Science | Florida SCCNS | — | Jun 2026 |
| MAC 2311 CALCULUS AND ANALYTICAL GEOMETRY I | → | MAC 2311 Calculus I with Analytic Geometry | Florida SCCNS | — | Jun 2026 |
| MAC 2312 CALCULUS AND ANALYTICAL GEOMETRY II | → | MAC 2312 Calculus II with Analytic Geometry | Florida SCCNS | — | Jun 2026 |
| MAC 2313 CALCULUS AND ANALYTICAL GEOMETRY III | → | MAC 2313 Calculus III with Analytic Geometry | Florida SCCNS | — | Jun 2026 |
| MAN 2021 INTRODUCTION TO MANAGEMENT | → | MAN 2021 Principles of Management | Florida SCCNS | — | Jun 2026 |
| MAN 2800 | → | MAN 2800 | Florida SCCNS | — | Jun 2026 |
| MAN 3240 ORGANIZATIONAL BEHAVIOR & LEADERSHIP | → | MAN 3240 Applied Organizational Behavior | Florida SCCNS | — | Jun 2026 |
| MAN 3303 MANAGEMENT AND LEADERSHIP | → | MAN 3303 Management and Leadership | Florida SCCNS | — | Jun 2026 |
| MAN 4162 CUSTOMER RELATIONS FOR MANAGERS | → | MAN 4162 Customer Relations for Managers | Florida SCCNS | — | Jun 2026 |
| MAN 4330 COMPENSATION AND BENEFITS | → | MAN 4330 Compensation Management | Florida SCCNS | — | Jun 2026 |
| MAN 4720 STRATEGIC MANAGEMENT AND POLICY | → | MAN 4720 Strategic Human Resource Management | Florida SCCNS | — | Jun 2026 |
| MAN 4900 CAPSTONE PROJECT | → | MAN 4900 Capstone in Organizational Management | Florida SCCNS | — | Jun 2026 |
| MAN 4940 INTERNSHIP | → | MAN 4940 Internship in Business and Organizational Management | Florida SCCNS | — | Jun 2026 |
| MAP 2302 DIFFERENTIAL EQUATIONS | → | MAP 2302 Elementary Differential Equations | Florida SCCNS | — | Jun 2026 |
| MAT 0002 | → | MAT 0002 | Florida SCCNS | — | Jun 2026 |
| MAT 0002C | → | MAT 0002C | Florida SCCNS | — | Jun 2026 |
| MAT 0012 | → | MAT 0012 | Florida SCCNS | — | Jun 2026 |
| MAT 0024 | → | MAT 0024 | Florida SCCNS | — | Jun 2026 |
| MAT 0057 | → | MAT 0057 | Florida SCCNS | — | Jun 2026 |
| MAT 1013 | → | MAT 1013 | Florida SCCNS | — | Jun 2026 |
| MAT 1033 | → | MAT 1033 | Florida SCCNS | — | Jun 2026 |
| MCB 2010 MICROBIOLOGY | → | MCB 2010 Microbiology | Florida SCCNS | — | Jun 2026 |
| MCB 2010L MICROBIOLOGY LABORATORY | → | MCB 2010L Microbiology Lab | Florida SCCNS | — | Jun 2026 |
| MGF 1106 | → | MGF 1106 | Florida SCCNS | — | Jun 2026 |
| MGF 1107 | → | MGF 1107 | Florida SCCNS | — | Jun 2026 |
| MGF 1130 MATHEMATICAL THINKING | → | MGF 1130 Thinking Mathematically | Florida SCCNS | — | Jun 2026 |
Planning a transfer from Broward College to College of Central Florida?
Search by course code to see exactly which credits transfer.