Course equivalencies: Wharton County Junior College → Texarkana College
151 verified equivalencies · tx_tccn
151 total
| Wharton County Junior College | Texarkana College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DRAM 2331 | → | DRAM 2331 | tx_tccn | — | Jun 2026 |
| DRAM 2366 | → | DRAM 2366 | tx_tccn | — | Jun 2026 |
| ECON 2301 | → | ECON 2301 | tx_tccn | — | Jun 2026 |
| ECON 2302 | → | ECON 2302 | tx_tccn | — | Jun 2026 |
| EDUC 1300 | → | EDUC 1300 | tx_tccn | — | Jun 2026 |
| EDUC 1301 | → | EDUC 1301 | tx_tccn | — | Jun 2026 |
| EDUC 2301 | → | EDUC 2301 | tx_tccn | — | Jun 2026 |
| ELPT 1321 | → | ELPT 1321 | tx_tccn | — | Jun 2026 |
| ELPT 1325 | → | ELPT 1325 | tx_tccn | — | Jun 2026 |
| EMSP 1160 | → | EMSP 1160 | tx_tccn | — | Jun 2026 |
| EMSP 1355 | → | EMSP 1355 | tx_tccn | — | Jun 2026 |
| EMSP 1356 | → | EMSP 1356 | tx_tccn | — | Jun 2026 |
| EMSP 1501 | → | EMSP 1501 | tx_tccn | — | Jun 2026 |
| EMSP 2305 | → | EMSP 2305 | tx_tccn | — | Jun 2026 |
| EMSP 2330 | → | EMSP 2330 | tx_tccn | — | Jun 2026 |
| EMSP 2434 | → | EMSP 2434 | tx_tccn | — | Jun 2026 |
| EMSP 2444 | → | EMSP 2444 | tx_tccn | — | Jun 2026 |
| ENGL 1301 | → | ENGL 1301 | tx_tccn | — | Jun 2026 |
| ENGL 1302 | → | ENGL 1302 | tx_tccn | — | Jun 2026 |
| ENGL 2311 | → | ENGL 2311 | tx_tccn | — | Jun 2026 |
| ENGL 2322 | → | ENGL 2322 | tx_tccn | — | Jun 2026 |
| ENGL 2327 | → | ENGL 2327 | tx_tccn | — | Jun 2026 |
| ENGL 2328 | → | ENGL 2328 | tx_tccn | — | Jun 2026 |
| ENGL 2332 | → | ENGL 2332 | tx_tccn | — | Jun 2026 |
| ENGL 2333 | → | ENGL 2333 | tx_tccn | — | Jun 2026 |
| GEOG 1303 | → | GEOG 1303 | tx_tccn | — | Jun 2026 |
| GOVT 2305 | → | GOVT 2305 | tx_tccn | — | Jun 2026 |
| GOVT 2306 | → | GOVT 2306 | tx_tccn | — | Jun 2026 |
| HART 1345 | → | HART 1345 | tx_tccn | — | Jun 2026 |
| HART 1356 | → | HART 1356 | tx_tccn | — | Jun 2026 |
| HART 2336 | → | HART 2336 | tx_tccn | — | Jun 2026 |
| HART 2349 | → | HART 2349 | tx_tccn | — | Jun 2026 |
| HIST 1301 | → | HIST 1301 | tx_tccn | — | Jun 2026 |
| HIST 1302 | → | HIST 1302 | tx_tccn | — | Jun 2026 |
| HIST 2321 | → | HIST 2321 | tx_tccn | — | Jun 2026 |
| HIST 2322 | → | HIST 2322 | tx_tccn | — | Jun 2026 |
| INMT 2303 | → | INMT 2303 | tx_tccn | — | Jun 2026 |
| INTC 1457 | → | INTC 1457 | tx_tccn | — | Jun 2026 |
| ITNW 1309 | → | ITNW 1309 | tx_tccn | — | Jun 2026 |
| ITNW 1313 | → | ITNW 1313 | tx_tccn | — | Jun 2026 |
| ITNW 1345 | → | ITNW 1345 | tx_tccn | — | Jun 2026 |
| ITSC 2339 | → | ITSC 2339 | tx_tccn | — | Jun 2026 |
| ITSY 1342 | → | ITSY 1342 | tx_tccn | — | Jun 2026 |
| MATH 1314 | → | MATH 1314 | tx_tccn | — | Jun 2026 |
| MATH 1316 | → | MATH 1316 | tx_tccn | — | Jun 2026 |
| MATH 1324 | → | MATH 1324 | tx_tccn | — | Jun 2026 |
| MATH 1325 | → | MATH 1325 | tx_tccn | — | Jun 2026 |
| MATH 1332 | → | MATH 1332 | tx_tccn | — | Jun 2026 |
| MATH 1350 | → | MATH 1350 | tx_tccn | — | Jun 2026 |
| MATH 1351 | → | MATH 1351 | tx_tccn | — | Jun 2026 |
Planning a transfer from Wharton County Junior College to Texarkana College?
Search by course code to see exactly which credits transfer.