Course equivalencies: Panola College → Southwest Texas Junior College
146 verified equivalencies · tx_tccn
146 total
| Panola College | Southwest Texas Junior College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2301 Principles of Financial Accounting | → | ACCT 2301 Prin of Accounting I-Financial | tx_tccn | — | Jun 2026 |
| ACCT 2302 Principles of Managerial Accounting | → | ACCT 2302 Prin of Accounting II-Manager | tx_tccn | — | Jun 2026 |
| ACNT 1303 Introduction to Accounting I | → | ACNT 1303 Introduction to Accounting I | tx_tccn | — | Jun 2026 |
| ACNT 1311 Introduction to Computerized Accounting | → | ACNT 1311 Intro-Computerized Accounting | tx_tccn | — | Jun 2026 |
| AGRI 1307 Agronomy | → | AGRI 1307 Agronomy | tx_tccn | — | Jun 2026 |
| AGRI 1325 Marketing of Agricultural Products | → | AGRI 1325 Marketing of Agricultural Prod | tx_tccn | — | Jun 2026 |
| AGRI 1419 Introductory Animal Science | → | AGRI 1419 Introductory Animal Science | tx_tccn | — | Jun 2026 |
| AGRI 2317 Introduction to Agricultural Economics | → | AGRI 2317 Intro/Agricultural Economics | tx_tccn | — | Jun 2026 |
| AGRI 2330 Wildlife Conservation & Management | → | AGRI 2330 Wildlife Conservation/Mgmt. | tx_tccn | — | Jun 2026 |
| ARTS 1301 Art Appreciation | → | ARTS 1301 Art Appreciation | tx_tccn | — | Jun 2026 |
| ARTS 1316 Drawing I | → | ARTS 1316 Drawing I | tx_tccn | — | Jun 2026 |
| ARTS 1317 Drawing II | → | ARTS 1317 Drawing II | tx_tccn | — | Jun 2026 |
| ARTS 2316 Painting I | → | ARTS 2316 Painting I | tx_tccn | — | Jun 2026 |
| ARTS 2317 Painting II | → | ARTS 2317 Painting II | tx_tccn | — | Jun 2026 |
| ARTS 2346 Ceramics I | → | ARTS 2346 Ceramics I | tx_tccn | — | Jun 2026 |
| ARTS 2347 Ceramics II | → | ARTS 2347 Ceramics II | tx_tccn | — | Jun 2026 |
| ARTS 2366 Watercolor I | → | ARTS 2366 Watercolor I | tx_tccn | — | Jun 2026 |
| BCIS 1305 Business Computer Applications | → | BCIS 1305 Business Computer Applications | tx_tccn | — | Jun 2026 |
| BIOL 1106 Biology for Science Majors I Lab | → | BIOL 1106 Biology for Sci Majors I Lab) | tx_tccn | — | Jun 2026 |
| BIOL 1107 Biology for Science Majors II Lab | → | BIOL 1107 Biology for Sci Mjors II (Lab | tx_tccn | — | Jun 2026 |
| BIOL 1306 Biology for Science Majors I | → | BIOL 1306 Biology for Science Majors I | tx_tccn | — | Jun 2026 |
| BIOL 1307 Biology for Science Majors II | → | BIOL 1307 Biology for Science Mjrs II | tx_tccn | — | Jun 2026 |
| BIOL 2101 Anatomy and Physiology I Lab | → | BIOL 2101 Anatomy & Physiology I (lab) | tx_tccn | — | Jun 2026 |
| BIOL 2102 Anatomy and Physiology II Lab | → | BIOL 2102 Anatomy & Physiology II (lab) | tx_tccn | — | Jun 2026 |
| BIOL 2106 Environmental Biology Lab | → | BIOL 2106 Enviromental Biology Lab | tx_tccn | — | Jun 2026 |
| BIOL 2120 Microbiology for Non-Science Majors Lab | → | BIOL 2120 Microbiolgy - Non-Sci Mjrs Lab | tx_tccn | — | Jun 2026 |
| BIOL 2301 Anatomy and Physiology I | → | BIOL 2301 Anatomy & Physiology I | tx_tccn | — | Jun 2026 |
| BIOL 2302 Anatomy and Physiology II | → | BIOL 2302 Anatomy & Physiology II | tx_tccn | — | Jun 2026 |
| BIOL 2306 Environmental Biology | → | BIOL 2306 Environmental Biology | tx_tccn | — | Jun 2026 |
| BIOL 2320 Microbiology for Non-Science Majors | → | BIOL 2320 Microbiology for Non-Sci Mjrs | tx_tccn | — | Jun 2026 |
| BIOL 2401 Anatomy and Physiology I | → | BIOL 2401 Anatomy & Physiology I | tx_tccn | — | Jun 2026 |
| BIOL 2402 Anatomy and Physiology II | → | BIOL 2402 Anatomy & Physiology II | tx_tccn | — | Jun 2026 |
| BIOL 2404 Anatomy and Physiology | → | BIOL 2404 Anatomy/Physiology-Specialized | tx_tccn | — | Jun 2026 |
| BIOL 2420 Microbiology for Non-Science Majors | → | BIOL 2420 Microbiology for Non-Sci Mjrs | tx_tccn | — | Jun 2026 |
| BMGT 1325 Office Management | → | BMGT 1325 Office Management | tx_tccn | — | Jun 2026 |
| BMGT 1327 Principles of Management | → | BMGT 1327 Principles of Management | tx_tccn | — | Jun 2026 |
| BMGT 2309 Leadership | → | BMGT 2309 Leadership | tx_tccn | — | Jun 2026 |
| BUSG 2309 Small Business Management/Entrepreneurship | → | BUSG 2309 Small Business Mgt/Entrepreneu | tx_tccn | — | Jun 2026 |
| BUSI 1301 Business Principles | → | BUSI 1301 Business Principles | tx_tccn | — | Jun 2026 |
| BUSI 1307 Personal Finance | → | BUSI 1307 Personal Finance | tx_tccn | — | Jun 2026 |
| CHEM 1111 General Chemistry I Lab | → | CHEM 1111 General Chemistry Lab I | tx_tccn | — | Jun 2026 |
| CHEM 1112 General Chemistry II Lab | → | CHEM 1112 General Chemistry Lab II | tx_tccn | — | Jun 2026 |
| CHEM 1311 General Chemistry I | → | CHEM 1311 General Chemistry I | tx_tccn | — | Jun 2026 |
| CHEM 1312 General Chemistry II | → | CHEM 1312 General Chemistry II | tx_tccn | — | Jun 2026 |
| CHEM 1405 Introductory Chemistry I | → | CHEM 1405 Intro Chem I (Non-Sci Majors) | tx_tccn | — | Jun 2026 |
| CHEM 1407 Introductory Chemistry II | → | CHEM 1407 Intro Chem II (Non-Sci Majors | tx_tccn | — | Jun 2026 |
| CNBT 1300 Residential and Light Commercial Construction Drawings | → | CNBT 1300 Res/Light Comm Constr Draw | tx_tccn | — | Jun 2026 |
| CNBT 2344 Construction Management II | → | CNBT 2344 Construction Management II | tx_tccn | — | Jun 2026 |
| COSC 1301 Introduction to Computing | → | COSC 1301 Introduction to Computing | tx_tccn | — | Jun 2026 |
| CRIJ 1301 Introduction to Criminal Justice | → | CRIJ 1301 Intro. to Criminal Justice | tx_tccn | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Panola College to Southwest Texas Junior College?
Search by course code to see exactly which credits transfer.