Course equivalencies: Navarro College → Cameron University
554 verified equivalencies · Camerontx_tccn_transitive
554 total
| Navarro College | Cameron University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CDEC 1413 | → | ELTV 100T | tx_tccn_transitive | — | Jul 2026 |
| CDEC 1419 | → | ECEC 100T | tx_tccn_transitive | — | Jul 2026 |
| CDEC 1419 | → | CD 100T | tx_tccn_transitive | — | Jul 2026 |
| CDEC 2315 | → | EDUC 200T | tx_tccn_transitive | — | Jul 2026 |
| CDEC 2326 | → | CD 200T | tx_tccn_transitive | — | Jul 2026 |
| CDEC 2326 | → | EDUC 200T | tx_tccn_transitive | — | Jul 2026 |
| CDEC 2328 | → | ELTV 200T | tx_tccn_transitive | — | Jul 2026 |
| CDEC 2341 | → | EDUC 200T | tx_tccn_transitive | — | Jul 2026 |
| CHEF 1305 | → | ADVS 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEF 1305 | → | ELTV 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1405 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1405 | → | CHEM 1004 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1407 | → | CHEM 1105 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1407 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1411 | → | CHEM 1364 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1411 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1412 | → | CHEM 200T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1412 | → | CHEM 1474 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1412 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 2423 | → | CHEM 200T | tx_tccn_transitive | — | Jul 2026 |
| CJSA 1317 | → | CJ 100T | tx_tccn_transitive | — | Jul 2026 |
| CJSA 1322 | → | CJ 100T | tx_tccn_transitive | — | Jul 2026 |
| CJSA 1342 | → | CJ 100T | tx_tccn_transitive | — | Jul 2026 |
| CJSA 1348 | → | CJ 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | CIS 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | IT 1013 | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | MIS 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | MIS 2113 | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | ELTV 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | CS 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1315 | → | CIS 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1336 | → | ELTV 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1401 | → | CIS 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1401 | → | MIS 2113 | tx_tccn_transitive | — | Jul 2026 |
| COSC 1401 | → | CS 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1401 | → | ELTV 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1436 | → | CS 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1437 | → | CS 100T | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1301 | → | CJ 1013 | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1301 | → | CJ 100T | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1306 | → | CJ 2233 | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1306 | → | CJ 2033 | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1307 | → | CJ 1113 | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1307 | → | CJ 100T | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1310 | → | CJ 1033 | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1310 | → | CJ 100T | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1313 | → | ELTV 100T | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 1313 | → | CJ 100T | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 2301 | → | CJ 200T | tx_tccn_transitive | — | Jul 2026 |
| CRIJ 2313 | → | CORR 200T | tx_tccn_transitive | — | Jul 2026 |
Planning a transfer from Navarro College to Cameron University?
Search by course code to see exactly which credits transfer.