Course equivalencies: Texas State Technical College System → El Paso CC
161 verified equivalencies · tx_tccn
161 total
| Texas State Technical College System | El Paso CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ARCE 1352 | → | ARCE 1352 | tx_tccn | — | Jun 2026 |
| ARTS 1301 | → | ARTS 1301 | tx_tccn | — | Jun 2026 |
| AUMT 1307 | → | AUMT 1307 | tx_tccn | — | Jun 2026 |
| AUMT 1310 | → | AUMT 1310 | tx_tccn | — | Jun 2026 |
| AUMT 1312 | → | AUMT 1312 | tx_tccn | — | Jun 2026 |
| AUMT 1319 | → | AUMT 1319 | tx_tccn | — | Jun 2026 |
| AUMT 1345 | → | AUMT 1345 | tx_tccn | — | Jun 2026 |
| AUMT 2310 | → | AUMT 2310 | tx_tccn | — | Jun 2026 |
| AUMT 2313 | → | AUMT 2313 | tx_tccn | — | Jun 2026 |
| AUMT 2321 | → | AUMT 2321 | tx_tccn | — | Jun 2026 |
| AUMT 2337 | → | AUMT 2337 | tx_tccn | — | Jun 2026 |
| AUMT 2380 | → | AUMT 2380 | tx_tccn | — | Jun 2026 |
| BIOL 1106 | → | BIOL 1106 | tx_tccn | — | Jun 2026 |
| BIOL 1107 | → | BIOL 1107 | tx_tccn | — | Jun 2026 |
| BIOL 1306 | → | BIOL 1306 | tx_tccn | — | Jun 2026 |
| BIOL 1307 | → | BIOL 1307 | tx_tccn | — | Jun 2026 |
| BIOL 2401 | → | BIOL 2401 | tx_tccn | — | Jun 2026 |
| BIOL 2402 | → | BIOL 2402 | tx_tccn | — | Jun 2026 |
| BIOL 2404 | → | BIOL 2404 | tx_tccn | — | Jun 2026 |
| BIOL 2420 | → | BIOL 2420 | tx_tccn | — | Jun 2026 |
| BIOL 2421 | → | BIOL 2421 | tx_tccn | — | Jun 2026 |
| BMGT 1331 | → | BMGT 1331 | tx_tccn | — | Jun 2026 |
| BUSG 1301 | → | BUSG 1301 | tx_tccn | — | Jun 2026 |
| CETT 1302 | → | CETT 1302 | tx_tccn | — | Jun 2026 |
| CHEM 1111 | → | CHEM 1111 | tx_tccn | — | Jun 2026 |
| CHEM 1112 | → | CHEM 1112 | tx_tccn | — | Jun 2026 |
| CHEM 1311 | → | CHEM 1311 | tx_tccn | — | Jun 2026 |
| CHEM 1312 | → | CHEM 1312 | tx_tccn | — | Jun 2026 |
| CNBT 1302 | → | CNBT 1302 | tx_tccn | — | Jun 2026 |
| CNBT 2317 | → | CNBT 2317 | tx_tccn | — | Jun 2026 |
| COSC 2336 | → | COSC 2336 | tx_tccn | — | Jun 2026 |
| DAAC 1319 | → | DAAC 1319 | tx_tccn | — | Jun 2026 |
| DAAC 2341 | → | DAAC 2341 | tx_tccn | — | Jun 2026 |
| DAAC 2343 | → | DAAC 2343 | tx_tccn | — | Jun 2026 |
| DEMR 1305 | → | DEMR 1305 | tx_tccn | — | Jun 2026 |
| DEMR 1317 | → | DEMR 1317 | tx_tccn | — | Jun 2026 |
| DEMR 1323 | → | DEMR 1323 | tx_tccn | — | Jun 2026 |
| DEMR 1327 | → | DEMR 1327 | tx_tccn | — | Jun 2026 |
| DEMR 1329 | → | DEMR 1329 | tx_tccn | — | Jun 2026 |
| DEMR 1330 | → | DEMR 1330 | tx_tccn | — | Jun 2026 |
| DEMR 1416 | → | DEMR 1416 | tx_tccn | — | Jun 2026 |
| DEMR 1421 | → | DEMR 1421 | tx_tccn | — | Jun 2026 |
| DEMR 2334 | → | DEMR 2334 | tx_tccn | — | Jun 2026 |
| DFTG 1317 | → | DFTG 1317 | tx_tccn | — | Jun 2026 |
| DFTG 1325 | → | DFTG 1325 | tx_tccn | — | Jun 2026 |
| DFTG 1330 | → | DFTG 1330 | tx_tccn | — | Jun 2026 |
| DFTG 1333 | → | DFTG 1333 | tx_tccn | — | Jun 2026 |
| DFTG 2321 | → | DFTG 2321 | tx_tccn | — | Jun 2026 |
| DFTG 2328 | → | DFTG 2328 | tx_tccn | — | Jun 2026 |
| DFTG 2332 | → | DFTG 2332 | tx_tccn | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Texas State Technical College System to El Paso CC?
Search by course code to see exactly which credits transfer.