Course equivalencies: El Paso CC → University of Connecticut
550 verified equivalencies · uconn_equiv
550 total
| El Paso CC | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BUS 1010 BUS 1010 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUS 105 BUS 105 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUS 1135 BUS 1135 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUS 201 BUS 201 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUS 2140 BUS 2140 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUS 2210 BUS 2210 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUS 2230 BUS 2230 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUS 2450 BUS 2450 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 1010 BUSN 1010 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 1015 BUSN 1015 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 1040 BUSN 1040 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 1050 BUSN 1050 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 1060 BUSN 1060 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 1175 BUSN 1175 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 1970 BUSN 1970 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 1990 BUSN 1990 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2010 BUSN 2010 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2020 BUSN 2020 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2030 BUSN 2030 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2040 BUSN 2040 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2050 BUSN 2050 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2060 BUSN 2060 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2063 BUSN 2063 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2110 BUSN 2110 | → | ECON 91000 ECON 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2120 BUSN 2120 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2150 BUSN 2150 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2160 BUSN 2160 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2200 BUSN 2200 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 2350 BUSN 2350 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| CHE 1020 CHE 1020 | → | CHEM 91500 CHEM/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| CHE 1031 CHE 1031 | → | CHEM 1127Q General Chemistry I. | uconn_equiv | — | Jun 2026 |
| CHE 1032 CHE 1032 | → | CHEM 1128Q General Chemistry II. | uconn_equiv | — | Jun 2026 |
| CHEM 1010 CHEM 1010 | → | CHEM 91500 CHEM/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| CHEM 1030 CHEM 1030 | → | CHEM 1127Q General Chemistry I. | uconn_equiv | — | Jun 2026 |
| CHEM 1100 CHEM 1100 | → | CHEM 1128Q General Chemistry II. | uconn_equiv | — | Jun 2026 |
| CHEM 1180 CHEM 1180 | → | CHEM 1122 Chemical Principles and Applications. | uconn_equiv | — | Jun 2026 |
| CHEM 1190 CHEM 1190 | → | CHEM 91501 CHEM/Organic/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| CHEM 2110 CHEM 2110 | → | CHEM 91500 CHEM/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| CHEM 2230 CHEM 2230 | → | CHEM 91500 CHEM/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| CHEM 2250 CHEM 2250 | → | CHEM 91001 CHEM/Organic 1000 Level | uconn_equiv | — | Jun 2026 |
| CHEM 2270 CHEM 2270 | → | CHEM 2443 Organic Chemistry. | uconn_equiv | — | Jun 2026 |
| CHEM 2270 CHEM 2270 | → | CHEM 2446 Organic Chemistry Laboratory. | uconn_equiv | — | Jun 2026 |
| CHEM 2280 CHEM 2280 | → | CHEM 91501 CHEM/Organic/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| CIS 1041 CIS 1041 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| CIS 1151 CIS 1151 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 101 COM 101 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 1010 COM 1010 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 1020 COM 1020 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 1030 COM 1030 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 1045 COM 1045 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
Planning a transfer from El Paso CC to University of Connecticut?
Search by course code to see exactly which credits transfer.