Course equivalencies: East Texas Baptist University → University of Texas at Austin
1,888 verified equivalencies · UT AustinUtah ATEtx_tccn_transitive
1,888 total
| East Texas Baptist University | University of Texas at Austin | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUSI 1182 | → | MUS 101J | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 1183 | → | MUS 101J | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 1183 | → | ENS 109C | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 1184 | → | MUS 101K | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 1184 | → | ENS 109C | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 1305 | → | MUS 302L | tx_tccn_transitive | 3 cr | Jul 2026 |
| MUSI 1305 | → | MUS 613B | tx_tccn_transitive | 3 cr | Jul 2026 |
| MUSI 1306 | → | MUS 302L | tx_tccn_transitive | 3 cr | Jul 2026 |
| MUSI 1306 | → | MUS 602LA | tx_tccn_transitive | 3 cr | Jul 2026 |
| MUSI 1308 | → | MUS 313M | tx_tccn_transitive | 3 cr | Jul 2026 |
| MUSI 1309 | → | MUS 313N | tx_tccn_transitive | 3 cr | Jul 2026 |
| MUSI 1309 | → | MUS 307 | tx_tccn_transitive | 3 cr | Jul 2026 |
| MUSI 2114 | → | MUS 110J | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 2118 | → | MUS 211B | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 2123 | → | ENS 107K | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 2127 | → | ENS 107K | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 2128 | → | ENS 107K | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 2181 | → | MUS 110J | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 2183 | → | MUS 101G | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 2184 | → | MUS 101G | tx_tccn_transitive | 1 cr | Jul 2026 |
| MUSI 2312 | → | MUS 612B | tx_tccn_transitive | 3 cr | Jul 2026 |
| PHYS 1401 | → | PHY 309K | tx_tccn_transitive | — | Jul 2026 |
| PHYS 1402 | → | PHY 302K | tx_tccn_transitive | — | Jul 2026 |
| PHYS 2401 | → | AST 301 | tx_tccn_transitive | — | Jul 2026 |
| PHYS 2425 | → | PHY 403K | tx_tccn_transitive | — | Jul 2026 |
| PHYS 2425 | → | PHY 301 | tx_tccn_transitive | — | Jul 2026 |
| PHYS 2426 | → | PHY 403L | tx_tccn_transitive | — | Jul 2026 |
| PHYS 2426 | → | PHY 316 | tx_tccn_transitive | — | Jul 2026 |
| POLS 2301 | → | GOV 310L | tx_tccn_transitive | — | Jul 2026 |
| POLS 2301 | → | GOV 306C | tx_tccn_transitive | — | Jul 2026 |
| POLS 2302 | → | GOV 312L | tx_tccn_transitive | — | Jul 2026 |
| PSY 2301 | → | PSY 317 | tx_tccn_transitive | 3 cr | Jul 2026 |
| PSY 2301 | → | PSY 304 | tx_tccn_transitive | — | Jul 2026 |
| PSYC 2301 | → | PSY 317 | tx_tccn_transitive | — | Jul 2026 |
| PSYC 2314 | → | PSY 304 | tx_tccn_transitive | 3 cr | Jul 2026 |
| PSYC 2314 | → | PSY 317 | tx_tccn_transitive | 3 cr | Jul 2026 |
| SOC 1301 | → | ANT 302 | tx_tccn_transitive | 3 cr | Jul 2026 |
| SOCI 2301 | → | SOC 302 | tx_tccn_transitive | — | Jul 2026 |
| SOCI 2301 | → | SOC 307E | tx_tccn_transitive | — | Jul 2026 |
| SOCI 2304 | → | SOC 307C | tx_tccn_transitive | — | Jul 2026 |
| SOCI 2305 | → | PSY 319K | tx_tccn_transitive | — | Jul 2026 |
| SPAN 2304 | → | SPN 312L | tx_tccn_transitive | — | Jul 2026 |
| SPAN 2304 | → | SPN 312K | tx_tccn_transitive | 3 cr | Jul 2026 |
| SPAN 2312 | → | SPN 312K | tx_tccn_transitive | 3 cr | Jul 2026 |
| SPCH 1311 | → | CMS 305 | tx_tccn_transitive | — | Jul 2026 |
| SPCH 1315 | → | CMS 315M | tx_tccn_transitive | 3 cr | Jul 2026 |
| ACC 3332 ACC 3332 | → | ACC 365 ACC 365 | Utah ATE | — | Jun 2026 |
| ACC 4338 ACC 4338 | → | ACC 361 ACC 361 | Utah ATE | — | Jun 2026 |
| ACCT 2301 Principles of Financial Accounting (3) | → | ACC 311 Fundamentals of Financial Accounting | Utah ATE | — | Jun 2026 |
| ACCT 2302 Principles of Managerial Accounting (3) | → | ACC 312 Fundamentals of Managerial Accounting | Utah ATE | — | Jun 2026 |
Planning a transfer from East Texas Baptist University to University of Texas at Austin?
Search by course code to see exactly which credits transfer.