Course equivalencies: Coastal Bend College → Southwest Texas Junior College
118 verified equivalencies · tx_tccn
118 total
| Coastal Bend College | Southwest Texas Junior College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SOCI 2301 | → | SOCI 2301 | tx_tccn | — | Jun 2026 |
| SOCI 2319 | → | SOCI 2319 | tx_tccn | — | Jun 2026 |
| SPAN 1411 | → | SPAN 1411 | tx_tccn | — | Jun 2026 |
| SPAN 1412 | → | SPAN 1412 | tx_tccn | — | Jun 2026 |
| SPAN 2311 | → | SPAN 2311 | tx_tccn | — | Jun 2026 |
| SPAN 2312 | → | SPAN 2312 | tx_tccn | — | Jun 2026 |
| SPCH 1311 | → | SPCH 1311 | tx_tccn | — | Jun 2026 |
| SPCH 1315 | → | SPCH 1315 | tx_tccn | — | Jun 2026 |
| SPCH 1318 | → | SPCH 1318 | tx_tccn | — | Jun 2026 |
| SPCH 1321 | → | SPCH 1321 | tx_tccn | — | Jun 2026 |
| TECA 1303 | → | TECA 1303 | tx_tccn | — | Jun 2026 |
| TECA 1311 | → | TECA 1311 | tx_tccn | — | Jun 2026 |
| TECA 1318 | → | TECA 1318 | tx_tccn | — | Jun 2026 |
| TECA 1354 | → | TECA 1354 | tx_tccn | — | Jun 2026 |
| WLDG 1313 | → | WLDG 1313 | tx_tccn | — | Jun 2026 |
| WLDG 1428 | → | WLDG 1428 | tx_tccn | — | Jun 2026 |
| WLDG 1430 | → | WLDG 1430 | tx_tccn | — | Jun 2026 |
| WLDG 1435 | → | WLDG 1435 | tx_tccn | — | Jun 2026 |
Page 3 of 3
Planning a transfer from Coastal Bend College to Southwest Texas Junior College?
Search by course code to see exactly which credits transfer.